AI assistant
Permanent Magnets Ltd. — Major Shareholding Notification 2020
Dec 23, 2020
61290_rns_2020-12-23_ca9e0599-bf35-49b8-ac08-7058dcd17846.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
RAMESH TAPARIA Address: 2B ND Road, 71 Nymph Mumbai 6 Email: [email protected] Contact: +91 98201 44186
Date: 22nd December, 2020
| To. The Bombay Stock Exchange Limited Phiroze Jeejeebhoy Tower, Dalal Street, Mumbai - 400 001 |
To. Permanent Magnets Limited Harsh Avenue, 302, 3rd Floor, Opp Silvassa Police Station, Silvassa Vapi Main Rd Silvassa Dn - 396230 |
|
|---|---|---|
Dear Sir,
Sub: Disclosure under Regulation 29(2) of the SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Enclosed herewith disclosure under Regulation 29(2) of the SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 in respect of Disposal of 1,80,871 Equity Shares of Permanent Magnets Limited.
Kindly take the same on record.
Thanking You,
Yours Faithfully,
$\epsilon \phi$ eé 12
Ramesh Taparia
Place: Mumbai
ANNEXURE-2 Format for disclosures under Regulation 29(2) of SEBI (Substantial Acquisition of Shares and
Takeovers) Regulations, 2011
| Name of the Target Company (TC) | Permanent Magnets Limited | ||||||
|---|---|---|---|---|---|---|---|
| Name(s) of the acquirer and Persons Acting in Concert (PAC) with the acquirer |
Shri. Ramesh Taparia Ramesh Taparia, HUF Smt. Poornima Ramesh Taparia |
||||||
| Whether the acquirer belongs to Promoter/Promoter group | Yes | ||||||
| Listed | Name(s) of the Stock Exchange(s) where the shares of TC are | Bombay Stock Exchange (BSE Ltd.) | |||||
| Details of the acquisition / disposal as follows | Number | $\%$ w.r.t.total share/voting capital wherever $applicable(*)$ |
% w.r.t. total diluted share/voting capital of the TC $(**)$ |
||||
| Before the acquisition under consideration, holding of: | |||||||
| a) | Shares carrying voting rights | ||||||
| (i) Shri. Ramesh Taparia | 5,09,973 | 5.93 | 5.93 | ||||
| (ii) Ramesh Taparia, HUF | 68,303 | 0.79 | 0.79 | ||||
| (iii) Smt. Poornima Ramesh Taparia | 2,67,391 | 3.11 | 3.11 | ||||
| b) Shares in the nature of encumbrance (pledge/lien/non- disposal undertaking/ others) |
NIL | NIL | NIL | ||||
| C) | Voting rights (VR) otherwise than by shares | NIL | NIL | NIL | |||
| d) Warrants/convertible securities/any other instrument that entitles the acquirer to receive shares carrying voting rights in the T C (specify holding in each category) |
NIL | NIL | NIL | ||||
| $e)$ Total (a+b+c+d) | 8,45,667 | 9.83 | 9.83 | ||||
| Details of acquisition/sale | |||||||
| a) | Shares carrying voting rights acquired/sold | ||||||
| (i) Shri. Ramesh Taparia | 1,68,230 | 1.95 | 1.95 | ||||
| (ii) Ramesh Taparia, HUF | 5,421 | 0.06 | 0.06 | ||||
| (iii) Smt. Poornima Ramesh Taparia | 7.220 | 0.08 | 0.08 | ||||
| b) | VRs acquired /sold otherwise than by shares | NIL | NIL | NIL | |||
| c) Warrants/convertible securities/any other instrument that entitles the acquirer to receive shares carrying voting rights in the TC (specify holding in each category) acquired/sold |
NIL | NIL | NIL | ||||
| d) Shares encumbered / invoked/released by the acquirer | NIL | NIL | NIL | ||||
| e) | Total $(a+b+c+/-d)$ | 1,80,871 | 2.10 | 2.10 |
| After the acquisition/sale, holding of: | |||||
|---|---|---|---|---|---|
| Shares carrying voting rights a) |
|||||
| (i) Shri. Ramesh Taparia | 3,41,743 | 3.97 | 3.97 | ||
| (ii) Ramesh Taparia, HUF | 62,882 | 0.73 | 0.73 | ||
| (iii) Smt. Poornima Ramesh Taparia | 2,60,171 | 3.02 | 3.02 | ||
| Shares encumbered with the acquirer b) |
NIL | NIL | NIL | ||
| VRs otherwise than by shares c) |
NIL | NIL | NIL | ||
| Warrants/convertible securities/any other instrument d) that entitles the acquirer to receive shares carrying voting rights in the TC (specify holding in each category) after acquisition |
NIL | NIL | NIL | ||
| $Total (a+b+c+d)$ e) |
6,64,796 | 7.73 | 7.73 | ||
| Mode of aequisition / sale (e.g. open market / off-market-/ public-issue / rights-issue / preferential-allotment / inter-se transfer etc). |
Open Market | ||||
| Date of acquisition / sale of shares / VR or date of receipt of intimation of allotment of shares, whichever is applicable |
$An nexture - A$ | Separate sheet of sold shares attached as | |||
| Equity share capital / total voting capital of the TC before the said acquisition / sale |
Rs. 8.59,84,530/- | ||||
| Equity share capital/ total voting capital of the TC after the said acquisition / sale |
(85,98,453 Shares of Rs. 10/- each) Rs. 8,59,84,530/- (85,98,453 Shares of Rs. 10/- each) |
||||
| Total diluted share/voting capital of the TC after the said acquisition |
Rs. 8,59,84,530/- (85,98,453 Shares of Rs. 10/- each) |
(*) Total share capital/voting capital to be taken as per the latest filing done by the company to the Stock Exchange under Regulation 31 of the LODR, 2015.
(**) Diluted share/voting capital means the total number of shares in the TC assuming full conversion of the outstanding convertible securities/warrants into equity shares of the TC.
Signature of the acquirer / seller / Authorised Signatory
Place: Mumbai
Date: 22.12.2020
| Annexure A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Magnets Ltds | |||||||||||||||
| Total Paid Up Share = | 85,98,453 | 100% | |||||||||||||
| Ramesh Taparia | Ramesh Chandra Taparia [HUF] | Poornima Taparia | |||||||||||||
| 5,09,973 | 5.93 | 68,303 | 0.79 | 2,67,391 | 3.11 | ||||||||||
| Date | No.of Share Sold |
Share Value | Share Balance |
Balance Share % |
Date | No.of Share Sold |
Share Value | Share Balance |
Balance Share % |
Date | No.of Share Sold |
Share Value | Share Balance |
Balance Share % |
|
| 14-09-2020 | 509973 | 5.93 | 14-09-2020 | ||||||||||||
| 12-11-2020 | 2504 | 3,79,614.60 | 507469 | 5.90 | 14-09-2020 | 68303 | 0.79 | 14-09-2020 | 267391 | 3.11 | |||||
| 13-11-2020 | 3511 | 5,33,873.60 | 503958 | 5.86 | 5421 | 7,28,689.90 | 62882 | 0.73 | 15-09-2020 | 1988 | 2,70,258.80 | 265403 | 3.09 | ||
| 14-11-2020 | 180 | 27,842.20 | 503778 | 5.86 | 16-09-2020 | 2198 | 2,96,499.70 | 263205 | 3.06 | ||||||
| 17-11-2020 | 352 | 53,394.90 | 503426 | 5.85 | 17-09-2020 | 925 | 1,23,731.20 | 262280 | 3.05 | ||||||
| 19-11-2020 | 400 | 60,720.00 | 503026 | 5.85 | 18-09-2020 | 327 | 43,276.55 | 261953 | 3.05 | ||||||
| 23-11-2020 | 2710 | 3,82,269.00 | 500316 | 5.82 | 21-09-2020 | 1782 | 2,25,726.00 | 260171 | 3.03 | ||||||
| 24-11-2020 | 8630 | 11,77,790.15 | 491686 | 5.72 | |||||||||||
| 25-11-2020 | 4689 | 6,53,548.40 | 486997 | 5.66 | |||||||||||
| 26-11-2020 | 8940 | 12,62,170.00 | 478057 | 5.56 | |||||||||||
| 27-11-2020 | 5031 | 7,22,723.95 | 473026 | 5.50 | |||||||||||
| 27-11-2020 | 1528 | 2,19,233.40 | 471498 | 5.48 | |||||||||||
| 01-12-2020 | 50 | 7,222.50 | 471448 | 5.48 | |||||||||||
| 01-12-2020 | 1897 | 2,75,650.15 | 469551 | 5.46 | |||||||||||
| 02-12-2020 | 1500 | 2,10,100.00 | 468051 | 5.44 | |||||||||||
| 03-12-2020 | 14919 | 20,81,904.50 | 453132 | 5.27 | |||||||||||
| 04-12-2020 | 13456 | 19,08,334.00 | 439676 | 5.11 | |||||||||||
| 04-12-2020 | 25 | 3,573.75 | 439651 | 5.11 | |||||||||||
| 07-12-2020 | 210 | 30,035.25 | 439441 | 5.11 | $\lambda$ | ||||||||||
| 07-12-2020 | 19374 | 27,55,972.55 | 420067 | 4.89 | |||||||||||
| 08-12-2020 | 8837 | 12,47,112.40 | 411230 | 4.78 | |||||||||||
| 09-12-2020 | 11930 | 16,65,177.00 | 399300 | 4.64 | |||||||||||
| 10-12-2020 | 4036 | 5,64,971.75 | 395264 | 4.60 | |||||||||||
| $11 - 12 - 2020$ | 6660 | 9,48,076.45 | 388604 | 4.52 | |||||||||||
| 14-12-2020 | 8614 | 12,23,176.00 | 379990 | 4.42 | |||||||||||
| 14-12-2020 | 1861 | 2,64,742.80 | 378129 | 4.40 | |||||||||||
| 15-12-2020 | 2079 | 2,92,278.80 | 376050 | 4.37 | |||||||||||
| 16-12-2020 | 2337 | 3,29,238.25 | 373713 | 4.35 | |||||||||||
| 17-12-2020 | 6680 | 9,48,059.00 | 367033 | 4.27 | |||||||||||
| 18-12-2020 | 2000 | 2,81,606.95 | 365033 | 4.25 | |||||||||||
| 21-12-2020 | 23290 | 33,07,632.05 | 341743 | 3.97 | |||||||||||
| Total | 168230 | 2,38,18,044.35 | 341743 | 3.97 | |||||||||||
| Total | 5421 | 7,28,689.90 | 62882 | 0.73 | Total | 7220 | 9,59,492.25 | 260171 | 303 |
Recepso
For Rameshchandra Tapgria HUF. $\infty$
Possima Tapasia.
Karta