AI assistant
Sending…
PCC Exol S.A. — Director's Dealing 2024
Dec 21, 2024
5754_rns_2024-12-21_75f1bc55-477e-45dd-9a5e-ccf3be926cad.pdf
Director's Dealing
Open in viewerOpens in your device viewer
Notification on transaction/transactions* referred to
in Article 19(1) of MAR
| 1 | Data of the person discharging managerial responsibilities / person closely associated with such person |
|||
|---|---|---|---|---|
| a) | Entity name/Last name | PCC Chemicals GmbH | ||
| 2 | Reason for submitting the notification | |||
| a) | Job title/status | Person closely associated with persons discharging managerial responsibilities Waldemar Preussner - Chairman of the Supervisory Board |
||
| b) | Original notification / change | Original notification | ||
| 3 | auction monitor | Data of the issuer, emission allowance market participant, auction platform, auctioneer or | ||
| a) | Entity name | PCC EXOL SPÓŁKA AKCYJNA | ||
| b) | LEI | 2594002H3ZAFID0MP378 | ||
| 4 | transaction type; (iii) each date; and (iv) each trading venue | Details of the transaction: please fill in this field for (i) each instrument type; (ii) each | ||
| a) | Description of the financial instrument, instrument type Identification code |
Shares PLPCCEX00085 |
||
| b) | Transaction type | Merger PCC Chemicals onto PCC SE | ||
| c) | Price and volume | Price | Volume | |
| 0,00 PLN | 151648640 | |||
| d) | Aggregate information - Total volume - Price |
151648640 0,00 PLN |
||
| e) | Transaction date | 2024-12-18 | ||
| f) | Trading venue | outside the trading system |
* Delete as appropriate
More from PCC Exol S.A.
Director's Dealing
2026
Jun 30
Director's Dealing
2026
Jun 30
Director's Dealing
2026
Jun 30
Director's Dealing
2026
Jun 30
Governance Information
2026
Jun 1
Governance Information
2026
Jun 1
Interim / Quarterly Report
2026
May 20
Interim / Quarterly Report
2026
May 20
Interim / Quarterly Report
2026
May 20
Declaration of Voting Results & Voting Rights Announcements
2026
Apr 21