AI assistant
Sending…
Nobina AB — Regulatory Filings 2018
Nov 6, 2018
74733_rns_2018-11-06_54bfe667-e0a1-4687-8723-a76329c5ddeb.pdf
Regulatory Filings
Open in viewerOpens in your device viewer
| Instrument | Fill Volume | Gross Price | Time |
|---|---|---|---|
| NOBINA.ST | 373 | 60,9 | 20181101 16:24:38.464205 +0000 |
| NOBINA.ST | 285 | 60,9 | 20181101 16:24:38.464205 +0000 |
| NOBINA.ST | 39 | 60,9 | 20181101 16:24:38.464205 +0000 |
| NOBINA.ST | 168 | 60,85 | 20181101 16:24:21.325896 +0000 |
| NOBINA.ST | 6 | 60,85 | 20181101 16:24:18.147825 +0000 |
| NOBINA.ST | 10 | 60,85 | 20181101 16:24:16.658863 +0000 |
| NOBINA.ST | 161 | 60,85 | 20181101 16:23:48.644512 +0000 |
| NOBINA.ST | 86 | 60,85 | 20181101 16:23:27.903629 +0000 |
| NOBINA.ST | 158 | 60,85 | 20181101 16:23:25.356164 +0000 |
| NOBINA.ST | 158 | 60,85 | 20181101 16:23:25.355292 +0000 |
| NOBINA.ST | 261 | 60,85 | 20181101 16:23:25.355257 +0000 |
| NOBINA.ST | 37 | 60,85 | 20181101 16:23:25.325426 +0000 |
| NOBINA.ST | 57 | 60,85 | 20181101 16:23:02.339365 +0000 |
| NOBINA.ST | 414 | 60,85 | 20181101 16:23:02.339339 +0000 |
| NOBINA.ST | 153 | 60,85 | 20181101 16:22:03.598119 +0000 |
| NOBINA.ST | 1080 | 60,85 | 20181101 16:22:03.577938 +0000 |
| NOBINA.ST | 91 | 60,75 | 20181101 16:20:22.713591 +0000 |
| NOBINA.ST | 177 | 60,75 | 20181101 16:20:13.977894 +0000 |
| NOBINA.ST | 1 | 60,75 | 20181101 16:20:12.201824 +0000 |
| NOBINA.ST | 250 | 60,75 | 20181101 16:20:12.185682 +0000 |
| NOBINA.ST | 250 | 60,75 | 20181101 16:20:12.185665 +0000 |
| NOBINA.ST | 402 | 60,75 | 20181101 16:20:12.185598 +0000 |
| NOBINA.ST | 139 | 60,65 | 20181101 16:19:19.952538 +0000 |
| NOBINA.ST | 96 | 60,65 | 20181101 16:19:19.952519 +0000 |
| NOBINA.ST | 154 | 60,65 | 20181101 16:19:19.952519 +0000 |
| NOBINA.ST | 101 | 60,65 | 20181101 16:19:19.952513 +0000 |
| NOBINA.ST | 13 | 60,65 | 20181101 16:19:19.909077 +0000 |
| NOBINA.ST | 1 | 60,65 | 20181101 16:19:18.258433 +0000 |
| NOBINA.ST | 584 | 60,65 | 20181101 16:19:11.330363 +0000 |
| NOBINA.ST | 73 | 60,65 | 20181101 16:19:11.330332 +0000 |
| NOBINA.ST | 285 | 60,65 | 20181101 16:19:11.330332 +0000 |
| NOBINA.ST | 362 | 60,65 | 20181101 16:17:58.303896 +0000 |
| NOBINA.ST | 1 | 60,65 | 20181101 16:17:57.105950 +0000 |
| NOBINA.ST | 231 | 60,65 | 20181101 16:17:38.320030 +0000 |
| NOBINA.ST | 93 | 60,65 | 20181101 16:17:33.829463 +0000 |
| NOBINA.ST | 4 | 60,65 | 20181101 16:16:14.807801 +0000 |
| NOBINA.ST | 1 | 60,65 | 20181101 16:10:18.989153 +0000 |
| NOBINA.ST | 950 | 60,65 | 20181101 16:10:15.730285 +0000 |
| NOBINA.ST | 668 | 60,65 | 20181101 16:10:15.730243 +0000 |
| NOBINA.ST | 3 | 60,65 | 20181101 16:04:17.235384 +0000 |
| NOBINA.ST | 94 | 60,65 | 20181101 15:59:48.510325 +0000 |
| NOBINA.ST | 765 | 60,65 | 20181101 15:59:46.876856 +0000 |
| NOBINA.ST | 464 | 60,65 | 20181101 15:59:46.856513 +0000 |
| NOBINA.ST | 352 | 60,7 | 20181101 15:58:48.489660 +0000 |
| NOBINA.ST | 497 | 60,7 | 20181101 15:58:48.489660 +0000 |
| NOBINA.ST | 3 | 60,7 | 20181101 15:57:44.988955 +0000 |
| NOBINA.ST | 500 | 60,7 | 20181101 15:57:42.440254 +0000 |
| NOBINA.ST | 214 | 60,7 | 20181101 15:57:42.251079 +0000 |
| NOBINA.ST | 45 | 60,7 | 20181101 15:57:42.251079 +0000 |
| NOBINA.ST | 200 | 60,7 20181101 15:57:42.218254 +0000 |
|---|---|---|
| NOBINA.ST | 86 | 60,7 20181101 15:57:40.985916 +0000 |
| NOBINA.ST | 12 | 60,7 20181101 15:57:40.982958 +0000 |
| NOBINA.ST | 237 | 60,7 20181101 15:57:32.863347 +0000 |
| NOBINA.ST | 230 | 60,7 20181101 15:57:32.863293 +0000 |
| NOBINA.ST | 21 | 60,7 20181101 15:57:07.364535 +0000 |
| NOBINA.ST | 86 | 60,7 20181101 15:54:33.641435 +0000 |
| NOBINA.ST | 207 | 60,7 20181101 15:54:33.641386 +0000 |
| NOBINA.ST | 93 | 60,7 20181101 15:53:27.779394 +0000 |
| NOBINA.ST | 200 | 60,7 20181101 15:52:38.479980 +0000 |
| NOBINA.ST | 86 | 60,7 20181101 15:52:38.246247 +0000 |
| NOBINA.ST | 94 | 60,7 20181101 15:52:38.246247 +0000 |
| NOBINA.ST | 334 | 60,7 20181101 15:52:38.246247 +0000 |
| NOBINA.ST | 336 | 60,7 20181101 15:52:38.246247 +0000 |
| NOBINA.ST | 110 | 60,7 20181101 15:52:38.246247 +0000 |
| NOBINA.ST | 3 | 60,65 20181101 15:52:17.458230 +0000 |
| NOBINA.ST | 298 | 60,65 20181101 15:52:15.240004 +0000 |
| NOBINA.ST | 130 | 60,7 20181101 15:47:37.794889 +0000 |
| NOBINA.ST | 850 | 60,7 20181101 15:47:37.794889 +0000 |
| NOBINA.ST | 100 | 60,7 20181101 15:47:37.794862 +0000 |
| NOBINA.ST | 528 | 60,7 20181101 15:47:37.794824 +0000 |
| NOBINA.ST | 200 | 60,7 20181101 15:47:37.794795 +0000 |
| NOBINA.ST | 252 | 60,7 20181101 15:47:28.600105 +0000 |
| NOBINA.ST | 730 | 60,7 20181101 15:47:28.598517 +0000 |
| NOBINA.ST | 250 | 60,7 20181101 15:47:28.597511 +0000 |
| NOBINA.ST | 36 | 60,7 20181101 15:47:28.577332 +0000 |
| NOBINA.ST | 366 | 60,7 20181101 15:47:27.899041 +0000 |
| NOBINA.ST | 578 | 60,7 20181101 15:47:27.898700 +0000 |
| NOBINA.ST | 472 | 60,75 20181101 15:47:27.144671 +0000 |
| NOBINA.ST | 86 | 60,75 20181101 15:46:40.306465 +0000 |
| NOBINA.ST | 536 | 60,75 20181101 15:44:43.438236 +0000 |
| NOBINA.ST | 341 | 60,75 20181101 15:44:43.438195 +0000 |
| NOBINA.ST | 86 | 60,75 20181101 15:44:43.438156 +0000 |
| NOBINA.ST | 1 | 60,75 20181101 15:42:30.774741 +0000 |
| NOBINA.ST | 115 | 60,75 20181101 15:41:35.448827 +0000 |
| NOBINA.ST | 15 | 60,75 20181101 15:41:35.448820 +0000 |
| NOBINA.ST | 83 | 60,75 20181101 15:40:39.133447 +0000 |
| NOBINA.ST | 231 | 60,75 20181101 15:40:04.727530 +0000 |
| NOBINA.ST | 86 | 60,75 20181101 15:38:14.441744 +0000 |
| NOBINA.ST | 96 | 60,75 20181101 15:35:49.722655 +0000 |
| NOBINA.ST | 62 | 60,75 20181101 15:35:14.394693 +0000 |
| NOBINA.ST | 140 | 60,75 20181101 15:35:11.738503 +0000 |
| NOBINA.ST | 330 | 60,75 20181101 15:35:11.738462 +0000 |
| NOBINA.ST | 86 | 60,75 20181101 15:22:17.166646 +0000 |
| NOBINA.ST | 2 | 60,75 20181101 15:21:28.551957 +0000 |
| NOBINA.ST | 558 | 60,75 20181101 15:21:26.015043 +0000 |
| NOBINA.ST | 558 | 60,75 20181101 15:21:26.014938 +0000 |
| NOBINA.ST | 227 | 60,75 20181101 15:20:35.635733 +0000 |
| NOBINA.ST | 331 | 60,75 20181101 15:20:01.211822 +0000 |
| NOBINA.ST | 149 | 60,75 20181101 15:18:57.629198 +0000 |
| NOBINA.ST | 230 | 60,75 20181101 15:17:28.630716 +0000 |
|---|---|---|
| NOBINA.ST | 179 | 60,75 20181101 15:17:22.503174 +0000 |
| NOBINA.ST | 364 | 60,7 20181101 15:12:56.173918 +0000 |
| NOBINA.ST | 616 | 60,7 20181101 15:12:56.171477 +0000 |
| NOBINA.ST | 34 | 60,85 20181101 15:09:29.897196 +0000 |
| NOBINA.ST | 52 | 60,85 20181101 15:09:29.875694 +0000 |
| NOBINA.ST | 320 | 60,85 20181101 15:09:29.875694 +0000 |
| NOBINA.ST | 39 | 60,85 20181101 15:04:05.563262 +0000 |
| NOBINA.ST | 86 | 60,85 20181101 15:03:12.309098 +0000 |
| NOBINA.ST | 106 | 60,85 20181101 15:00:05.108645 +0000 |
| NOBINA.ST | 2 | 60,85 20181101 14:58:14.909329 +0000 |
| NOBINA.ST | 86 | 60,85 20181101 14:57:54.698872 +0000 |
| NOBINA.ST | 1 | 60,85 20181101 14:55:18.341708 +0000 |
| NOBINA.ST | 320 | 60,85 20181101 14:55:17.300251 +0000 |
| NOBINA.ST | 320 | 60,85 20181101 14:55:16.032054 +0000 |
| NOBINA.ST | 42 | 60,85 20181101 14:55:16.031946 +0000 |
| NOBINA.ST | 86 | 60,85 20181101 14:55:08.306237 +0000 |
| NOBINA.ST | 106 | 60,85 20181101 14:55:03.879542 +0000 |
| NOBINA.ST | 86 | 60,85 20181101 14:55:00.236337 +0000 |
| NOBINA.ST | 2535 | 61 20181101 14:54:10.464990 +0000 |
| NOBINA.ST | 137 | 60,85 20181101 14:54:10.464990 +0000 |
| NOBINA.ST | 68 | 61 20181101 14:54:10.464990 +0000 |
| NOBINA.ST | 86 | 61 20181101 14:30:21.941702 +0000 |
| NOBINA.ST | 86 | 61 20181101 14:27:49.201669 +0000 |
| NOBINA.ST | 88 | 61 20181101 14:27:07.083896 +0000 |
| NOBINA.ST | 134 | 61 20181101 14:24:11.961816 +0000 |
| NOBINA.ST | 106 | 61 20181101 14:23:41.117788 +0000 |
| NOBINA.ST | 2 | 61 20181101 14:22:59.106558 +0000 |
| NOBINA.ST | 86 | 61 20181101 14:22:57.072420 +0000 |
| NOBINA.ST | 328 | 61 20181101 14:21:37.167285 +0000 |
| NOBINA.ST | 242 | 61 20181101 14:21:00.580609 +0000 |
| NOBINA.ST | 86 | 61 20181101 14:21:00.413539 +0000 |
| NOBINA.ST | 138 | 61 20181101 14:20:50.016698 +0000 |
| NOBINA.ST | 88 | 61 20181101 14:20:50.016698 +0000 |
| NOBINA.ST | 88 | 61 20181101 14:20:44.943196 +0000 |
| NOBINA.ST | 102 | 61 20181101 14:19:41.865223 +0000 |
| NOBINA.ST | 328 | 61 20181101 14:19:39.056982 +0000 |
| NOBINA.ST | 242 | 61 20181101 14:15:55.227528 +0000 |
| NOBINA.ST | 81 | 61 20181101 14:15:55.227528 +0000 |
| NOBINA.ST | 86 | 61 20181101 14:15:02.750908 +0000 |
| NOBINA.ST | 424 | 61,15 20181101 14:13:07.306663 +0000 |
| NOBINA.ST | 336 | 61,15 20181101 14:13:07.306635 +0000 |
| NOBINA.ST | 290 | 61,15 20181101 14:13:07.306600 +0000 |
| NOBINA.ST | 710 | 61,15 20181101 14:13:07.306581 +0000 |
| NOBINA.ST | 956 | 61,15 20181101 14:13:07.306523 +0000 |
| NOBINA.ST | 94 | 61,15 20181101 14:12:32.784026 +0000 |
| NOBINA.ST | 1000 | 61,15 20181101 14:12:30.334435 +0000 |
| NOBINA.ST | 140 | 61,15 20181101 14:12:30.334328 +0000 |
| NOBINA.ST | 450 | 61,15 20181101 14:12:30.334298 +0000 |
| NOBINA.ST | 140 | 61,15 20181101 14:12:30.334298 +0000 |
| NOBINA.ST | 460 | 61,15 20181101 14:12:30.334293 +0000 |
|---|---|---|
| NOBINA.ST | 97 | 60,85 20181101 14:01:16.842185 +0000 |
| NOBINA.ST | 86 | 60,85 20181101 14:00:20.074678 +0000 |
| NOBINA.ST | 950 | 60,85 20181101 14:00:18.346723 +0000 |
| NOBINA.ST | 37 | 60,85 20181101 14:00:18.346685 +0000 |
| NOBINA.ST | 186 | 60,85 20181101 14:00:18.346685 +0000 |
| NOBINA.ST | 134 | 60,85 20181101 14:00:18.324478 +0000 |
| NOBINA.ST | 237 | 60,85 20181101 14:00:18.304295 +0000 |
| NOBINA.ST | 5 | 60,85 20181101 13:59:08.467396 +0000 |
| NOBINA.ST | 78 | 60,85 20181101 13:59:08.185738 +0000 |
| NOBINA.ST | 87 | 60,9 20181101 13:58:51.563587 +0000 |
| NOBINA.ST | 60 | 60,9 20181101 13:58:51.537289 +0000 |
| NOBINA.ST | 260 | 60,9 20181101 13:58:43.343144 +0000 |
| NOBINA.ST | 320 | 60,9 20181101 13:58:43.322941 +0000 |
| NOBINA.ST | 320 | 60,9 20181101 13:58:10.757504 +0000 |
| NOBINA.ST | 320 | 60,9 20181101 13:58:01.599527 +0000 |
| NOBINA.ST | 183 | 61 20181101 13:58:00.328636 +0000 |
| NOBINA.ST | 120 | 61 20181101 13:58:00.328604 +0000 |
| NOBINA.ST | 120 | 61 20181101 13:58:00.308366 +0000 |
| NOBINA.ST | 67 | 61 20181101 13:57:59.639729 +0000 |
| NOBINA.ST | 20 | 61 20181101 13:57:59.639729 +0000 |
| NOBINA.ST | 100 | 61 20181101 13:57:57.240097 +0000 |
| NOBINA.ST | 88 | 61 20181101 13:57:54.682577 +0000 |
| NOBINA.ST | 32 | 61 20181101 13:57:52.049274 +0000 |
| NOBINA.ST | 1000 | 61 20181101 13:57:52.028389 +0000 |
| NOBINA.ST | 950 | 61 20181101 13:57:52.028377 +0000 |
| NOBINA.ST | 120 | 61 20181101 13:57:52.028343 +0000 |
| NOBINA.ST | 1000 | 61 20181101 13:57:52.028277 +0000 |
| NOBINA.ST | 77 | 61 20181101 13:57:52.028226 +0000 |
| NOBINA.ST | 4 | 61 20181101 13:56:32.466469 +0000 |
| NOBINA.ST | 5 | 61 20181101 13:53:49.466854 +0000 |
| NOBINA.ST | 34 | 61 20181101 13:52:49.043106 +0000 |
| NOBINA.ST | 34 | 61 20181101 13:52:49.017166 +0000 |
| NOBINA.ST | 86 | 61 20181101 13:51:18.232055 +0000 |
| NOBINA.ST | 55 | 61 20181101 13:51:10.641243 +0000 |
| NOBINA.ST | 65 | 61 20181101 13:50:35.585799 +0000 |
| NOBINA.ST | 120 | 61 20181101 13:50:35.424033 +0000 |
| NOBINA.ST | 120 | 61 20181101 13:50:35.423666 +0000 |
| NOBINA.ST | 120 | 61 20181101 13:50:35.423543 +0000 |
| NOBINA.ST | 120 | 61 20181101 13:50:35.403248 +0000 |
| NOBINA.ST | 120 | 61 20181101 13:50:35.403223 +0000 |
| NOBINA.ST | 107 | 61 20181101 13:50:35.403105 +0000 |
| NOBINA.ST | 13 | 61 20181101 13:48:31.535962 +0000 |
| NOBINA.ST | 34 | 61 20181101 13:48:09.279826 +0000 |
| NOBINA.ST | 86 | 61 20181101 13:47:36.346430 +0000 |
| NOBINA.ST | 34 | 61,25 20181101 13:43:36.874389 +0000 |
| NOBINA.ST | 271 | 61,25 20181101 13:43:36.874363 +0000 |
| NOBINA.ST | 250 | 61,25 20181101 13:43:36.874358 +0000 |
| NOBINA.ST | 11 | 61,25 20181101 13:33:31.664936 +0000 |
| NOBINA.ST | 148 | 61,25 20181101 13:33:24.539037 +0000 |
| NOBINA.ST | 86 | 61,25 20181101 13:33:19.658367 +0000 |
|---|---|---|
| NOBINA.ST | 40 | 61,25 20181101 13:33:19.080394 +0000 |
| NOBINA.ST | 20 | 61,25 20181101 13:33:17.602128 +0000 |
| NOBINA.ST | 220 | 61,25 20181101 13:33:17.600698 +0000 |
| NOBINA.ST | 69 | 61,25 20181101 13:33:17.578165 +0000 |
| NOBINA.ST | 530 | 61,25 20181101 13:33:17.578145 +0000 |
| NOBINA.ST | 213 | 61,25 20181101 13:33:17.578126 +0000 |
| NOBINA.ST | 576 | 61,25 20181101 13:33:17.578091 +0000 |
| NOBINA.ST | 48 | 61,35 20181101 12:37:43.919457 +0000 |
| NOBINA.ST | 1210 | 61,35 20181101 12:37:43.919401 +0000 |
| NOBINA.ST | 86 | 61,35 20181101 12:19:12.687232 +0000 |
| NOBINA.ST | 495 | 61,35 20181101 12:19:12.667075 +0000 |
| NOBINA.ST | 250 | 61,35 20181101 12:19:12.667050 +0000 |
| NOBINA.ST | 263 | 61,35 20181101 12:19:12.667048 +0000 |
| NOBINA.ST | 109 | 61,35 20181101 12:19:12.666752 +0000 |
| NOBINA.ST | 242 | 61,35 20181101 12:19:12.666752 +0000 |
| NOBINA.ST | 1000 | 61,35 20181101 12:19:12.666752 +0000 |
| NOBINA.ST | 291 | 61,25 20181101 12:15:28.208008 +0000 |
| NOBINA.ST | 1080 | 61,25 20181101 12:15:28.090516 +0000 |
| NOBINA.ST | 97 | 61,25 20181101 12:15:28.064783 +0000 |
| NOBINA.ST | 374 | 61,25 20181101 12:15:28.064783 +0000 |
| NOBINA.ST | 605 | 61,25 20181101 12:15:28.064783 +0000 |
| NOBINA.ST | 85 | 61,25 20181101 12:15:28.064783 +0000 |
| NOBINA.ST | 180 | 61,45 20181101 11:45:36.133618 +0000 |
| NOBINA.ST | 228 | 61,45 20181101 11:45:36.133611 +0000 |
| NOBINA.ST | 53 | 61,45 20181101 11:45:36.133538 +0000 |
| NOBINA.ST | 104 | 61,45 20181101 11:40:39.520655 +0000 |
| NOBINA.ST | 23 | 61,45 20181101 11:37:30.896627 +0000 |
| NOBINA.ST | 1820 | 61,45 20181101 11:37:26.953120 +0000 |
| NOBINA.ST | 180 | 61,45 20181101 11:37:26.953120 +0000 |
| NOBINA.ST | 180 | 61,45 20181101 11:36:43.436945 +0000 |
| NOBINA.ST | 225 | 61,45 20181101 11:34:04.018001 +0000 |
| NOBINA.ST | 2 | 61,45 20181101 11:34:04.018001 +0000 |
| NOBINA.ST | 162 | 61,45 20181101 11:33:36.166885 +0000 |
| NOBINA.ST | 16 | 61,45 20181101 11:33:36.166695 +0000 |
| NOBINA.ST | 142 | 61,45 20181101 11:33:36.156629 +0000 |
| NOBINA.ST | 21 | 61,45 20181101 11:33:36.156629 +0000 |
| NOBINA.ST | 159 | 61,45 20181101 11:33:35.017037 +0000 |
| NOBINA.ST | 180 | 61,45 20181101 11:33:35.016920 +0000 |
| NOBINA.ST | 94 | 61,45 20181101 11:32:50.344116 +0000 |
| NOBINA.ST | 86 | 61,45 20181101 11:29:33.013379 +0000 |
| NOBINA.ST | 234 | 61,45 20181101 11:28:56.798381 +0000 |
| NOBINA.ST | 180 | 61,45 20181101 11:28:56.798381 +0000 |
| NOBINA.ST | 180 | 61,45 20181101 11:27:06.572020 +0000 |
| NOBINA.ST | 90 | 61,45 20181101 11:15:27.611347 +0000 |
| NOBINA.ST | 90 | 61,45 20181101 11:15:01.391171 +0000 |
| NOBINA.ST | 11 | 61,45 20181101 11:10:29.700896 +0000 |
| NOBINA.ST | 180 | 61,45 20181101 11:10:29.700896 +0000 |
| NOBINA.ST | 81 | 61,45 20181101 11:03:03.358779 +0000 |
| NOBINA.ST | 99 | 61,45 20181101 10:58:29.481719 +0000 |
|---|---|---|
| NOBINA.ST | 10 | 61,45 20181101 09:35:36.046768 +0000 |
| NOBINA.ST | 310 | 61,45 20181101 09:35:36.026587 +0000 |
| NOBINA.ST | 690 | 61,45 20181101 09:35:36.026584 +0000 |
| NOBINA.ST | 1000 | 61,45 20181101 09:35:36.026566 +0000 |
| NOBINA.ST | 300 | 61,45 20181101 09:35:36.026500 +0000 |
| NOBINA.ST | 20 | 61,45 20181101 09:26:23.416953 +0000 |
| NOBINA.ST | 320 | 61,45 20181101 09:23:10.323111 +0000 |
| NOBINA.ST | 320 | 61,45 20181101 09:22:31.298941 +0000 |
| NOBINA.ST | 234 | 61,45 20181101 09:22:31.298831 +0000 |
| NOBINA.ST | 86 | 61,45 20181101 09:19:27.910942 +0000 |
| NOBINA.ST | 320 | 61,45 20181101 09:17:45.320909 +0000 |
| NOBINA.ST | 430 | 61,45 20181101 09:00:42.892711 +0000 |
| NOBINA.ST | 320 | 61,45 20181101 09:00:42.892711 +0000 |
| NOBINA.ST | 320 | 61,45 20181101 08:46:11.527848 +0000 |
| NOBINA.ST | 320 | 61,45 20181101 08:46:11.527741 +0000 |
| NOBINA.ST | 29 | 61,4 20181101 08:13:47.785456 +0000 |
| NOBINA.ST | 4 | 61,4 20181101 08:13:47.785348 +0000 |
| NOBINA.ST | 216 | 61,4 20181101 08:13:47.137558 +0000 |
| NOBINA.ST | 21 | 61,4 20181101 08:13:47.137447 +0000 |
| NOBINA.ST | 250 | 61,4 20181101 08:13:47.137447 +0000 |
| NOBINA.ST | 199 | 61,4 20181101 08:13:47.137407 +0000 |
| NOBINA.ST | 38 | 61,4 20181101 08:13:06.720211 +0000 |
| NOBINA.ST | 86 | 61,4 20181101 08:12:06.642951 +0000 |
| NOBINA.ST | 64 | 61,4 20181101 08:11:44.831664 +0000 |
| NOBINA.ST | 32 | 61,4 20181101 08:11:38.637529 +0000 |
| NOBINA.ST | 203 | 61,4 20181101 08:11:38.637431 +0000 |
| NOBINA.ST | 17 | 61,4 20181101 08:11:38.637404 +0000 |
| NOBINA.ST | 17 | 61,4 20181101 08:11:38.637362 +0000 |
| NOBINA.ST | 220 | 61,4 20181101 08:11:38.637301 +0000 |
| NOBINA.ST | 1100 | 61,4 20181101 08:11:37.550111 +0000 |
| NOBINA.ST | 171 | 61,4 20181101 08:11:37.550096 +0000 |
| NOBINA.ST | 171 | 61,4 20181101 08:11:37.550080 +0000 |
| NOBINA.ST | 49 | 61,4 20181101 08:11:37.550052 +0000 |
| NOBINA.ST | 220 | 61,4 20181101 08:11:37.549953 +0000 |
| NOBINA.ST | 220 | 61,4 20181101 08:11:37.549856 +0000 |
| NOBINA.ST | 422 | 61,4 20181101 08:11:37.549743 +0000 |
| NOBINA.ST | 77 | 61,4 20181101 08:11:37.549743 +0000 |
| NOBINA.ST | 9 | 61,4 20181101 08:11:16.329992 +0000 |
| NOBINA.ST | 134 | 61,4 20181101 08:10:35.302505 +0000 |
| NOBINA.ST | 188 | 61,4 20181101 08:10:31.007356 +0000 |
| NOBINA.ST | 220 | 61,4 20181101 08:10:31.007356 +0000 |
| NOBINA.ST | 12 | 61,4 20181101 08:10:30.866076 +0000 |
| NOBINA.ST | 69 | 61,4 20181101 08:10:30.866076 +0000 |
| NOBINA.ST | 119 | 61,4 20181101 08:10:26.798494 +0000 |
| NOBINA.ST | 86 | 61,4 20181101 08:04:26.995177 +0000 |
| NOBINA.ST | 3 | 61,4 20181101 08:04:26.130468 +0000 |
| NOBINA.ST | 334 | 61,4 20181101 08:04:26.105352 +0000 |
| NOBINA.ST | 57 | 61,75 20181101 08:00:47.686262 +0000 |
| NOBINA.ST | 1071 | 61,75 20181101 08:00:47.686262 +0000 |
| NOBINA.ST | 190 | 61,1 20181031 16:21:31.678241 +0000 |
|---|---|---|
| NOBINA.ST | 206 | 61,1 20181031 16:20:56.199566 +0000 |
| NOBINA.ST | 2300 | 61,1 20181031 16:20:56.199566 +0000 |
| NOBINA.ST | 1 | 59,9 20181031 12:47:39.560567 +0000 |
| NOBINA.ST | 950 | 59,9 20181031 12:29:21.916441 +0000 |
| NOBINA.ST | 230 | 59,9 20181031 12:29:21.916410 +0000 |
| NOBINA.ST | 159 | 59,9 20181031 12:29:21.916374 +0000 |
| NOBINA.ST | 389 | 59,9 20181031 12:29:21.915264 +0000 |
| NOBINA.ST | 22 | 59,9 20181031 12:29:21.915264 +0000 |
| NOBINA.ST | 26 | 59,9 20181031 12:29:21.895133 +0000 |
| NOBINA.ST | 178 | 59,9 20181031 12:25:41.132583 +0000 |
| NOBINA.ST | 185 | 59,9 20181031 12:13:33.845669 +0000 |
| NOBINA.ST | 59 | 59,9 20181031 12:13:33.844140 +0000 |
| NOBINA.ST | 389 | 59,9 20181031 12:13:33.844140 +0000 |
| NOBINA.ST | 321 | 59,9 20181031 12:13:33.738253 +0000 |
| NOBINA.ST | 5 | 59,9 20181031 12:13:33.738253 +0000 |
| NOBINA.ST | 68 | 59,9 20181031 12:13:33.718185 +0000 |
| NOBINA.ST | 389 | 59,9 20181031 12:13:33.718069 +0000 |
| NOBINA.ST | 100 | 59,85 20181031 11:33:30.986588 +0000 |
| NOBINA.ST | 86 | 59,8 20181031 11:04:11.231406 +0000 |
| NOBINA.ST | 91 | 59,8 20181031 11:04:11.231406 +0000 |
| NOBINA.ST | 12 | 59,85 20181031 11:04:11.168649 +0000 |
| NOBINA.ST | 495 | 59,85 20181031 11:04:11.163866 +0000 |
| NOBINA.ST | 250 | 59,85 20181031 11:04:11.159133 +0000 |
| NOBINA.ST | 44 | 59,85 20181031 11:04:11.159130 +0000 |
| NOBINA.ST | 706 | 59,85 20181031 11:04:11.159130 +0000 |
| NOBINA.ST | 635 | 59,85 20181031 11:04:11.159089 +0000 |
| NOBINA.ST | 196 | 59,85 20181031 11:04:11.159055 +0000 |
| NOBINA.ST | 847 | 59,85 20181031 11:04:11.156111 +0000 |
| NOBINA.ST | 1787 | 59,85 20181031 11:04:11.156111 +0000 |
| NOBINA.ST | 4350 | 59,9 20181031 10:47:01.609151 +0000 |
| NOBINA.ST | 650 | 59,9 20181031 10:47:01.609151 +0000 |
| NOBINA.ST | 28 | 59,85 20181031 10:25:54.781186 +0000 |
| NOBINA.ST | 86 | 59,8 20181031 09:20:22.042630 +0000 |
| NOBINA.ST | 350 | 59,8 20181031 09:19:31.723817 +0000 |
| NOBINA.ST | 1000 | 59,25 20181031 08:04:07.828663 +0000 |
| NOBINA.ST | 480 | 59,25 20181031 08:04:07.828620 +0000 |
| NOBINA.ST | 480 | 59,25 20181031 08:04:07.808539 +0000 |
| NOBINA.ST | 1000 | 59,25 20181031 08:04:07.808345 +0000 |
| NOBINA.ST | 10 | 59,2 20181031 08:04:07.808345 +0000 |
| NOBINA.ST | 250 | 59,2 20181031 08:04:07.808345 +0000 |
| NOBINA.ST | 139 | 58,65 20181030 16:11:22.798024 +0000 |
| NOBINA.ST | 215 | 58,65 20181030 16:04:34.903991 +0000 |
| NOBINA.ST | 677 | 58,65 20181030 16:04:34.903950 +0000 |
| NOBINA.ST | 571 | 58,65 20181030 16:04:34.903914 +0000 |
| NOBINA.ST | 398 | 58,65 20181030 16:04:34.883691 +0000 |
| NOBINA.ST | 2000 | 58,75 20181030 15:46:11.737281 +0000 |
| NOBINA.ST | 1000 | 58,85 20181030 15:35:05.147277 +0000 |
| NOBINA.ST | 2000 | 58,85 20181030 15:26:19.876575 +0000 |
| NOBINA.ST | 1199 | 59 20181030 15:20:36.852849 +0000 |
| NOBINA.ST | 279 | 59 20181030 15:20:36.852849 +0000 |
|---|---|---|
| NOBINA.ST | 22 | 59 20181030 15:20:36.852849 +0000 |
| NOBINA.ST | 83 | 58,9 20181030 15:10:15.970553 +0000 |
| NOBINA.ST | 2124 | 58,9 20181030 15:10:15.970492 +0000 |
| NOBINA.ST | 86 | 58,9 20181030 15:10:09.665117 +0000 |
| NOBINA.ST | 207 | 58,9 20181030 15:05:47.037175 +0000 |
| NOBINA.ST | 2000 | 59,05 20181030 14:51:11.734402 +0000 |
| NOBINA.ST | 94 | 59,05 20181030 14:44:11.734130 +0000 |
| NOBINA.ST | 518 | 59,05 20181030 14:42:42.971675 +0000 |
| NOBINA.ST | 250 | 59,05 20181030 14:42:11.755943 +0000 |
| NOBINA.ST | 250 | 59,05 20181030 14:42:11.755875 +0000 |
| NOBINA.ST | 248 | 59,05 20181030 14:42:11.735691 +0000 |
| NOBINA.ST | 1140 | 59,05 20181030 14:33:27.291989 +0000 |
| NOBINA.ST | 1542 | 59,15 20181030 14:33:27.291936 +0000 |
