AI assistant
Monotype India Ltd. — Director's Dealing 2025
Feb 15, 2025
64005_rns_2025-02-15_73f37985-1910-40a9-aa9b-5566ec453e37.pdf
Director's Dealing
Open in viewerOpens in your device viewer

MONOTYPE INDIA LIMITED
Date: 15.02.2025
| To | To, | To, |
|---|---|---|
| Corporate Relationship | The Manager (Listing), | The Manager (Listing), |
| Department | Calcutta Stock Exchange | Metropolitan Stock |
| Bombay Stock Exchange | Limited, 7, Lyons Range, | Exchange of India Limited, |
| 1st Floor, New Ltd, |
Kolkata — 700 001 | Vibgyor Towers, 4" floor, |
| Trading Road Rotunda | Scrip code: 023557 | Plot No C 62, G-Block, |
| Building, P. J. Towers, | Opp. Trident Hotel, Bandra | |
| Dalal Street, Fort, | Kurla Complex, Bandra(E), | |
| Mumbai — 400001 | Mumbai — 400098 | |
| Scrip Code - 505343 | Scrip code: MONOT |
Sub: Disclosure as per Regulation 7(2) of SEBI (Prohibition of Insider Trading) Regulations, 2015.
Respected Sir/Madam,
Pursuant to Regulation 7(2)(b) of SEBI (Prohibition of Insider Trading) Regulations, 2015 (PIT Regulations), we are enclosing herewith the disclosures received to the Company under Regulation 7(2)(a) of PIT Regulations, from Promoter of the Company, in Form C in respect to sale of Equity Shares of the Company.
We request you to kindly take the above disclosure on your records.
Thanking You,
For, Monotype India Ltd
Digitally signed Naresh JNaenomn . Date: 2025.02.15 Jain 14:29:20 +05'30'
Naresh Jain Whole time Director
FORM C
SEBI (Prohibition of Insider Trading) Regulations, 2015
[Regulation 7 (2) read with Regulation 6(2) — Continual Disclosure]
Name of the company: MONOTYPE INDIA LIMITED
ISIN of the company: INE811D01024
Details of change in holding of Securities of Promoter, Member of the Promoter Group, Designated Person or Director of a listed company and immediate relatives of such persons and other such persons as mentioned in Regulation 6(2).
| Name, PAN, CIN/DIN, | Categor [Securities | heldprior | [Securities Disposed | Securities | held | Date of allotment | Date of |
Mode | of [Exchan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| & addresswith contact y of | to | post acquisition/ | advice/ acquisition | intimation to acquisition [ge on | ||||||||||
| nos. | Person | acquisition/disposal | disposal | of | company | Idisposal | whi | |||||||
| (Promot | shares/ | (on market/ ch | ||||||||||||
| er/m | disposal of shares, | public/ | the | |||||||||||
| ember | specify | rights/ | tra | |||||||||||
| ofthe | Type of | INo.and | Type of | No. | Value | Trans | Type | ofNo. | From | To | preferential [dewas | |||
| promote securiti es | (% of share | securiti | action [securities | and % | offer/ | execute | ||||||||
| r | (Foreg. | lholding | es (Fol |
Type | (Foreg. | of | off market/ | d | ||||||
| group/d - Shares | eg. | (Purch - Shares, | share | Inter-se | ||||||||||
| esig | Warrants, | - | a | Warrants, | h | transfer, | ||||||||
| nated | Convert ible | Shares, | se/sal | Converti | olding | ESOPs, | ||||||||
| person/ Debentu | Warrant | e | ble | etc.) | ||||||||||
| Director res, Rights | s, | Pledg | Debentur | |||||||||||
| slimmed entitlem | Convert | el | es, Rights | |||||||||||
| iate | ents | ible | Revoc entitleme | |||||||||||
| relative | etc.) | Debent | ation / nt, etc.) | |||||||||||
| to/other | ures, | Invoca | ||||||||||||
| setc.) | Rights | tion/ | ||||||||||||
| entitle | Others | |||||||||||||
| me nt, etc.) |
- please |
|||||||||||||
| specif | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | y) | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Promoter | Equity | 6,22,94,790 Equity 16,719,823 12,36,324.35 | Sale | [6,06,74,967(8.63% | 14-02-25 | 14-02-25[15-02-25 | Market | BSE | ||||||
| INNOCENT | Group | Shares | 8.86% | Shares | Sale | |||||||||
| INVESTMENT | ||||||||||||||
| CONSULTANTS LLP AAFFI1367P |
||||||||||||||
| (LLPIN: AAD-6327) | ||||||||||||||
| Premises No.2, 1st |
| Floor, Rahimtoola House, 7 Homiji Street, Fort, Mumbai — 400001 02240068190 [Tel No : |
|||||||
|---|---|---|---|---|---|---|---|
Note: (i) "Securities" shall have the meaning as defined under regulation 2(1)(i) of SEBI (Prohibition of Insider Trading) Regulations, 2015. (ii) Value of transaction excludes taxes/brokerage/any other charge
Details of trading in derivatives on the securities of the company by Promoter, member of the promoter group, designated person or Director of a listed company and immediate relatives of such persons and other such persons as mentioned in Regulation 6(2).
| Exchange on trade the executed |
which was |
|||||||
|---|---|---|---|---|---|---|---|---|
| Contract specifications |
Buy | Sell | ||||||
| Notional Value |
Number units (contracts * lot size) |
Notional Value | (Number unitg of (contracts lof * size) |
|||||
| 17 | 18 | 19 | 20 | 21 | 22 | |||
| NA | NA | INA | NA | NA |
Note: In case of Options, notional value shall be calculated based on Premium plus strike price of options.
Name & Signature: NARESH JAIN
Date: 15-02-2025
Place: MUMBAI
