Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

MIRVAC GROUP Major Shareholding Notification 2010

Mar 4, 2010

65328_rns_2010-03-04_c82a1ba8-82cb-4050-8aaf-dc7096b3557b.pdf

Major Shareholding Notification

Open in viewer

Opens in your device viewer

ė

604 page 1/2 15 July 2001
Form 604
Corporations Act 2001
Section 671B
Notice of change of interests of substantial holder
To Company Name/Scheme Mirvac Group
ACN/ARSN 003 270 699
1. Details of substantial
holder(1)
Name Vanguard Investments Australia Ltd and Vanguard Group Inc.
ACN/ARSN (if applicable) 72 072 881 086
There was a change in the interests of the
substantial holder on
1/3/2010
The previous notice was given to the
company on
18/6/2009 $\Delta$
The previous notice was dated 15/6/2009
2. Previous and present voting power

The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in when last required, and when now required, to give a substantial holding notice to the company or scheme, are as follows:

Class of securities (4) Previous notice Present notice
Person's votes
.
Voting power (5) Person's votes Voting power
(5)
MGR Ordinary shares 136.891.358 5.16% 186.167.992 6.21%

3. Changes in relevant Interests

Particulars of each change in, or change in the nature of, a relevant interest of the substantial holder or an associate in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:

Date of
change
Person whose
relevant interest changed
Nature of
change (6)
Consideration
given in relation
to change (7)
Class and
number of
securities
affected
Person's votes
affected
March 2010 Vanguard Investments
Australia Ltd
The Vanguard Group Inc.
See Annexure A

4. Present relevant interests

Particulars of each relevant interest of the substantial holder in voting securities after the change are as follows:

Holder of relevant
Interest
Registered
holder of
securities
Person entitled
to be
registered as
holder (8)
Nature of relevant Interest (6) Class and
number of
securities
Porson's
votes
Vanguard Investments
Australia Ltd
JP Morgan
and various
other
Custodíans
JP Morgan and
various other
Custodians
Vanguard Investments Australia
Ltd is the manager of various
superannuation funds.
institutional investor portfolios
and unit trusts and in that
capacity can exercise the power
to vote or dispose of the shares.
169,490,164 169.490.164
The Vanguard Group Inc. JP Morgan
and various
other
Custodians
JP Morgan and
various other
Custodians
The Vanguard Group Inc., is the
manager of various US mutual
funds and in that capacity has
the power to dispose of the
shares
16.677,828 16,677,828

page 2/2 604 15 July 2001 5. Changes In association The persons who have become associates (2) of, ceased to be associates of, or have changed the nature of their association (9) with, the substantial holder in relation to voting interests in the company or scheme are as follows: Nature of association Name and ACN/ARSN (if applicable) N/A $N/A$ 6. Addresses The addresses of persons named in this form are: Address Name Level 34, Freshwater Place, 2 Southbank Boulevard Southbank VIC 3006 Vanguard Investments Australia Ltd The Vanguard Group Inc. P.O. Box 2600, V26 Valley Forge, PA 19482 USA Signature capacity Company Secretary KATHRYN WATT print name 5 March 2010 date sign here DIRECTIONS If there are a number of substantial holders with similar or related relevant interests (eg. a corporation and its related corporations, or the $(1)$ manager and trustee of an equity trust), the names could be included in an annexure to the form. If the relevant interests of a group of persons are essentially similar, they may be referred to throughout the form as a specifically named group if the membership of each group, with the names and addresses of members is clearly set out in paragraph 6 of the form. See the definition of "associate" in section 9 of the Corporations Act 2001. $(2)$ See the definition of "relevant interest" in sections 608 and 671B(7) of the Corporations Act 2001. (3) The voting shares of a company constitute one class unless divided into separate classes. $(4)$ The person's votes divided by the total votes in the body corporate or scheme multiplied by 100. $(5)$ Include details of: $(6)$ any relevant agreement or other circumstances because of which the change in relevant interest occurred. If subsection 671B(4) applies, $(a)$ a copy of any document setting out the terms of any relevant agreement, and a statement by the person giving full and accurate details of any contract, scheme or arrangement, must accompany this form, together with a written statement certifying this contract, scheme or arrangement: and any qualification of the power of a person to exercise, control the exercise of, or influence the exercise of, the voting powers or disposal of $(b)$ the securities to which the relevant interest relates (indicating clearly the particular securities to which the qualification applies). See the definition of "relevant agreement" in section 9 of the Corporations Act 2001. Details of the consideration must include any and all benefits, money and other, that any person from whom a relevant interest was acquired has, $(7)$ or may, become entitled to receive in relation to that acquisition. Details must be included even if the benefit is conditional on the happening or not of a contingency. Details must be included of any benefit paid on behalf of the substantial holder or its associate in relation to the acquisitions, even if they are not paid directly to the person from whom the relevant interest was acquired. If the substantial holder is unable to determine the identify of the person (eg. If the relevant interest arises because of an option) write "unknown". $(8)$ Give details, if appropriate, of the present association and any change in that association since the last substantial holding notice. $(9)$

$\sim$ $\sim$

$\mathcal{A}^{\mathcal{A}}$

ANNEXURE A

Transactions of Vanguard Investments Australia Ltd from 16 June 2009 to 1 March 2010

Security ID Trade No of securities Price Trade date \$ Amount
MGR AU Buy 250,000 1.14 16/06/2009 285,000.00
MGRAU Sell (410, 984) 1.14 16/06/2009 468,521.76
MGR AU Sell (172, 678) 1.12 18/06/2009 193,399.36
Sell (64, 800) 1.0929 18/06/2009 70,819.92
MGR AU Sell (1,015,100) 1.0929 18/06/2009 1,109,402.79
MGR AU Sell (98,769) 1.12 19/06/2009 110,621.28
MGR AU Sell (38, 262) 1,12 19/06/2009 42,853.44
MGR AU
MGR AU
Sell (124, 189) 1,12 19/06/2009 139,091.68
Sell (32,000) 1.0907 22/06/2009 34,902.40
MGR AU Sell (10,000) 1.15 24/06/2009 11,500.00
MGR AU
MGR AU
Buy 17,766 1.14 25/06/2009 20,253.24
MGR AU Sell (28, 957) 1.13 26/06/2009 32,721.41
MGR AU Sell (44, 870) 1.13 26/06/2009 50,703.10
MGR AU Sell (42, 916) 1.13 26/06/2009 48,495.08
MGR AU Sell (100,000) 1.1384 26/06/2009 113,840.00
MGR AU Buy 3.298,635 1.08 29/06/2009 3,562,525.80
MGRAU Sell (86, 390) 1.08 30/06/2009 93,301.20
MGR AU Buy 355,000 1.0784 2/07/2009 382,832.00
MGR AU Buy 841,930 1.0611 3/07/2009 893,371.92
MGR AU Buy 510,000 1.0598 3/07/2009 540,498.00
MGR AU Buy 319,244 1.06 6/07/2009 338,398.64
MGR AU Buy 81,106 1.06 6/07/2009 85,972.36
MGR AU Buy 17,766 1.025 7/07/2009 18,210.15
MGR AU Buy 150,000 1.0637 8/07/2009 159,555.00
MGRAU Buy 100,000 1.105 9/07/2009 110,500.00
MGR AU Sell (17, 234) 1.075 13/07/2009 18,526.55
MGRAU Buy 397,420 1.125 14/07/2009 447,097.50
MGRAU Buy 125,000 1.125 14/07/2009 140,625.00
6,361.38
MGRAU Buy 5,391 1.18 15/07/2009 117,730.00
MGR AU Buy 100,000 1.1773 15/07/2009
17/07/2009
131,703.00
MGR AU Buy 110,000
90,000
1.1973
1.2047
22/07/2009 108,423.00
MGRAU Buy 90,000 1.205 24/07/2009 108,450.00
MGR AU Buy 1,000,000 1.2001 27/07/2009 1,200,100.00
MGR AU
MGR AU
Buy
Sell
(232,000) 1.205 27/07/2009 279,560.00
MGR AU Buy 150,000 1,21 28/07/2009 181,500.00
MGR AU Buy 205,000 1.1897 29/07/2009 243,888.50
MGR AU Buy 100,000 1.187 29/07/2009 118,700.00
MGRAU Buy 568,137 1.245 30/07/2009 707,330.57
MGR AU Buy 70,000 1.245 30/07/2009 87,150.00
MGRAU Buy 50,000 1.275 31/07/2009 63,750.00
84,542.49
MGR AU Buy 68,119 1.2411 3/08/2009 421,376.39
MGRAU Buy 328,969 1.2809 4/08/2009
MGR AU Buy 100,000 1.2809 4/08/2009 128,090.00
190,896.00
MGRAU Sell (160, 000) 1.1931 7/08/2009
10/08/2009
13,005.51
MGRAU Sell (10.929)
(5,700)
1.19
1.205
11/08/2009 6,868.50
MGR AU Sell 910,000 1.2097 12/08/2009 1,100,827.00
MGR AU Buy 54,000 1.2629 13/08/2009 68,196.60
MGR AU Buy
Buy
311,003 1.29 14/08/2009 401,193.87
MGR AU
MGRAU
Sell (1,476,000) 1.2806 14/08/2009 1,890,165.60
MGRAU Buy 125,000 1.3 17/08/2009 162,500.00
MGR AU Buy 69,000 1.29 18/08/2009 89,010.00
MGR AU Buy 24,885 1.29 18/08/2009 32,101.65

$\alpha$

$\sim 10^{-1}$

$\sim$

$\sim$

ANNEXURE A

Security ID Trade No of securities Price Trade date \$ Amount
MGR AU Buy 85,000 1.315 19/08/2009 111,775.00
MGR AU Buy 74,664 1.2918 20/08/2009 96,450.96
MGR AU Buy 40,439 1.295 20/08/2009 52,368.51
MGR AU Buy 440,000 1.2966 20/08/2009 570,504.00
MGR AU Buy 38,000 1.2464 21/08/2009 47,363.20
MGR AU Buy 910,000 1.2615 24/08/2009 1,147,965.00
MGR AU Buy 80,000 1.255 25/08/2009 100,400.00
MGR AU Buy 215,000 1.3322 26/08/2009 286,423.00
MGR AU Buy 200,000 1,4135 28/08/2009 282,700.00
MGR AU Buy 2,000,000 1.4135 28/08/2009 2,827,000.00
MGR AU Buy 635,428 1.415 28/08/2009 899,130.62
MGR AU Buy 620,000 1.482 31/08/2009 918,840.00
MGRAU Buy 5,000,000 1.482 31/08/2009 7,410,000.00
MGRAU Buy 309,203 1.4681 1/09/2009 453,940.92
MGR AU Buy 132,682 1.4681 1/09/2009 194,790.44
MGR AU Buy 53,405 1.4681 1/09/2009 78,403.88
MGR AU Buy 46,410 1.4518 1/09/2009 67,378.04
MGR AU Buy 778,240 1.4518 1/09/2009 1,129,848.83
MGRAU Buy 12,770 1.4518 1/09/2009 18,539.49
MGR AU Buy 8,170 1.4518 1/09/2009 11,861.21
MGR AU Buy 88,070 1.4518 1/09/2009 127,860.03
MGR AU Buy 213,810 1.4518 1/09/2009 310,409.36
MGR AU Buy 100,100 1.4518 1/09/2009 145,325.18
MGR AU Buy 79,160 1.4518 1/09/2009 114,924.49
MGR AU Buy 2,930 1.4518 1/09/2009 4,253.77
MGR AU Buy 415,760 1.4518 1/09/2009 603,600.37
MGR AU Buy 30,900 1.4583 1/09/2009 45,061.47
MGR AU Buy 100,000 1.4583 1/09/2009 145,830.00
MGR AU Buy 1,420,000 1.4583 1/09/2009 2,070,786.00
MGR AU Buy 49,411 1.465 2/09/2009 72,387.12
MGRAU Buy 43,000 1.4591 2/09/2009 62,741.30
MGR AU Buy 90,000 1.4591 2/09/2009 131,319.00
MGR AU Buy 549,000 1,4591 2/09/2009 801,045.90
MGR AU Sell (45,000) 1.4 3/09/2009 63,000.00
MGR AU Sell (50,000) 1.4 3/09/2009 70,000.00
MGR AU Buy 306,903 1.4419 4/09/2009 442,523.44
MGR AU Buy 210,000 1.45 4/09/2009 304,500.00
MGR AU Buy 322,206 1.4343 4/09/2009 462,140.07
MGR AU Buy 56,928 1,4342 4/09/2009 81,646.14
MGR AU Buy 250,000 1.4487 7/09/2009 362,175.00
MGR AU Buy 31,000 1.435 8/09/2009 44,485.00
MGRAU Buy 160,000 1,435 8/09/2009 229,600.00
MGR AU Buy 35,000 1,4495 9/09/2009 50,732.50
MGR AU Buy 100,000 1.4495 9/09/2009 144,950.00
317,541.00
MGR AU Buy 210,000 1.5121 10/09/2009 320,000.00
MGR AU Buy 200,000 1.6 14/09/2009 32,684.00
MGR AU Buy 20,000 1.6342 15/09/2009
16/09/2009
314,195.00
MGR AU Buy 191,000 1.645 121,450.00
MGR AU Sell (70,000)
(430,000)
1,735
1.735
18/09/2009
18/09/2009
746,050.00
MGR AU Sell 80,000 1.6794 21/09/2009 134,352.00
MGR AU Buy (26,000) 1.68 21/09/2009 43,680.00
MGR AU Sell 138,000 1.6526 22/09/2009 228,058.80
MGRAU Buy 8,400 1.65 22/09/2009 13,860.00
MGR AU Buy 66,490 1.65 22/09/2009 109,708.50
MGR AU Buy 26,088 1.65 22/09/2009 43,045.20
MGR AU Buy

$\sim$ $\sim$

$\sim 10^{-1}$

$\mathcal{A}^{\pm}$

$\mathcal{A}^{\mathcal{A}}$

$\sim 10^{-1}$

ANNEXURE A

Trade No of securities Price Trade date \$ Amount
Security ID
MGR AU
Buy 106,800 1.6905 23/09/2009 180,545.40
MGR AU Buy 21,100 1.665 23/09/2009 35,131.50
MGR AU Buy 234,000 1.665 23/09/2009 389,610.00
MGR AU Buy 63,242 1.5883 24/09/2009 100,447.27
MGRAU Buy 334,980 1.5924 24/09/2009 533,422.15
MGR AU Buy 185,000 1.5797 24/09/2009 292,244.50
MGR AU Buy 80,000 1.57 28/09/2009 125,600.00
MGR AU Buy 39,000 1.6766 30/09/2009 65,387.40
MGR AU Buy 358,410 1.6558 30/09/2009 593,455.28
MGR AU Buy 69,491 1.5829 6/10/2009 109,997.30
MGR AU Buy 65,000 1.5629 6/10/2009 101,588.50
MGR AU Buy 279,580 1.627 7/10/2009 454,876.66
MGR AU Buy 5,600 1.645 7/10/2009 9,212.00
MGR AU Sell (38, 324) 1.6874 8/10/2009
9/10/2009
64,667.92
179,280.00
MGRAU Buy 108,000 1.66
1.6897
9/10/2009 337,940.00
MGR AU Buy 200,000 1.6623 9/10/2009 3,388,926.02
MGR AU Sell (2,038,697)
(990,000)
1.5993 12/10/2009 1,583,307.00
MGR AU Sell 100,000 1.58 13/10/2009 158,000.00
MGR AU Buy 190,000 1.565 14/10/2009 297,350.00
MGR AU Buy 231,210 1.6011 14/10/2009 370,190.33
MGRAU Buy 40,000 1.5905 15/10/2009 63,620.00
MGR AU Buy 150,000 1.6337 16/10/2009 245,055.00
MGR AU
MGR AU
Buy
Buy
135,000 1.6076 19/10/2009 217,026.00
MGR AU Buy 539,600 1.63 20/10/2009 879,548.00
MGR AU Buy 120,000 1.635 21/10/2009 196,200.00
MGR AU Buy 100,000 1.6161 22/10/2009 161,610.00
MGR AU Sell (1,280,210) 1.6194 22/10/2009 2,073,172.07
MGR AU Buy 62,000 1.625 23/10/2009 100,750.00
MGR AU Buy 46,000 1.6 26/10/2009 73,600.00
1,249,348.80
MGR AU Sell (824,000) 1,5162 27/10/2009 139,049.90
MGR AU Sell (91, 300) 1.523 28/10/2009
28/10/2009
1,341,306.10
MGR AU Sell (880, 700) 1.523
1.475
29/10/2009 132,723.45
MGR AU Sell (89,982) 1.4232 29/10/2009 2,540,412.00
MGR AU Sell (1,785,000)
(1, 107, 000)
1.419 29/10/2009 1,570,833.00
MGR AU Sell (307,000) 1.4234 29/10/2009 436,983.80
MGR AU Sell (11, 253) 1.475 29/10/2009 16,598.18
MGR AU
MGRAU
Sell
Sell
(2,604,000) 1.4734 30/10/2009 3,836,733.60
MGRAU Buy 98,752 1.464 2/11/2009 144,572.93
MGRAU Sell (430,000) 1.4662 2/11/2009 630,466.00
MGRAU Sell (855,000) 1.4155 4/11/2009 1,210,252.50
MGR AU Buy 88,000 1.385 5/11/2009 121,880.00
MGR AU Buy 240,000 1.42 6/11/2009 340,800.00
MGR AU Buy 1,516,000 1.4241 9/11/2009 2,158,935.60
1,627,038.00
MGRAU Buy 1,110,000 1.4658 10/11/2009
11/11/2009
549,603.71
MGR AU Buy 350,893 1.5663 11/11/2009 805,015.55
MGR AU Buy 513,960
150,000
1.5663
1.57
11/11/2009 235,500.00
MGR AU Buy 295,800 1.57 12/11/2009 464,406.00
MGR AU Buy 102,700 1.57 12/11/2009 161.239.00
MGR AU Buy 698,500 1.567 12/11/2009 1,094,549.50
MGR AU
MGR AU
Buy
Buy
115,000 1.5574 13/11/2009 179,101.00
MGRAU Buy 130,000 1.58 16/11/2009 205,400.00
MGR AU Sell (260, 264) 1.58 16/11/2009 411 217 12
MGRAU Buy 236,000 1.5536 17/11/2009 366,649.60

$\sim 10^{-10}$

ANNEXURE A

Security ID Trade No of securities Price Trade date \$ Amount
MGR AU Buy 26,088 1.545 17/11/2009 40,305.96
MGR AU Buy 170,000 1.5694 18/11/2009 266,798.00
MGR AU Buy 40,000 1.55 19/11/2009 62,000.00
MGR AU Buy 66.114 1.5449 20/11/2009 102,139.52
MGR AU Buy 66,000 1.54 20/11/2009 101,640.00
MGR AU Buy 23,200 1.555 23/11/2009 36,076.00
MGR AU Buy 43 100 1.555 23/11/2009 67,020.50
MGR AU Buy 45,000 1.555 23/11/2009 69,975.00
MGR AU Buy 40.000 1.56 23/11/2009 62,400.00
MGRAU Buy 114.000 1.5371 25/11/2009 175,229.40
MGR AU Buy 33,750 1.5489 26/11/2009 52,275.38
MGR AU Buy 115,000 1.5068 27/11/2009 173,282.00
MGR AU Buy 251,000 1.53 1/12/2009 384,030.00
MGR AU Buy 109,060 1.485 2/12/2009 161,954.10
MGRAU Buy 352,520 1.46 3/12/2009 514,679.20
MGR AU Buy 44,000 1.46 3/12/2009 64,240.00
MGR AU Buy 590,000 1.43 4/12/2009 843,700.00
MGR AU Buy 135,000 1.4106 7/12/2009 190,431.00
MGR AU Buy 130,000 1.4555 8/12/2009 189,215.00
MGR AU Buy 537,000 1.4478 9/12/2009 777,468.60
MGR AU Buy 90,000 1.42 10/12/2009 127,800.00
MGR AU Buy 1,000,000 1.4632 14/12/2009 1,463,200.00
MGR AU Buy 26,088 1.515 15/12/2009 39,523.32
MGRAU Buy 52,884 1.5699 18/12/2009 83,022.59
MGRAU Buy 130.285 1.5699 18/12/2009 204,534.42
MGR AU Buy 283.203 1.5699 18/12/2009 444,600.39
MGR AU Buy 175.783 1.5699 18/12/2009 275,961.73
MGR AU Buy 234,570 1.5702 18/12/2009 368,321.81
MGR AU Buy 380,000 1.5699 18/12/2009 596,562.00
MGR AU Buy 3,500,000 1.5699 18/12/2009 5,494,650.00
MGR AU Buy 22,827 157 18/12/2009 35,838.39
MGR AU Buy 255,339 1.5775 21/12/2009 402,797.27
MGR AU Buy 321,334 1.5775 21/12/2009 506,904.39
MGRAU Buy 2,558,947 1.5775 21/12/2009 4,036,738.89
MGR AU Buy 15,065 1.5777 21/12/2009 23,768.05
MGR AU Buy 243,961 1.5777 21/12/2009 384,897.27
MGR AU Buy 4,167 1.5777 21/12/2009 6,574.28
MGR AU Buy 2,277 1.5777 21/12/2009 3,592.42
MGRAU Buy 52,220 1.5777 21/12/2009 82,387.49
MGR AU Buy 62,652 1.5777 21/12/2009 98,846.06
MGR AU Buy 40,187 1.5777 21/12/2009 63,403.03
MGR AU Buy 34,799 1.5777 21/12/2009
21/12/2009
54,902.38
1,416.77
MGR AU Buy 898 1.5777 21/12/2009 208, 152.27
MGR AU Buy 131,934 1.5777 22/12/2009 52,267.99
MGR AU Buy 33,680 1.5519 22/12/2009 847,182.21
MGR AU Buy 545,900 1.5519 22/12/2009 14,463.71
MGR AU Buy 9,320 1.5519
1.5519
22/12/2009 7,914.69
MGR AU Buy 5,100
116,930
1.5519 22/12/2009 181,463.67
MGR AU Buy 157,760 1.5519 22/12/2009 244,827.74
MGR AU Buy 96,710 1.5519 22/12/2009 150,084.25
MGR AU Buy 100,700 1.5519 22/12/2009 156,276.33
MGR AU Buy 2,200 1.5519 22/12/2009 3,414.18
MGR AU Buy 295,230 1.5519 22/12/2009 458,167.44
MGRAU
MGR AU
Buy
Buy
30,490 1.5509 22/12/2009 47,286.94
MGR AU Buy 32,540 1,5509 22/12/2009 50,466.29

ANNEXURE A

Security ID Trade No of securities Price Trade date \$ Amount
MGR AU Buy 750,000 15509 22/12/2009 1,163,175.00
MGR AU Buy 26,070 1.5125 23/12/2009 39,430.88
MGR AU Buy 530,000 1.56 29/12/2009 826,800.00
MGR AU Sell (26, 100) 1.56 29/12/2009 40,716.00
MGR AU Buy 66.813 1.57 31/12/2009 104,896.41
MGR AU Buy 129,000 1.5569 4/01/2010 200,840.10
MGR AU Buy 2,340,000 1.6137 5/01/2010 3,776,058.00
MGR AU Buy 230,000 1.6467 6/01/2010 378,741.00
MGR AU Buy 97,000 1.63 7/01/2010 158,110.00
MGR AU Buy 66,000 1.635 8/01/2010 107,910.00
MGR AU Buy 1,384,000 1.653 13/01/2010 2,287,752.00
MGR AU Buy 833,750 1.5848 18/01/2010 1,321,327.00
MGR AU Buy 140,593 1.5501 20/01/2010 217,933.21
MGR AU Buy 165,000 1.55 20/01/2010 255,750.00
MGR AU Buy 41.700 1.495 21/01/2010 62,341.50
MGR AU Buy 351,000 1.4929 21/01/2010 524,007.90
MGRAU Buy 120,000 1.48 22/01/2010 177,600.00
MGR AU Buy 15,000 1.4967 28/01/2010 22,450.50
MGR AU Buy 116,000 1.4967 28/01/2010 173,617.20
MGR AU Buy 89,000 1.4105 1/02/2010 125,534.50
MGR AU Buy 16,805 1.46 2/02/2010 24,535.30
MGRAU Sell (20, 500) 1.4773 5/02/2010 30,284.65
MGR AU Sell (47, 200) 1.4773 5/02/2010 69,728.56
MGR AU Buy 107.000 1.4429 9/02/2010 154,390.30
MGR AU Buy 162,000 1.4629 10/02/2010 236,989.80
MGR AU Buy 62,000 1.425 15/02/2010 88,350.00
219,358.04
MGR AU Buy 151,910 1.444 16/02/2010 191,400.00
MGR AU Buy 132,000 1.45 17/02/2010
MGR AU Buy 18,135 1.45 17/02/2010
18/02/2010
26,295.75
58,476.00
MGR AU Buy 40,000
1,047,000
1.4619
1.4826
19/02/2010 1,552,282.20
MGRAU Buy 291,260 154 22/02/2010 448,540.40
MGR AU Buy 1,865,500 1.58 23/02/2010 2,947,490.00
MGRAU Buy 25,698 1.56 24/02/2010 40,088.88
MGR AU Buy 102,120 1.565 24/02/2010 159,817.80
MGRAU
MGR AU
Buy 33,710 1.56 25/02/2010 52,587.60
Buy 59,300 1.56 25/02/2010 92,508.00
MGR AU
MGR AU
Buy
Buy
100,967 1,53 26/02/2010 154,479.51
MGR AU Buy 35,000 1.5293 26/02/2010 53,525.50
MGR AU Buy 97,000 1.5293 26/02/2010 148,342.10
MGR AU Buy 178,000 1,5293 26/02/2010 272,215.40
MGR AU Buy 77,700 1.5234 1/03/2010 118,368.18
MGR AU Buy 159,300 1.5234 1/03/2010 242,677.62
MGRAU Buy 500,000 1,5234 1/03/2010 761,700.00

$\mathcal{L}^{\text{max}}_{\text{max}}$

ANNEXURE A

Security ID Trade No of securities Price Trade date \$ Amount
Transactions of Vanguard Group Inc. from 16 June 2009 to 1 March 2010
MGR AU SELL (380, 333) 1.11 17-Jun-09 421,244.52
MGR AU BUY 659,308 1.13 18-Jun-09 743,437.98
MGR AU BUY 1,154,247 1.13 18-Jun-09 1,301,532.91
MGR AU SELL (55, 188) 1.12 18-Jun-09 61,810.56
MGR AU SELL (1, 154, 247) 1.13 18-Jun-09 1,301,532.91
MGR AU SELL (659, 308) 1.13 18-Jun-09 743,437.98
MGR AU FREE TRANSACTIONS 90,002 0.00 24-Jun-09 0.00
MGR AU FREE TRANSACTIONS 362,149 0.00 24-Jun-09 0.00
MGR AU BUY 115,411 1.14 25-Jun-09 131,608.01
MGR AU BUY 81,091 1.15 26-Jun-09 93,416.83
MGR AU BUY 32,108 1.02 08-Jul-09 32,743.93
MGR AU BUY 1,009 1.20 27-Jul-09 1,211.16
MGR AU BUY 74,356 1.263 04-Aug-09 93,947.24
MGR AU BUY 93,912 1.235 07-Aug-09 116,016.11
MGR AU BUY 465 1.300 18-Aug-09 604.68
MGR AU BUY 31,780 1.450 01-Sep-09 46,081.00
MGRAU BUY 81,494 1.448 03-Sep-09 118,071.32
MGR AU BUY 7,191 1.511 $10-Sep-09$ 10,866.32
MGR AU BUY 11,985 1.563 $11-5e$ p-09 18,737.34
MGR AU BUY 17,854 1.735 18-Sep-09 30,979.79
MGR AU BUY 668 1.74 18-Sep-09 1,159.33
MGR AU BUY 115,452 1.613 24-Sep-09 186,222.20
MGR AU BUY 248,852 1.601 24-Sep-09 398,402.12
178,018.67
MGR AU BUY 116,029
8,216
1.534
1.677
$28 - Sep - 09$
30-Sep-09
13,778.23
MGR AU
MGR AU
BUY
BUY
6,781 1.627 21-Oct-09 11,029.97
MGR AU BUY 73,280 1.570 27-Oct-09 115,084.11
MGRAU SELL (11, 346) 1.501 28-Oct-09 17,033.74
MGR AU BUY 28,326 1.495 30-Oct-09 42,347.37
MGR AU BUY 38,783 1.458 02-Nov-09 56,562.57
MGR AU BUY 3,775 1.460 03-Nov-09 5,513.15
MGRAU BUY 57,241 1.533 11-Nov-09 87,750.45
MGRAU BUY 69,977 1.560 19-Nov-09 109,217.87
MGR AU BUY 68,304 1.54 20-Nov-09 105,301.70
274,265.91
MGR AU BUY 179,205 1.53 01-Dec-09 95,565.16
MGR AU BUY 62,600 1.53 02-Dec-09 67,642.61
MGRAU BUY 45,439 1.49
1,43
03-Dec-09
04-Dec-09
10,376.08
MGRAU BUY
BUY
7,256
29,052
1.43 04-Dec-09 41,544.36
MGR AU
MGR AU
SELL (13.877) 1.42 08-Dec-09 19,635.96
MGRAU BUY 70,200 1.47 14-Dec-09 102,857.04
MGR AU BUY 152,575 1.50 16-Dec-09 228,679.37
MGR AU BUY 262,120 1.52 17-Dec-09 398 122.41
MGR AU BUY 287,507 1.57 18-Dec-09 450,629.87
MGR AU BUY 74,363 1.57 18-Dec-09 116,554.34
MGR AU BUY 70,394 1.65 06-Jan-10 115,832.87
MGR AU BUY 74,709 1.64 07-Jan-10 122,223.23
MGRAU BUY 33,138 1.64 07-Jan-10 54,213.46
MGR AU BUY 12,392 1.63 12-Jan-10 20,198.96
78.649.24
MGRAU BUY 49,778
70,075
1.58
1,54
18-Jan-10
21-Jan-10
107,646.46
MGR AU BUY
SELL
(56, 851) 1.44 27-Jan-10 81.757.42
MGR AU
MGR AU
SELL (4, 293) 1.45 27-Jan-10 6,212.26

$\sim 10^{11}$

$\mathcal{O}(\sqrt{2\pi\epsilon})$ .

ANNEXURE A

Security ID Trade No of securities Price Trade date \$ Amount
MGR AU BUY 38.586 1.47 29-Jan-10 56,614.92
MGR AU BUY 119,674 1.47 03-Feb-10 176.045.38
MGR AU BUY 59.837 1.47 03-Feb-10 87,996.29
MGRAU BUY 39,891 1.47 03-Feb-10 58,681.30
MGR AU BUY 13.638 1.53 04-Feb-10 20,797.95
MGR AU BUY 77.872 1.42 $09$ -Feb-10 110,837.31
MGR AU BUY 38,936 1.42 $09 - Feb - 10$ 55.418.65
MGR AU BUY 39,643 1.49 11-Feb-10 58,887.52
MGR AU BUY 7,849 1.48 12-Feb-10 11,577.28
MGR AU BUY 15,128 1.50 19-Feb-10 22,711.66
MGR AU BUY 11,346 1.57 24-Feb-10 17,852.93
MGR AU SELL (8,564) 1.53 26-Feb-10 13,109.77

$\mathcal{L}^{\text{max}}{\text{max}}$ and $\mathcal{L}^{\text{max}}{\text{max}}$