AI assistant
MINREX RESOURCES LIMITED — Capital/Financing Update 2019
Nov 5, 2019
65375_rns_2019-11-05_d8a0254c-2b6c-4e06-b45c-5c63f97076a1.pdf
Capital/Financing Update
Open in viewerOpens in your device viewer
==> picture [131 x 43] intentionally omitted <==
ASX AND MEDIA ANNOUNCEMENT
7 November 2019
EAST PILBARA PROJECTS – EXPLORATION UPDATE
HIGHLIGHTS
-
The multi-element assay results received for the 230 rock samples collected on MinRex’s two Bamboo Creek Project areas in the East Pilbara, from SeptemberOctober 2019 program;
-
At the larger Bamboo Creek exploration licence (E45/4560) a total of 180 rock samples were collected from the three main prospect areas, at the Northern Area, at the BC07 prospect and the Nobb Hill prospect. New sampling tested outcrop and float of various rock types over a wide area beyond and around the previously sampled core prospect areas;
-
In the Northern Area, five percent of the 100 samples collected assayed over 0.1g/t Au, with a highest value of 0.61g/t Au and anomalous gold values being spread over a large area along the southern (basal) contact of the ultramafic rock sequence;
-
At the Nobb Hill prospect chrome values were up to 1640ppm Cr, nickel up to 1450ppm Ni and copper up to 284ppm Cu in this large layered intrusion;
-
At the BC07 prospect gold values were up to 0.27g/t Au, copper up to 1.1% Cu, lead up to 0.61% Pb and zinc up to 1.4% Zn in this complex quartz vein system;
-
At the second Bamboo Creek exploration licence (E45/4853) a total of 50 rock samples were collected from an area in the north of the licence where abundant mafic xenoliths, pegmatite and quartz veins occur within granite; and
-
The new assay results from the sampling program at East Pilbara Project areas highlight the prospectivity of these Project areas and will be used to determine target areas for further future exploration and evaluation work.
==> picture [265 x 207] intentionally omitted <==
Figure 1: Location of MinRex’s Project Areas
_________________ MinRex Resources Limited Suite 159, Level 2, Equus ABN 81 151 185 867 580 Hay Street Perth WA 6000 P: +61 8 9486 8806
==> picture [75 x 25] intentionally omitted <==
MinRex Resources Limited (ASX: MRR) (‘MinRex’ or ‘the Company’) is pleased to announce that it has now received the assay results for the 230 rock samples collected at its two Bamboo Creek exploration licences during September/October 2019, during the sixth geological evaluation and sampling program at its 70% owned East Pilbara Project tenements (Figure 2).
East Pilbara Gold Projects
In the five previous field exploration programs completed from December 2017 to June 2019, at MinRex’s East Pilbara Project areas, a total of 610 rock samples were collected with many of the assays being highly anomalous for gold, copper, silver, nickel, chrome and zinc. The projects were also historically researched, old workings and prospects identified and extensive reconnaissance work completed, including air photo interpretation, metal detecting, photography and geological mapping.
This work recovered gold nuggets from the Marble Bar North tenement (P45/3040), along with a total of 80 rock samples. Further 90 rock samples were taken from the Marble Bar South tenement (P45/3039), 160 rock samples from the Daltons tenement (E45/4681) and 210 rock samples from the larger Bamboo Creek tenement (E45/4560) and 70 rock samples from the smaller Bamboo Creek tenement (E45/4853). The 100 rock samples from the Daltons Project, collected in June 2019, returned assays of up to 60.6/t Au and 5.8% Cu, with the average grade of all 100 samples being 1.80g/t Au and 0.12% Cu.[1]
==> picture [345 x 391] intentionally omitted <==
Figure 2: Geological map showing MinRex’s four East Pilbara Project Areas
1 Refer to 15 July 2019 ASX Announcement
2
==> picture [75 x 25] intentionally omitted <==
Work completed in September-October 2019
During mid-September to October 2019, MinRex completed its sixth field exploration program at East Pilbara. On the 18 September 2019, MinRex announced the current program commencement which completed on the 4 October 2019. The program focussed on following up on the earlier very encouraging rock sampling results from the two Bamboo Creek Project exploration licences with detailed rock sampling and geological mapping to better understand the gold and base metals prospects now identified and continue the search for as yet undiscovered mineralised systems. In all, 180 samples were collected from the larger exploration licence (E45/4560) and 50 samples from the smaller exploration licence (E45/4853) for a total of 230 rock samples.
The rock samples collected during September-October 2019 were submitted to the Bureau Veritas Laboratory in Perth, where they were analysed for a total of 26 elements. These were gold, platinum, palladium, silver, arsenic, cobalt, copper, chrome, barium, bismuth, iron, lithium, manganese, molybdenum, nickel, lead, antimony, sulphur, tin, tellurium, titanium, thorium, uranium, tungsten, vanadium and zinc. The results returned a few samples anomalous in various elements but the outstanding results were in the gold and base metals assays. The full assay results for gold and base metals are listed below in Appendices 1-4, while a variety of elemental results are depicted on the individual plans that follow below.
The main focus of the current exploration program was on the two exploration licences that comprise the Bamboo Creek Project. This is a very large project area, being several times the size of all of the other East Pilbara project areas combined, in a remote location and under-explored history of the area combine to make it ideal for more detailed study, sampling and mineral exploration (Figure 3).
==> picture [450 x 326] intentionally omitted <==
Figure 3: Geological map showing the Bamboo Creek Project area and Main Prospects
3
==> picture [75 x 25] intentionally omitted <==
The Bamboo Creek Project area is prospective for gold mineralisation of the Bamboo Creek style. The Bamboo Creek goldfield lies just 5-10km to the north and east, and along strike within the Warrawoona Group Greenstones that occur in the northern portion of the exploration licence (Figure 4). There is also potential for the felsic porphyry-hosted base metal and molybdenum mineralization of the Spinifex Ridge (Coppin Gap) type, with the Spinifex Ridge Mo-Cu deposit being just 2km to the west of the northern portion of the exploration licence, occurring within a porphyry intrusion into the Warrawoona Group Greenstone sequence. There is also potential for chrome-nickel mineralization in ultramafic bodies, as at Nobb Hill as well as anomalism in other, as yet unidentified, mineralization styles.
==> picture [435 x 143] intentionally omitted <==
Figure 4: Outcropping Warrawoona Group rocks in the northern portion of E45/4560
The Bamboo Creek gold mining centre was discovered in the 1890’s and has been active, on and off for over 120 years. The first gold battery was established at the centre in 1892 and the centre was historically one of the major gold producers in the Pilbara region, with over 250,000oz of gold mined and recovered. Eight major mines were developed along the Main Line Reef, with multiple other smaller operations nearby. The nearby Spinifex Ridge molybdenum-copper porphyry deposit also contains a major JORC compliant mineral resource of molybdenum and copper.
At the main Bamboo Creek Project exploration licence (E45/4560) a total of 180 rock samples (BBR211-390) were collected, from multiple areas, but including some of the named prospects, including the Northern Area ultramafic rock sequence, which represents the along strike continuation of the Bamboo Creek goldfield, the BC07 prospect and the Nobb Hill layered ultramafic prospect. These samples were collected from a wide spread of rock types, outcrop, float and scree zones, beyond and around the main core prospect areas to test for extensions and different mineralized zones.
In the Northern Prospect area, five percent of the 100 samples collected assayed over 0.1g/t Au, with a highest value of 0.61g/t Au and anomalous gold values being spread along the southern (basal) contact of the ultramafic rock sequence with underlying mafic rocks and chert, with this contact thought to represent the shear zone which hosts gold mineralisation at the nearby Bamboo Creek mining centre. The full assay results for gold and base metals are listed below in Appendix 1, while the better results are also shown on the plan below (Figure 5). These samples were mainly of iron-stained quartz vein rocks, outcrop and float, within the Warrawoona Group ultramafic greenstone rocks.
Previous sampling in proximity to this contact zone has returned values up to 1.16 g/t Au and previous sampling at the nearby Norms Find prospect has also returned assay values of up to 22.9g/t Au, 36g/t Ag and 18.5% Cu (Figure 6).
4
==> picture [75 x 25] intentionally omitted <==
==> picture [413 x 331] intentionally omitted <==
Figure 5: Map of the Northern Prospect Area and the 100 new sample results in this area
==> picture [409 x 332] intentionally omitted <==
Figure 6: Map of the Northern Prospect Area and All sample results to date in this area
5
==> picture [75 x 25] intentionally omitted <==
More samples were also collected at the BC07 prospect area, with the sampling having been extended along this extensive quartz vein system and into the footwall and hanging wall rocks, which include extensive xenoliths and rafts of greenstones within the roof zone of the Coppin Gap Granodiorite.
==> picture [403 x 293] intentionally omitted <==
Figure 7: View of the BC07 Prospect Area (E45/4560) and the 40 new rock sample results
==> picture [405 x 297] intentionally omitted <==
Figure 8: View of the BC07 Prospect Area (E45/4560) and All rock sample results to date
6
==> picture [75 x 25] intentionally omitted <==
Potential mineralization types present in the Bamboo Creek Project includes felsic porphyryhosted base metal and molybdenum mineralization of the Spinifex Ridge (Coppin Gap) style, which is related to the intrusion of granitic rocks. As the Spinifex Ridge Mo-Cu deposit is just 2km to the west of the northern portion of the exploration licence, the BC07 prospect area may be related to this style of mineralization. During the current exploration program a total of 40 rock samples were collected from this prominent BC07 prospect, which comprises a complex system of fluorite-carbonate-quartz veins, with anomalous copper values. This sampling covered a more extensive and wider area than that previously tested.
The current BC07 vein sampling returned gold values of up to 0.27g/t Au, copper up to 1.1% Cu, lead up to 0.61% Pb and zinc up to 1.4% Zn. The full assay results for gold, base metals, nickel and chrome are listed below in Appendix 2, while the better results are also shown on the plan above (Figure 7). Previous sampling on the BC07 quartz veins returned values up to 0.89 g/t Au, 10.5 g/t Ag and 1.1% Cu, as shown on Figure 8.
==> picture [437 x 150] intentionally omitted <==
Figure 9: View of the prominent BC07 prospect quartz veins at the Bamboo Creek Project
A total of 40 new samples were also collected at the large, coarse-grained ultramafic intrusion in the eastern portion of E45/4560 which comprises the Nobb Hill prospect. This prominent hill outcrops in the eastern portion of the exploration licence and consists of layered bands of serpentinised peridotite and metapyroxenite, with some talcose alteration zones. Relatively few samples have been collected from this prospect and the extent of any differentiation and accumulation of nickel, chromite and other metals within the intrusive body is as yet poorly understood.
The current sampling returned assay values of up to 0.16% Cr, 0.15% Ni and 91ppm Co and copper up to 284ppm Cu, lead up to 917ppm Pb and titanium up to 1700ppm Ti. The full assay results for gold, base metals, nickel and chrome are listed below in Appendix 3, while the better results are also shown on the plan below (Figure 10). The current samples were also tested for platinum and palladium, which are often associated with similar geological settings but with no significant results being returned.
A number of the new samples were also collected from a large quartz vein, which lies about 600m to the west of Nobb Hill. This vein had previously returned one anomalous assay value of 1.05 g/t Au and elevated arsenic, lead and zinc values. The current sampling only returned a single value of 44ppb Au and minor elevated metal values.
More systematic and detailed sampling is required to fully test the large layered intrusion at Nobb Hill in an effort to identify individual zones and layers that hold higher levels of nickel, chrome and copper, or other anomalous metal-rich layers. All of the sample results returned to date are shown on Figure 11.
7
==> picture [75 x 25] intentionally omitted <==
==> picture [411 x 289] intentionally omitted <==
Figure 10: View of the Nobb Hill Prospect Area (E45/4560) and the 40 new rock sample results
==> picture [421 x 297] intentionally omitted <==
Figure 11: View of the Nobb Hill Prospect Area (E45/4560) and All rock sample results to date
At the smaller Bamboo Creek Project licence (E45/4853) a total of 50 rock samples (BCR071-120) were collected over a wide spread of locations and rock types across the northernmost portion of the licence. This area is north of the two geophysical target areas (BC12 and BC13) that were previously sampled and occurs in a zone that has earlier been interpreted, from geophysical
8
==> picture [75 x 25] intentionally omitted <==
imaging to contain xenoliths of mafic rock, some fault zones, narrow intrusive felsic dykes, abundant small pegmatite dykes and quartz veins, all within the larger Mt Edgar Granitoid Complex.
==> picture [377 x 451] intentionally omitted <==
Figure 12: EL45/4853 at the Bamboo Creek Project showing assay results – new with larger circles
The 50 samples collected on this occasion were from a variety of rock types, including granite, mafic greenstone, pegmatite, quartz vein and surface weathered zones. These samples returned low assay values, with maximum values of 3ppb Au, 51ppm As, 153ppm Li, 148ppm Cu, 59ppm Mo, 43ppm Pb and 139ppm Zn. The full assay results for gold, base metals, nickel and chrome are listed below in Appendix 4, while the better results are also shown on the plan above (Figure 12). The northernmost samples with larger circles depict the current sample results.
Future exploration work in this exploration licence area will focus on soil sampling and further rock sampling, in order to detect any anomalous areas of mineralization. The presence of mafic greenstone xenoliths, geophysical anomaly zones and traces of base metals and gold during the current sampling work is considered encouraging for further follow-up work.
9
==> picture [75 x 25] intentionally omitted <==
==> picture [410 x 291] intentionally omitted <==
Figure 13: View of outcropping quartz vein in E45/4853 at the Bamboo Creek project
Further work is planned for the near future on all four of MinRex’s East Pilbara Project areas, which will include rock and soil sampling and geological mapping. The next phase of field work in the East Pilbara will again incorporate visits to all four of the project areas around the Marble Bar area. Further detailed rock sampling, soil sampling in colluvium and soil covered areas and detailed geological mapping will be utilised to better understand these complex gold, base metal and poly-metallic mineralised systems. This work will commence in the near future, as weather conditions permit, avoiding the summer heat and rain.
For further information, please contact:
Simon Durack Executive Director MinRex Resources Limited Ph: (08) 9486 8806 [email protected]
Competent Persons Statement:
The information in this report that relates to Exploration Targets and Exploration Results is based on information compiled by Mr Kieron Munro, a Competent Person who is a Member of the Australian Institute of Geoscientists and has sufficient experience that is relevant to the style of mineralisation and type of deposit under consideration and to the activity being undertaken to qualify as a Competent Person as defined in the 2012 Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Mr Munro is employed as an independent geological consultant by MinRex and consents to the inclusion in the report of the matters based on his information in the form and context in which it appears.
10
==> picture [75 x 25] intentionally omitted <==
Appendix 1 – Bamboo Creek Project (E45/4560) – Northern Area & Norms Find Sept-Oct 2019 Rock Sample Assay Results
| Sample | Easting | Northing | Au | Ag | As | Cr | Pb | Cu | Ni | Zn |
|---|---|---|---|---|---|---|---|---|---|---|
| No. | m | m | ppb | ppm | ppm | ppm | ppm | ppm | ppm | ppm |
| BBR211 | 200199 | 7687635 | 1 | 0 | 55 | 515 | 2 | 19 | 414 | 22 |
| BBR212 | 200181 | 7687610 | 0 | 0 | 5.8 | 185 | 0 | 13 | 62 | 6 |
| BBR213 | 200181 | 7687608 | 0 | 0 | 1.8 | 210 | 0 | 6 | 65 | 3 |
| BBR214 | 200164 | 7687551 | 6 | 0.05 | 10.2 | 20 | 0 | 25 | 48 | 157 |
| BBR215 | 200208 | 7687541 | 0 | 0 | 25 | 15 | 0 | 8 | 12 | 33 |
| BBR216 | 200235 | 7687558 | 0 | 0 | 4.2 | 30 | 0 | 7 | 15 | 174 |
| BBR217 | 200244 | 7687469 | 0 | 0 | 3.8 | 35 | 1 | 7 | 21 | 10 |
| BBR218 | 200261 | 7687460 | 0 | 0 | 1.6 | 20 | 0 | 11 | 16 | 5 |
| BBR219 | 200295 | 7687385 | 6 | 0 | 5 | 0 | 1 | 11 | 15 | 12 |
| BBR220 | 200315 | 7687370 | 6 | 0 | 3.2 | 0 | 0 | 10 | 5 | 1 |
| BBR221 | 200318 | 7687380 | 35 | 0 | 1.8 | 0 | 2 | 15 | 10 | 2 |
| BBR222 | 200367 | 7687570 | 4 | 0 | 128 | 610 | 2 | 82 | 460 | 51 |
| BBR223 | 200409 | 7687591 | 4 | 0 | 159 | 170 | 2 | 15 | 133 | 55 |
| BBR224 | 200366 | 7687599 | 17 | 0 | 6 | 685 | 0 | 40 | 134 | 46 |
| BBR225 | 200359 | 7687646 | 1 | 0 | 26.4 | 130 | 3 | 7 | 42 | 6 |
| BBR226 | 200344 | 7687670 | 0 | 0 | 20.8 | 195 | 0 | 7 | 80 | 4 |
| BBR227 | 200335 | 7687674 | 0 | 0 | 8.4 | 265 | 2 | 3 | 120 | 8 |
| BBR228 | 200305 | 7687694 | 0 | 0 | 8.8 | 205 | 1 | 10 | 178 | 10 |
| BBR229 | 200459 | 7687685 | 0 | 0 | 1.2 | 45 | 5 | 4 | 15 | 3 |
| BBR230 | 200477 | 7687647 | 0 | 0 | 0.6 | 585 | 0 | 6 | 144 | 15 |
| BBR231 | 200478 | 7687651 | 0 | 0 | 0.4 | 40 | 0 | 2 | 8 | 1 |
| BBR232 | 200502 | 7687586 | 0 | 0 | 1.8 | 25 | 0 | 2 | 5 | 1 |
| BBR233 | 200555 | 7687566 | 181 | 0.1 | 161 | 90 | 0 | 24 | 76 | 9 |
| BBR234 | 200556 | 7687569 | 6 | 0 | 118 | 20 | 14 | 202 | 113 | 94 |
| BBR235 | 200549 | 7687550 | 11 | 0 | 22 | 25 | 2 | 77 | 40 | 97 |
| BBR236 | 200587 | 7687499 | 2 | 0 | 12.6 | 100 | 3 | 69 | 92 | 224 |
| BBR237 | 200624 | 7687491 | 0 | 0 | 96.8 | 125 | 11 | 227 | 196 | 821 |
| BBR238 | 200754 | 7687462 | 3 | 0.05 | 46.8 | 115 | 1 | 257 | 125 | 274 |
| BBR239 | 200745 | 7687517 | 0 | 0 | 2.6 | 20 | 0 | 6 | 7 | 12 |
| BBR240 | 200727 | 7687560 | 0 | 0 | 5.4 | 25 | 0 | 7 | 10 | 8 |
| BBR241 | 200724 | 7687580 | 0 | 0 | 0.8 | 15 | 0 | 4 | 3 | 2 |
| BBR242 | 200713 | 7687625 | 0 | 0 | 0.4 | 25 | 5 | 5 | 6 | 1 |
| BBR243 | 200465 | 7687668 | 0 | 0 | 1.8 | 20 | 0 | 4 | 3 | 2 |
| BBR244 | 200384 | 7687665 | 0 | 0 | 3.4 | 60 | 2 | 5 | 12 | 3 |
| BBR245 | 200200 | 7687695 | 1 | 0.1 | 8.8 | 10 | 1 | 254 | 26 | 5 |
| BBR246 | 200321 | 7687656 | 0 | 0.15 | 6 | 15 | 3 | 14 | 19 | 16 |
| BBR247 | 200364 | 7687651 | 0 | 0 | 1.4 | 55 | 4 | 4 | 10 | 1 |
| BBR248 | 200427 | 7687628 | 1 | 0 | 11.6 | 260 | 0 | 10 | 53 | 9 |
| BBR249 | 200457 | 7687611 | 0 | 0 | 3.8 | 135 | 2 | 10 | 111 | 4 |
| BBR250 | 200453 | 7687608 | 3 | 0 | 6 | 35 | 4 | 5 | 84 | 8 |
| BBR251 | 200517 | 7687620 | 3 | 0 | 8.8 | 280 | 1 | 22 | 263 | 17 |
11
==> picture [75 x 25] intentionally omitted <==
| Sample | Easting | Northing | Au | Ag | As | Cr | Pb | Cu | Ni | Zn |
|---|---|---|---|---|---|---|---|---|---|---|
| No. | m | m | ppb | ppm | ppm | ppm | ppm | ppm | ppm | ppm |
| BBR252 | 200521 | 7687623 | 0 | 0 | 0.4 | 30 | 0 | 1 | 13 | 1 |
| BBR253 | 200505 | 7687637 | 0 | 0 | 3.6 | 120 | 14 | 5 | 22 | 3 |
| BBR254 | 200470 | 7687635 | 0 | 0 | 0.6 | 40 | 1 | 3 | 8 | 2 |
| BBR255 | 200434 | 7687643 | 0 | 0 | 5 | 105 | 2 | 8 | 26 | 4 |
| BBR256 | 200392 | 7687660 | 0 | 0 | 1.8 | 30 | 0 | 6 | 3 | 2 |
| BBR257 | 200852 | 7687561 | 6 | 0 | 0.6 | 15 | 0 | 2 | 4 | 4 |
| BBR258 | 200749 | 7687536 | 0 | 0 | 2.2 | 30 | 0 | 5 | 19 | 6 |
| BBR259 | 200753 | 7687532 | 5 | 0 | 1.8 | 145 | 1 | 17 | 89 | 34 |
| BBR260 | 200815 | 7687490 | 0 | 0 | 4.2 | 20 | 0 | 8 | 2 | 3 |
| BBR261 | 200827 | 7687489 | 0 | 0 | 1.2 | 15 | 0 | 5 | 4 | 2 |
| BBR262 | 200851 | 7687491 | 0 | 0 | 4 | 30 | 1 | 24 | 7 | 6 |
| BBR263 | 200952 | 7687445 | 0 | 0 | 0.8 | 20 | 0 | 2 | 2 | 0 |
| BBR264 | 200969 | 7687459 | 1 | 0.1 | 55 | 35 | 13 | 5 | 10 | 0 |
| BBR265 | 200981 | 7687452 | 0 | 0 | 11.2 | 30 | 1 | 3 | 34 | 3 |
| BBR266 | 200992 | 7687451 | 5 | 0.1 | 30 | 105 | 0 | 6 | 55 | 14 |
| BBR267 | 200999 | 7687457 | 4 | 0.05 | 6.6 | 115 | 2 | 54 | 79 | 113 |
| BBR268 | 201006 | 7687452 | 10 | 0 | 37.6 | 195 | 12 | 89 | 87 | 117 |
| BBR269 | 201015 | 7687453 | 15 | 0.1 | 8.8 | 100 | 5 | 85 | 125 | 169 |
| BBR270 | 201018 | 7687446 | 4 | 0.15 | 10 | 95 | 7 | 47 | 51 | 87 |
| BBR271 | 200949 | 7687493 | 3 | 0 | 17.4 | 915 | 9 | 30 | 147 | 26 |
| BBR272 | 200932 | 7687528 | 6 | 0 | 3.4 | 1360 | 2 | 19 | 308 | 17 |
| BBR273 | 201061 | 7687442 | 1 | 0.05 | 40.2 | 35 | 8 | 235 | 195 | 494 |
| BBR274 | 201209 | 7687395 | 12 | 1 | 33 | 20 | 11 | 49 | 23 | 46 |
| BBR275 | 201204 | 7687400 | 36 | 0.75 | 15.8 | 20 | 5 | 25 | 14 | 18 |
| BBR276 | 201208 | 7687415 | 8 | 0.25 | 2.6 | 20 | 1 | 8 | 3 | 21 |
| BBR277 | 201199 | 7687427 | 47 | 0.2 | 26.2 | 15 | 3 | 21 | 15 | 39 |
| BBR278 | 201223 | 7687460 | 21 | 0 | 9.8 | 20 | 0 | 11 | 3 | 4 |
| BBR279 | 201239 | 7687474 | 3 | 0 | 10.8 | 35 | 1 | 7 | 10 | 4 |
| BBR280 | 201238 | 7687446 | 97 | 0 | 4 | 20 | 0 | 5 | 5 | 8 |
| BBR281 | 201240 | 7687442 | 109 | 0.2 | 106 | 15 | 22 | 285 | 38 | 53 |
| BBR282 | 201235 | 7687424 | 3 | 0 | 81.6 | 15 | 16 | 282 | 170 | 325 |
| BBR283 | 201238 | 7687399 | 46 | 1.8 | 36 | 20 | 30 | 61 | 15 | 38 |
| BBR284 | 201259 | 7687397 | 133 | 1.15 | 124 | 20 | 16 | 52 | 44 | 58 |
| BBR285 | 201249 | 7687397 | 150 | 0.4 | 579 | 15 | 46 | 417 | 219 | 416 |
| BBR286 | 201242 | 7687384 | 611 | 0.55 | 174 | 20 | 5 | 62 | 49 | 21 |
| BBR287 | 201236 | 7687395 | 64 | 0.55 | 176 | 20 | 31 | 189 | 64 | 194 |
| BBR288 | 201190 | 7687467 | 0 | 0 | 2.4 | 20 | 0 | 5 | 2 | 2 |
| BBR289 | 201252 | 7687471 | 6 | 0.2 | 37.8 | 50 | 4 | 11 | 157 | 26 |
| BBR290 | 201362 | 7687434 | 30 | 0.1 | 180 | 15 | 3 | 4 | 8 | 40 |
| BBR291 | 201416 | 7687394 | 38 | 0.15 | 105 | 1110 | 17 | 51 | 200 | 65 |
| BBR292 | 201461 | 7687410 | 6 | 0 | 67.8 | 120 | 27 | 35 | 57 | 40 |
| BBR293 | 201483 | 7687396 | 1 | 0 | 64.4 | 310 | 2 | 20 | 309 | 32 |
| BBR294 | 201493 | 7687388 | 72 | 0.1 | 23.2 | 130 | 2 | 8 | 41 | 7 |
| BBR295 | 201507 | 7687373 | 34 | 0.1 | 13.8 | 230 | 6 | 8 | 61 | 25 |
12
==> picture [75 x 25] intentionally omitted <==
| Sample | Easting | Northing | Au | Ag | As | Cr | Pb | Cu | Ni | Zn |
|---|---|---|---|---|---|---|---|---|---|---|
| No. | m | m | ppb | ppm | ppm | ppm | ppm | ppm | ppm | ppm |
| BBR296 | 201557 | 7687361 | 2 | 0 | 42.8 | 155 | 2 | 28 | 99 | 1050 |
| BBR297 | 201588 | 7687362 | 21 | 0.1 | 87.8 | 60 | 0 | 14 | 41 | 15 |
| BBR298 | 201643 | 7687393 | 6 | 0 | 15 | 145 | 2 | 7 | 45 | 30 |
| BBR299 | 201660 | 7687407 | 19 | 0.05 | 14 | 100 | 3 | 7 | 49 | 11 |
| BBR300 | 201673 | 7687422 | 5 | 0.1 | 63.2 | 230 | 3 | 8 | 65 | 41 |
| BBR301 | 201685 | 7687446 | 0 | 0 | 1.6 | 35 | 1 | 2 | 12 | 2 |
| BBR302 | 201700 | 7687472 | 0 | 0 | 1.8 | 70 | 1 | 1 | 28 | 4 |
| BBR303 | 201646 | 7687489 | 0 | 0 | 2.2 | 55 | 0 | 3 | 25 | 2 |
| BBR304 | 201630 | 7687496 | 1 | 0.1 | 499 | 305 | 12 | 50 | 958 | 24 |
| BBR305 | 201610 | 7687495 | 21 | 0 | 36.2 | 20 | 2 | 59 | 47 | 33 |
| BBR306 | 201548 | 7687491 | 0 | 0 | 5.6 | 60 | 0 | 2 | 41 | 7 |
| BBR307 | 201526 | 7687490 | 0 | 0 | 8 | 70 | 0 | 5 | 44 | 8 |
| BBR308 | 201461 | 7687494 | 0 | 0 | 1.4 | 30 | 0 | 5 | 17 | 5 |
| BBR309 | 201357 | 7687490 | 0 | 0 | 4.4 | 25 | 0 | 5 | 5 | 4 |
| BBR310 | 201295 | 7687475 | 0 | 0 | 2.6 | 85 | 0 | 1 | 31 | 2 |
13
==> picture [75 x 25] intentionally omitted <==
Appendix 2 – Bamboo Creek Project (E45/4560) – BC07 Prospect Area Sept-Oct 2019 Rock Sample Assay Results
| Sample | Easting | Northing | Au | Ag | As | Cr | Pb | Cu | Ni | Zn |
|---|---|---|---|---|---|---|---|---|---|---|
| No. | m | m | ppb | ppm | ppm | ppm | ppm | ppm | ppm | ppm |
| BBR351 | 198194 | 7684159 | 2 | 0 | 1.2 | 220 | 2 | 72 | 116 | 61 |
| BBR352 | 198167 | 7684153 | 10 | 0.2 | 0.8 | 60 | 70 | 169 | 17 | 74 |
| BBR353 | 198142 | 7684128 | 8 | 0.15 | 2.4 | 100 | 4 | 573 | 16 | 17 |
| BBR354 | 198136 | 7684117 | 13 | 0.6 | 3 | 15 | 320 | 752 | 3 | 91 |
| BBR355 | 198134 | 7684115 | 51 | 1.1 | 3 | 185 | 1460 | 871 | 24 | 87 |
| BBR356 | 198129 | 7684105 | 6 | 0.5 | 1.2 | 35 | 687 | 301 | 8 | 87 |
| BBR357 | 198118 | 7684111 | 5 | 0.5 | 4.8 | 20 | 1560 | 451 | 5 | 18 |
| BBR358 | 198118 | 7684096 | 22 | 0.5 | 0.8 | 75 | 499 | 214 | 21 | 74 |
| BBR359 | 198121 | 7684083 | 42 | 2.35 | 1.6 | 70 | 278 | 491 | 15 | 55 |
| BBR360 | 198074 | 7684031 | 37 | 1.2 | 1.6 | 125 | 258 | 233 | 28 | 44 |
| BBR361 | 198069 | 7684033 | 6 | 0.2 | 0.4 | 15 | 25 | 91 | 1 | 5 |
| BBR362 | 198051 | 7684006 | 6 | 0.3 | 0.8 | 25 | 122 | 28 | 0 | 253 |
| BBR363 | 198036 | 7684016 | 47 | 1.5 | 1 | 35 | 303 | 458 | 11 | 26 |
| BBR364 | 198014 | 7684012 | 82 | 1.45 | 1.2 | 190 | 531 | 1050 | 55 | 484 |
| BBR365 | 197996 | 7684003 | 12 | 0.35 | 1.2 | 280 | 341 | 257 | 84 | 14100 |
| BBR366 | 197982 | 7684000 | 4 | 0.35 | 0.4 | 20 | 8 | 2640 | 3 | 82 |
| BBR367 | 197982 | 7683995 | 5 | 0.85 | 0.4 | 15 | 7 | 10800 | 4 | 32 |
| BBR368 | 197974 | 7683981 | 5 | 3.3 | 0.4 | 10 | 42 | 6480 | 2 | 44 |
| BBR369 | 197970 | 7683968 | 5 | 0.25 | 0.4 | 10 | 4 | 308 | 1 | 8 |
| BBR370 | 197963 | 7683963 | 6 | 0.15 | 0.6 | 15 | 3 | 1030 | 1 | 7 |
| BBR371 | 197861 | 7683914 | 0 | 0.05 | 0.8 | 10 | 8 | 292 | 0 | 8 |
| BBR372 | 197869 | 7683937 | 7 | 0.3 | 1.8 | 15 | 246 | 211 | 5 | 14 |
| BBR373 | 197874 | 7683923 | 8 | 0.3 | 1.8 | 15 | 35 | 763 | 4 | 9 |
| BBR374 | 197889 | 7683949 | 21 | 3.95 | 1 | 15 | 6160 | 103 | 1 | 7 |
| BBR375 | 197894 | 7683960 | 272 | 2.25 | 0.4 | 15 | 2350 | 631 | 7 | 5760 |
