AI assistant
Sending…
MATTEL INC /DE/ — Director's Dealing 2007
Feb 1, 2007
30976_dirs_2007-02-01_d9a85787-b3f7-40d2-bb7d-b8946f842eeb.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 4 — Statement of Changes in Beneficial Ownership
Issuer: MATTEL INC /DE/ (MAT)
CIK: 0000063276
Period of Report: 2007-01-30
Reporting Person: VOGELSTEIN JOHN (Director)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2007-01-30 | Common stock | S | 390 | $23.90 | Disposed | 1236097 | Indirect |
| 2007-01-30 | Common stock | S | 1171 | $23.91 | Disposed | 1234926 | Indirect |
| 2007-01-30 | Common stock | S | 3902 | $23.92 | Disposed | 1231024 | Indirect |
| 2007-01-30 | Common stock | S | 20776 | $23.93 | Disposed | 1210248 | Indirect |
| 2007-01-30 | Common stock | S | 93738 | $23.94 | Disposed | 1116510 | Indirect |
| 2007-01-30 | Common stock | S | 26629 | $23.95 | Disposed | 1089881 | Indirect |
| 2007-01-30 | Common stock | S | 14339 | $23.96 | Disposed | 1075542 | Indirect |
| 2007-01-30 | Common stock | S | 5365 | $23.97 | Disposed | 1070177 | Indirect |
| 2007-01-30 | Common stock | S | 22240 | $23.98 | Disposed | 1047937 | Indirect |
| 2007-01-30 | Common stock | S | 185131 | $23.99 | Disposed | 862806 | Indirect |
| 2007-01-30 | Common stock | S | 38236 | $24.00 | Disposed | 824570 | Indirect |
| 2007-01-30 | Common stock | S | 14924 | $24.01 | Disposed | 809646 | Indirect |
| 2007-01-30 | Common stock | S | 390 | $24.02 | Disposed | 809256 | Indirect |
| 2007-01-30 | Common stock | S | 8779 | $24.03 | Disposed | 800477 | Indirect |
| 2007-01-30 | Common stock | S | 5950 | $24.04 | Disposed | 794527 | Indirect |
| 2007-01-30 | Common stock | S | 1073 | $24.05 | Disposed | 793454 | Indirect |
| 2007-01-30 | Common stock | S | 9852 | $24.06 | Disposed | 783602 | Indirect |
| 2007-01-30 | Common stock | S | 11120 | $24.07 | Disposed | 772482 | Indirect |
| 2007-01-30 | Common stock | S | 9754 | $24.08 | Disposed | 762728 | Indirect |
| 2007-01-30 | Common stock | S | 6925 | $24.09 | Disposed | 755803 | Indirect |
| 2007-01-30 | Common stock | S | 3804 | $24.10 | Disposed | 751999 | Indirect |
| 2007-01-30 | Common stock | S | 2634 | $24.11 | Disposed | 749365 | Indirect |
| 2007-01-30 | Common stock | S | 4975 | $24.12 | Disposed | 744390 | Indirect |
| 2007-01-30 | Common stock | S | 2926 | $24.13 | Disposed | 741464 | Indirect |
| 2007-01-30 | Common stock | S | 1366 | $24.14 | Disposed | 740098 | Indirect |
| 2007-01-30 | Common stock | S | 98 | $24.16 | Disposed | 740000 | Indirect |
Footnotes
F1: Note to electronic filing: This is part two of a two-part electronic filing. Because the electronic Form 4 filing can only accommodate 30 rows of Table I, the previous 30 rows in Table I appear in a separate electronic Form 4 filing.
F2: John L. Vogelstein REV TRUST 2/8/1996
More from MATTEL INC /DE/
Annual Report
2026
Jun 25
Declaration of Voting Results & Voting Rights Announcements
2026
Jun 2
Regulatory Filings
2026
May 29
Proxy Solicitation & Information Statement
2026
May 7
Interim / Quarterly Report
2026
May 1
Major Shareholding Notification
2026
Apr 30
Call Transcript
2026
Apr 29
Regulatory Filings
2026
Apr 29
Annual Report
2026
Apr 14
Proxy Solicitation & Information Statement
2026
Apr 14