AI assistant
Marvell Technology, Inc. — Director's Dealing 2023
Oct 18, 2023
29937_dirs_2023-10-17_caf62bcf-0587-4c1e-9906-269e94bd1816.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 4 — Statement of Changes in Beneficial Ownership
Issuer: Marvell Technology, Inc. (MRVL)
CIK: 0001835632
Period of Report: 2023-10-15
Reporting Person: Dixon Panteha (Chief Accounting Officer)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2023-10-15 | Common Stock | M | 359 | $0.00 | Acquired | 23521 | Direct |
| 2023-10-15 | Common Stock | F | 178 | $52.62 | Disposed | 23343 | Direct |
| 2023-10-15 | Common Stock | M | 411 | $0.00 | Acquired | 23754 | Direct |
| 2023-10-15 | Common Stock | F | 204 | $52.62 | Disposed | 23550 | Direct |
| 2023-10-15 | Common Stock | M | 1063 | $0.00 | Acquired | 24613 | Direct |
| 2023-10-15 | Common Stock | F | 528 | $52.62 | Disposed | 24085 | Direct |
| 2023-10-15 | Common Stock | M | 716 | $0.00 | Acquired | 24801 | Direct |
| 2023-10-15 | Common Stock | F | 355 | $52.62 | Disposed | 24446 | Direct |
Derivative Transactions
| Date | Security | Exercise Price | Code | Shares | A/D | Expiration | Underlying | Ownership |
|---|---|---|---|---|---|---|---|---|
| 2023-10-15 | Restricted Stock Units | $ | M | 359 | Disposed | Common Stock (359) | Direct | |
| 2023-10-15 | Restricted Stock Units | $ | M | 411 | Disposed | Common Stock (411) | Direct | |
| 2023-10-15 | Restricted Stock Units | $ | M | 1063 | Disposed | Common Stock (1063) | Direct | |
| 2023-10-15 | Restricted Stock Units | $ | M | 716 | Disposed | Common Stock (716) | Direct |
Footnotes
F1: Surrender of shares in payment of tax withholding due as a result of the vesting of restricted stock units ("RSUs").
F2: Each restricted stock unit represents a contingent right to receive one Marvell Technology, Inc. common share upon vesting.
F3: The remaining RSUs will vest on 01/15/2024 and 04/15/2024.
F4: The remaining RSUs will vest on 01/15/2024, 04/15/2024, 07/15/2024, 10/15/2024, 01/15/2025 and 04/15/2025.
F5: The remaining RSUs will vest on 01/15/2024, 04/15/2024, 07/15/2024, 10/15/2024, 01/15/2025, 04/15/2025, 07/15/2025, 10/15/2025 and 01/15/2026.
F6: The remaining RSUs will vest on 01/15/2024, 04/15/2024, 07/15/2024, 10/15/2024, 01/15/2025, 04/15/2025, 07/15/2025, 10/15/2025, 01/15/2026 and 04/15/2026.