AI assistant
LENDLEASE GROUP — Major Shareholding Notification 2005
Jan 30, 2005
65243_rns_2005-01-30_f20fbbe4-9961-42bb-9df2-30acdc81cede.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
MAPLE-BROWN ABBOTT 亳
Investment Managers
31 January 2005
The Manager Company Announcements Australian Stock Exchange (Sydney) Limited 20 Bridge Street Sydney NSW 2000
By Fax: 1900 999 279
Dear Sir or Madam
Substantial Holder - Change of Interests Lend Lease Corporation Limited
We wish to advise that our substantial shareholding in the above Company has altered and enclose the formal notice. Our clients hold a relevant interest in 28,402,537 ordinary shares representing approximately 7.12% of the issued fully paid ordinary capital.
Yours faithfully
Richard Grundy Company Secretary
Maple-Brown Abbott Limited Level 30, 20 Bond Street Sydney NSW 2000 Telephone 07 6226 6200 factoriale 02 8226 6201 www.maple-brownabbott.com.au ABN 73-001-208-564
| Form 604 | |||||||
|---|---|---|---|---|---|---|---|
| 604 | page 1/2 15 July 2001 --------------------------------------- |
||||||
| 31-JAN-2005 17:38 | FROM MAPLE—BROWN ABBOTT LTD | TΠ | 1900999279 | P. 02/07 |
Notice of change of interests of substantial holder
Corporations Act 2001 Section 671B
| To Company Name/Scheme | Lend Lease Corporation Limited |
|---|---|
| ACN/ARSN | 000 226 228 ___ |
1. Details of substantial holder(1)
| Name | Maple-Brown Abbott Limited |
|---|---|
| ACN/ARSN (if applicable) | _ 001 208 564 _____ and the contract of the contract of La Universitat de |
| There was a change in the interests of the substantial holder on |
27/01/05 |
|---|---|
| The previous notice was given to the company on | 05/03/04 |
| The previous notice was dated | 03/03/04 |
2. Previous and present voting power
The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3)
in when fast required, and when now r
| Class of securities (4) | Previous notice | Present notice |
||
|---|---|---|---|---|
| Person's votes | Voting power (5) | Person's votasi | Voting power (5) | |
| ------ Fully paid ordinary 33,306,194 |
8.13% | 28,402,537 | 7.121 ------ |
|
| ----------------- Ishares . |
. |
3. Changes in relevant interests
Particulars of each change in, or change in the nature of, a relevant interest of the substantial holder or an associate in voting securities of the company or scheme, since the
substantial holder was last required to give
| Date of change |
--------------------------------------- Person whose relevant interest changed |
Nature of change (6) |
Consideration given in relation to change (7) a aliman was mas |
Class and number of securities arfected |
Person's votes affected |
|---|---|---|---|---|---|
| ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | 27/01/05 Refer Annexure A Sales | ---------Refer }Annexure | в -------------------------------------- |
||
4. Present relevant interests
Particulars of each relevant interest of the substantial holder in voting securities after the change are as follows:
| Holder of relevant interest |
Registered holder of securities |
Person entitled to be registered as holder (8) |
Nature of relevant interest (6) |
Class and number of securities |
Person's votes |
|---|---|---|---|---|---|
| Refer Annexure C-- | |||||
| --------------------------------------- |
TO.
5. Changes in association
The persons who have become associates (2) of, ceased to be associates of, or have changed the nature of their association (9) with, the substantial holder in relation to voting interests in the company or scheme are as follows:
| STATISTICS applicable) Name and ACN/ARSN (if ---- |
--- . Nature of association ------------ |
_____ Commercial Address to the Commercial ______ |
|---|---|---|
| ---- N / A |
N/A _____ 18.211 --- |
--------------------------------------- ---- |
| . | --------------------------------------- |
6 Addressee
The addresses of persons named in this form are as follows:
| . Name |
Address | |||||
|---|---|---|---|---|---|---|
| Maple-Brown Abbott Ltd | ________ | Level 30, 20 Bond Street, Sydney | NSW | 2000 . |
||
Signature

DIRECTIONS
- If there are a number of substantial holders with similar or related relevant interests (eg. a corporation and its related corporations, or the manager and trustee of an $(1)$ equity trust), the names could be included in an annexure to the form. If the relevant interests of a group of persons are essentially similar, they may be referred to throughout the form as a specifically named group if the membership of each group, with the names and addresses of members is clearly set out in paragraph 6 of the form.
- See the definition of "associate" in section 9 of the Corporations Act 2001. $(2)$
- See the definition of "relevant interest" in sections 608 and 671B(7) of the Corporations Act 2001. $(3)$
- $(4)$ The voting shares of a company constitute one class unless divided into separate classes.
- $(5)$ The person's votes divided by the total votes in the body corporate or scheme multiplied by 100.
- $(6)$ Include details of:
- any refevant agreement or other circumstances because of which the change in relevant interest occurred. If subsoction 6718(4) applies, a copy of any $(a)$ document setting out the terms of any relevant agreement, and a statement by the person giving full and accurate details of any contract, scheme or arrangement, must accompany this form, together with a written statement certifying this contract, scheme or arrangement, and
- any qualification of the power of a person to exercise, control the exercise of, or influence the exercise of, the voting powers or disposal of the securities to $(b)$ which the relevant interest relates (indicating clearly the particular securities to which the qualification applies).
See the definition of "relevant agreement" in section 9 of the Corporations Act 2001.
- $(7)$ Derails of the consideration must include any and all benefits, money and other, that any person from whom a relevant interest was acquired has, or may, becomie entitled to receive in relation to that acquisition. Details must be included even if the benefit is conditional on the happening or not of a contingency. Details must be included of any benefit paid on behalf of the substantial holder or its associate in relation to the acquisitions, even if they are not paid directly to the person from whem the relevant interest was acquired.
- $\langle 0 \rangle$ If the substantial holder is unable to determine the identity of the person (eq. if the relevant interest arises because of an option) write "unknown".
- $(9)$ Give details, if appropriate, of the present association and any change in that association since the last substantial holding notice.
| Annexure A | ||
|---|---|---|
| Lend Lease Corporation Limited | ||
| Registered Shareholdings as at 3 March 2004 | ||
| Registered Name | Address | Holding |
| National Nominees Limited | PO Box 1406M, MELBOURNE VIC 3001 | 10,833,007 |
| State Street Australia Ltd | Level 7, 338 Pitt Street, SYDNEY NSW 2000 | 8,079.151 |
| RBC Global Services Australia Nominees Pty Limited | Level 19, 1 Castlereagh Street, SYDNEY NSW 2000 | 7,036,747 |
| Chase Manhattan Nominees Ltd | Level 37, AAP Centre, 259 George Street, SYDNEY NSW 2000 | 3,700,969 |
| Cogent Nominees Pty Limited | Level 8 BNP Paribas, 60 Casilereagh St, SY DNEY NSW 2000 | 648,447, |
| Citicorp Nominers Pty Ltd | Level 2, 350 Collins Street, MELBOURNE VIC 3001 | ,025,104 |
| Level 9, 50 Pitcst SYDMEY NSY NSY Level | 550,000 | |
| Westpac Custodian Nominees Limited ME Custodians |
Level 45, 55 Collins Street, MELBOURNE VIC 3000 | 400,000 |
| Diana Fions Pry Ltd | of-Maple-Brown Abbott Limited, Level 30, 20 Bond Street, SYDNEY NSW 2000 | 12,100 |
| Fite Holdings Pty Ltd | 8 Duntroon Avenue, ROSEVILLE NSW 2069 | 12,000 |
| Diana Florence Pty Ltd | c/-Maple-Brown Abbott Limited, Level 30, 20 Bond Street, SYDNEY NSW 2000 | 6,000 |
| M P Ashton | of-GF1Astron Esq, 3 Tara Street, WOOLAHRA NSW 2025 | 1,769 |
| J Grundy | Level 30, 20 Bond Street, SYDNEY NSW 2000 | ŝ |
| 33.306.194 | ||
| $6 - 3 - 94$ | ||
้
ไ o, 山山山
$\frac{1}{3}$
$\hat{\mathcal{A}}$
$\bar{r}$
$\bar{\gamma}$
| 31–JAN–2005 17:39 | FROM MAPLE—BROWN ABBOTT LTD | 19009 | ||
|---|---|---|---|---|
P.05/07
Annexure B
Lend Lease Corporation Limited
Net Trades between 4 March 2004 and 27 January 2005
| Date | Quantity | Consideration |
|---|---|---|
| 04-Mar-2004 | 250,002 | 2,541,164.30 |
| 05-Mar-2004 | 43,034 | 441,944.69 |
| 08-Mar-2004 | 79,558 | 821,700.92 |
| 09-Mar-2004 | 75,904 | 786.160.77 |
| 17-Mar-2004 | (125,000) | (1,287,500.00) |
| 18-Mar-2004 | (397, 203) | (4,091,191.00) |
| 30-Mar-2004 | 4,091 | 42,130.11 |
| 31-Mar-2004 | 1,267 | 13,198.45 |
| 01-Apr-2004 | 10,049 | 103,728.87 |
| 02-Apr-2004 | 13,251 | 138,017.97 |
| 05-Apr-2004 | (46, 184) | (477, 730.77) |
| 06-Apr-2004 | 3,614 | 37,673.37 |
| 07-Apr-2004 | (33, 345) | (343,906.83) |
| 08-Apr-2004 | 28,986 | 298,406.03 |
| 14-Apr-2004 | (33, 720) | (350,090.14) |
| 15-Apr-2004 | 7,019 | 74,042.94 |
| 22-Apr-2004 | (127, 958) | (1,385,027.14) |
| 30-Apr-2004 | (39, 176) | (416, 811.51) |
| 03-May-2004 | 51,710 | 551,707.42 |
| 06-May-2004 | 91,436 | 961,021.99 |
| 07-May-2004 | (79, 483) | (840, 768.10) |
| 10-May-2004 | 187,498 | 1,937,893.92 |
| 12-May-2004 | (37,078) | (382, 274.18) |
| 14-May-2004 | (2,000) | (20, 742.80) |
| 17-May-2004 | 3,978 | 41,624.59 (20, 962.19) |
| 18-May-2004 | (2,000) 9,588 |
103,302.53 |
| 19-May-2004 26-May-2004 |
299,613 | 3,049,994.55 |
| 27-May-2004 | (15,000) | (152, 449.16) |
| 01-Jun-2004 | (535,000) | (5,430,132.13) |
| 03-Jun-2004 | (177,000) | (1,805,105.73) |
| 07-Jun-2004 | 45,370 | 463,132.19 |
| 08-Jun-2004 | (296, 180) | (3,012,135.29) |
| 10-Jun-2004 | 20,000 | 204,159.90 |
| 15-Jun-2004 | (13, 738) | (139,769.64) |
| 18-Jun-2004 | (117, 673) | (1, 211, 025.48) |
| 21-Jun-2004 | (15,788) | (164, 630.08) |
| 24-Jun-2004 | 30,023 | 316.403.44 |
| 25-Jun-2004 | 16,489 | 171,540.52 |
| 28-Jun-2004 | 62,616 | 648.451.35 |
| 30-Jun-2004 | 5,197 | 53,489.75 356,694.12 |
| 02-Jul-2004 05-Jul-2004 |
34,374 1,100 |
11,488.55 |
| 06-Jul-2004 | (400) | (4,204.56) |
| 12-Jul-2004 | (1, 861) | (19, 421.80) |
| 13-Jul-2004 | (1, 221) | (12,882.17) |
| 14-Jul-2004 | (11, 384) | (121, 821.22) |
| 16-Jul-2004 | (12,000) | (128, 804.41) |
| 20-Jul-2004 | (45, 452) | (494, 984.51) |
| 21-Jul-2004 | 30,000 | 326,671.88 |
| 22-Jul-2004 | (51,000) | (545, 465.74) |
| 26-Jul-2004 | (73, 915) | (787, 194.75) |
| 28-Jul-2004 | 4,000 | 41,513.85 |
| 31-JAN-2005 17:39 FROM MAPLE-BROWN-ABBOTT-LTD- | - 190 | ||||
|---|---|---|---|---|---|
| -- | -- | -- | -- | ------------------------------------------------ | ------- |
Annexure B
Lend Lease Corporation Limited
Net Trades between 4 March 2004 and 27 January 2005
| Date | Quantity | Consideration |
|---|---|---|
| 29-Jul-2004 | 511,301 | 5,323,129.96 |
| 02-Aug-2004 | 85,000 | 888, 647.11 |
| 05-Aug-2004 | 40,000 | 419,149.52 |
| 17-Aug-2004 | (6,666) | (71,070.21) |
| 19-Aug-2004 | (14, 932) | (164, 422.73) |
| 20-Aug-2004 | (305, 398) | (3,340,820.22) |
| 23-Aug-2004 | (21,000) | (229, 568.94) |
| 24-Aug-2004 | (33, 210) | (362, 480.55) |
| 25-Aug-2004 | 29,356 | 321,154.64 |
| 30-Aug-2004 | (2,036) | (22, 243.65) |
| 01-Scp-2004 | (121,900) | (1,357,966.00) |
| 03-Sep-2004 | (3,649) | (40, 333.20) |
| 07-Sep-2004 | (48, 616) | (545, 471.52) |
| 10-Sep-2004 | (25, 197) | (282, 519.94) |
| 14-Sep-2004 | (303,000) | (3,436,020.00) |
| 16-Sep-2004 | (1, 306) | (14,657.44) |
| 17-Sep-2004 | (97, 225) | (1,086,720.52) |
| 21-Scp-2004 | (51,000) | (571, 368.60) |
| 23-Sep-2004 | (16,069) | (178, 897.77) |
| 29-Sep-2004 | (2,000) | (22, 344.98) |
| 30-Sep-2004 | 5,066 | 57,962.02 |
| 01-Oct-2004 | (171,000) | (1,952,843.55) |
| 06-Oct-2004 | (198, 959) | (2,308,303.76) |
| 07-Oct-2004 | (311) | (3,603.89) |
| 08-Oct-2004 | (731,096) | (8,566,838.77) |
| 13-Oct-2004 | (21, 713) | (252, 226.17) |
| 15-Oct-2004 | (17,500) | (208, 549.90) |
| 18-Oct-2004 | (15,000) | (177, 684.52) |
| 19-Oct-2004 | (17.415) | (204, 485.55) |
| 21-Oct-2004 | (26, 508) | (311,999.16) |
| 27-Oct-2004 | (151,000) | (1,758,378.11) |
| 28-Oct-2004 | (312, 715) | (3,653,194.62) |
| 29-Oct-2004 | (18, 785) | (218, 314.63) |
| 05-Nov-2004 | (51, 453) | (598, 444.57) |
| 09-Nov-2004 | (1,000,136) | (11,272,850.21) |
| 10-Nov-2004 | (750,000) | (8,652,888.90) |
| 11-Nov-2004 | (20,000) | (231, 138.62) |
| 18-Nov-2004 | (2, 262) | (26, 487.13) |
| 19-Nov-2004 | (20,000) | (241, 334.50) (48, 286, 84) |
| 22-Nov-2004 | (4,000) | (36,928.07) |
| 26 Nov 2004 01-Dec-2004 |
(3,000) | (309, 658.59) |
| 09-Dec-2004 | (25,000) | (49,709.22) |
| 16-Dec-2004 | (3,855) | (43, 830.96) |
| 21-Dec-2004 | (3, 422) | (49, 749, 37) |
| 30-Dec-2004 | (3,873) (21,000) |
(275, 654, 46) |
| 11-Jan-2005 | (3,523) | (46,093.24) |
| 14-Jan-2005 | (20,000) | (275, 939.07) |
| 24-Jan-2005 | 8,800 | 119,182.29 |
| 27-Jan-2005 | (35, 458) | (482, 829.82) |
| (4,903,657) | (55,965,699.29) | |
$M131-1-05$
| Annexure C | ||
|---|---|---|
| Lend Lease Corporation Limited | ||
| Registered Shareholdings as at 27 January 2005 | ||
| Registered Name | Address | Holding |
| National Nominees Limited | PO Box 1406M, MELBOURNE VIC 3001 | 9,330,941 |
| State Street Australia Ltd | Level 7, 338 Pitt Street, SYDNEY NSW 2000 | 7,386,898 |
| RBC Global Services Australia Nominees Pty Limited | Level 18, 56 Piu Street,, SYDNEY NSW 2000 | 5,947,087 |
| Chase Manhattan Nominees Ltd | Level 37, AAP Centre, 259 George Street, SYDNEY NSW 2000 | 2,972,025 |
| Cogent Nominees Pty Limited | Level 8 BNP Paribas, 60 Castiereagh St, SYDNEY NSW 2000 | ,442,713 |
| Citicorp Nominees Pty Ltd M F Custodians |
Street, MELBOURNE VIC 3001 Level 2, 350 Collins |
890,104 |
| Level 45, 55 Collins Street, MELBOURNE VIC 3000 | 400,000 | |
| Diana Fiona Pty Ltd | c'- Maple-Brown Abbott Limited, Level 30, 20 Bond Street, SYDNEY NSW 2000 | 12,100 |
| Fite Holdings Pty Ltd | ROSEVILLE NSW 2069 8 Dunitoon Avenue, |
12,000 |
| Diana Florence Pty Ltd | c/- Maple-Brown Abbott Limited, Level 30, 20 Bond Street, SYDNEY NSW 2000 | 6,000 |
| MP Ashton | c/- G F J Ashton Esq, 3 Tara Street, WOOLAHRA NSW 2025 | 1,769 |
| J Grundy | I Eva Street, NORTHWOOD NSW 2066 | ş |
| 28,402,537 | ||
| しょうご | ||
National Nominees Limited Registered Name
File Holdings Pty Ltd
Diana Florence Pty Ltd
M P Ashton
J Grandy