Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

Kongsberg Gruppen Transaction in Own Shares 2021

Sep 13, 2021

3649_rns_2021-09-13_53d57df5-11d7-45d5-8a85-a5afabe29d21.pdf

Transaction in Own Shares

Open in viewer

Opens in your device viewer

Volume Price per share Total amount Date Time Currency
79 244,60 19 323 07.09.2021 08:00:09 NOK
18 244,60 4 403 07.09.2021 08:08:52 NOK
142 244,60 34 733 07.09.2021 08:08:52 NOK
237 244,20 57 875 07.09.2021 08:24:43 NOK
228 243,60 55 541 07.09.2021 08:38:55 NOK
31 243,40 7 545 07.09.2021 08:52:28 NOK
208 243,40 50 627 07.09.2021 08:52:28 NOK
79 243,20 19 213 07.09.2021 08:56:52 NOK
52 243,00 12 636 07.09.2021 09:06:20 NOK
25 243,00 6 075 07.09.2021 09:06:20 NOK
76 243,00 18 468 07.09.2021 09:06:20 NOK
20 243,00 4 860 07.09.2021 09:14:39 NOK
157 243,00 38 151 07.09.2021 09:19:57 NOK
78 243,00 18 954 07.09.2021 09:19:57 NOK
94 243,00 22 842 07.09.2021 09:44:20 NOK
26 242,80 6 313 07.09.2021 09:41:56 NOK
87 242,80 21 124 07.09.2021 09:47:40 NOK
9 242,80 2 185 07.09.2021 09:47:40 NOK
213 242,80 51 716 07.09.2021 09:47:40 NOK
79 242,80 19 181 07.09.2021 09:54:05 NOK
57 242,80 13 840 07.09.2021 09:54:05 NOK
22 242,80 5 342 07.09.2021 09:54:05 NOK
214 242,80 51 959 07.09.2021 10:10:34 NOK
16 242,80 3 885 07.09.2021 10:10:34 NOK
79 242,40 19 150 07.09.2021 10:17:55 NOK
76 242,20 18 407 07.09.2021 10:20:55 NOK
55 242,20 13 321 07.09.2021 11:46:47 NOK
21 242,20 5 086 07.09.2021 11:46:47 NOK
81 242,00 19 602 07.09.2021 10:29:05 NOK
5 242,00 1 210 07.09.2021 10:29:05 NOK
150 242,00 36 300 07.09.2021 11:14:01 NOK
209 242,00 50 578 07.09.2021 11:28:00 NOK
46 242,00 11 132 07.09.2021 11:38:01 NOK
32 242,00 7 744 07.09.2021 11:38:01 NOK
56 242,00 13 552 07.09.2021 12:10:52 NOK
308 242,00 74 536 07.09.2021 12:14:06 NOK
222 242,00 53 724 07.09.2021 12:45:35 NOK
147 241,80 35 545 07.09.2021 10:32:39 NOK
17 241,80 4 111 07.09.2021 10:45:37 NOK
15 241,80 3 627 07.09.2021 10:45:37 NOK
183 241,80 44 249 07.09.2021 10:45:37 NOK
15 241,80 3 627 07.09.2021 10:45:37 NOK
36 241,80 8 705 07.09.2021 11:50:49 NOK
270 241,80 65 286 07.09.2021 11:50:49 NOK
13 241,80 3 143 07.09.2021 11:50:49 NOK
25 241,80 6 045 07.09.2021 11:50:49 NOK
176 241,80 42 557 07.09.2021 12:41:13 NOK
100 241,60 24 160 07.09.2021 12:41:13 NOK
149 241,60 35 998 07.09.2021 13:01:23 NOK
Volume Price per share Total amount Date Time Currency
73 241,60 17 637 07.09.2021 13:01:23 NOK
1 241,60 242 07.09.2021 13:01:23 NOK
74 241,60 17 878 07.09.2021 13:01:23 NOK
72 241,60 17 395 07.09.2021 13:01:23 NOK
2 241,60 483 07.09.2021 13:01:23 NOK
221 241,60 53 394 07.09.2021 13:22:21 NOK
134 241,60 32 374 07.09.2021 14:05:56 NOK
43 241,60 10 389 07.09.2021 14:28:11 NOK
64 241,60 15 462 07.09.2021 14:28:11 NOK
77 241,40 18 588 07.09.2021 13:27:34 NOK
76 241,40 18 346 07.09.2021 13:27:34 NOK
100 241,40 24 140 07.09.2021 13:39:56 NOK
21 241,40 5 069 07.09.2021 13:49:11 NOK
70 241,40 16 898 07.09.2021 14:11:11 NOK
77 241,40 18 588 07.09.2021 14:11:11 NOK
6 241,40 1 448 07.09.2021 14:11:11 NOK
76 241,40 18 346 07.09.2021 14:42:27 NOK
76 241,20 18 331 07.09.2021 13:44:45 NOK
76 241,20 18 331 07.09.2021 13:44:45 NOK
79 241,20 19 055 07.09.2021 14:13:09 NOK
14 241,20 3 377 07.09.2021 14:18:06 NOK
77 241,20 18 572 07.09.2021 14:41:00 NOK
157 241,20 37 868 07.09.2021 14:50:53 NOK
7 241,20 1 688 07.09.2021 13:55:38 NOK
78 239,00 18 642 08.09.2021 08:00:27 NOK
76 238,60 18 134 08.09.2021 08:01:44 NOK
9 238,00 2 142 08.09.2021 09:08:47 NOK
71 238,00 16 898 08.09.2021 09:08:47 NOK
181 237,80 43 042 08.09.2021 09:03:08 NOK
231 237,80 54 932 08.09.2021 09:03:24 NOK
70 237,60 16 632 08.09.2021 09:01:35 NOK
81 237,40 19 229 08.09.2021 08:08:09 NOK
8 237,40 1 899 08.09.2021 09:38:58 NOK
17 237,40 4 036 08.09.2021 09:40:45 NOK
150 237,40 35 610 08.09.2021 09:40:45 NOK
146 237,40 34 660 08.09.2021 09:40:45 NOK
20 237,20 4 744 08.09.2021 08:18:49 NOK
61 237,20 14 469 08.09.2021 08:20:30 NOK
81 237,20 19 213 08.09.2021 08:20:30 NOK
11 237,20 2 609 08.09.2021 08:20:30 NOK
52 237,20 12 334 08.09.2021 09:16:28 NOK
79 237,20 18 739 08.09.2021 09:16:28 NOK
27 237,20 6 404 08.09.2021 09:16:28 NOK
81 237,20 19 213 08.09.2021 09:50:49 NOK
80 237,20 18 976 08.09.2021 09:50:49 NOK
2 237,00 474 08.09.2021 08:54:47 NOK
3 236,80 710 08.09.2021 08:32:04 NOK
154 236,80 36 467 08.09.2021 08:32:04 NOK
78 236,80 18 470 08.09.2021 09:52:54 NOK
Volume Price per share Total amount Date Time Currency
80 236,40 18 912 08.09.2021 09:58:58 NOK
76 236,40 17 966 08.09.2021 10:13:39 NOK
101 236,40 23 876 08.09.2021 12:32:28 NOK
58 236,40 13 711 08.09.2021 12:36:18 NOK
52 236,40 12 293 08.09.2021 12:36:18 NOK
51 236,40 12 056 08.09.2021 12:36:18 NOK
76 236,40 17 966 08.09.2021 13:01:47 NOK
1 236,40 236 08.09.2021 13:01:51 NOK
76 236,40 17 966 08.09.2021 13:01:51 NOK
73 236,40 17 257 08.09.2021 13:10:57 NOK
2 236,40 473 08.09.2021 13:10:57 NOK
75 236,40 17 730 08.09.2021 13:10:57 NOK
75 236,20 17 715 08.09.2021 10:07:20 NOK
78 236,20 18 424 08.09.2021 10:16:49 NOK
77 236,20 18 187 08.09.2021 11:30:47 NOK
2 236,20 472 08.09.2021 11:30:47 NOK
45 236,20 10 629 08.09.2021 12:02:29 NOK
36 236,20 8 503 08.09.2021 12:02:29 NOK
80 236,20 18 896 08.09.2021 12:02:29 NOK
62 236,20 14 644 08.09.2021 12:22:05 NOK
55 236,20 12 991 08.09.2021 12:28:33 NOK
23 236,20 5 433 08.09.2021 12:28:33 NOK
107 236,20 25 273 08.09.2021 12:31:23 NOK
223 236,20 52 673 08.09.2021 12:41:14 NOK
77 236,20 18 187 08.09.2021 13:04:07 NOK
81 236,00 19 116 08.09.2021 09:55:39 NOK
163 236,00 38 468 08.09.2021 10:50:04 NOK
67 236,00 15 812 08.09.2021 10:57:42 NOK
80 236,00 18 880 08.09.2021 11:21:20 NOK
47 236,00 11 092 08.09.2021 11:24:03 NOK
31 236,00 7 316 08.09.2021 11:26:34 NOK
74 236,00 17 464 08.09.2021 11:26:34 NOK
52 236,00 12 272 08.09.2021 11:26:34 NOK
1 236,00 236 08.09.2021 11:26:34 NOK
20 236,00 4 720 08.09.2021 11:39:41 NOK
59 236,00 13 924 08.09.2021 11:39:41 NOK
240 236,00 56 640 08.09.2021 11:57:35 NOK
80 236,00 18 880 08.09.2021 13:20:06 NOK
79 236,00 18 644 08.09.2021 13:20:06 NOK
78 236,00 18 408 08.09.2021 13:52:10 NOK
1 236,00 236 08.09.2021 13:52:10 NOK
77 236,00 18 172 08.09.2021 14:27:36 NOK
80 236,00 18 880 08.09.2021 14:34:54 NOK
53 235,80 12 497 08.09.2021 10:38:59 NOK
25 235,80 5 895 08.09.2021 10:38:59 NOK
22 235,80 5 188 08.09.2021 13:40:53 NOK
216 235,80 50 933 08.09.2021 13:40:53 NOK
79 235,80 18 628 08.09.2021 14:06:17 NOK
233 235,80 54 941 08.09.2021 14:16:32 NOK
Volume Price per share Total amount Date Time Currency
75 235,80 17 685 08.09.2021 14:20:57 NOK
32 235,80 7 546 08.09.2021 14:42:51 NOK
42 235,80 9 904 08.09.2021 14:42:51 NOK
124 235,60 29 214 08.09.2021 10:24:47 NOK
32 235,60 7 539 08.09.2021 10:24:47 NOK
81 235,60 19 084 08.09.2021 13:22:15 NOK
60 235,60 14 136 08.09.2021 13:28:57 NOK
22 235,60 5 183 08.09.2021 13:30:41 NOK
75 235,60 17 670 08.09.2021 14:42:51 NOK
75 235,60 17 670 08.09.2021 14:43:20 NOK
9 235,40 2 119 08.09.2021 10:22:09 NOK
34 235,20 7 997 08.09.2021 14:49:18 NOK
47 235,20 11 054 08.09.2021 14:49:18 NOK
5 235,20 1 176 08.09.2021 15:02:57 NOK
150 235,20 35 280 08.09.2021 15:04:22 NOK
11 235,20 2 587 08.09.2021 15:04:22 NOK
80 235,00 18 800 08.09.2021 14:51:29 NOK
4 235,00 940 08.09.2021 15:05:50 NOK
72 235,00 16 920 08.09.2021 15:05:50 NOK
9 234,60 2 111 08.09.2021 14:16:14 NOK
33 234,60 7 742 08.09.2021 14:16:14 NOK
76 238,20 18 103 09.09.2021 12:53:08 NOK
75 238,00 17 850 09.09.2021 13:02:22 NOK
75 238,00 17 850 09.09.2021 13:09:40 NOK
59 238,00 14 042 09.09.2021 15:15:10 NOK
73 238,00 17 374 09.09.2021 15:16:08 NOK
15 238,00 3 570 09.09.2021 14:18:59 NOK
76 237,80 18 073 09.09.2021 12:05:28 NOK
74 237,80 17 597 09.09.2021 12:37:11 NOK
148 237,80 35 194 09.09.2021 13:18:00 NOK
62 237,60 14 731 09.09.2021 11:59:22 NOK
227 237,60 53 935 09.09.2021 11:59:22 NOK
72 237,60 17 107 09.09.2021 11:59:22 NOK
20 237,60 4 752 09.09.2021 12:33:51 NOK
134 237,60 31 838 09.09.2021 12:33:51 NOK
1 237,60 238 09.09.2021 12:33:51 NOK
77 237,60 18 295 09.09.2021 12:33:51 NOK
74 237,60 17 582 09.09.2021 12:40:00 NOK
78 237,60 18 533 09.09.2021 13:20:46 NOK
5 237,60 1 188 09.09.2021 14:39:28 NOK
72 237,60 17 107 09.09.2021 14:43:50 NOK
76 237,60 18 058 09.09.2021 14:43:50 NOK
76 237,60 18 058 09.09.2021 14:43:50 NOK
3 237,60 713 09.09.2021 14:43:50 NOK
76 237,60 18 058 09.09.2021 14:43:50 NOK
75 237,60 17 820 09.09.2021 15:03:22 NOK
77 237,60 18 295 09.09.2021 15:07:17 NOK
116 237,40 27 538 09.09.2021 11:53:08 NOK
76 237,40 18 042 09.09.2021 12:45:52 NOK
Volume Price per share Total amount Date Time Currency
23 237,40 5 460 09.09.2021 13:45:40 NOK
300 237,40 71 220 09.09.2021 13:53:37 NOK
157 237,40 37 272 09.09.2021 13:53:37 NOK
1 237,40 237 09.09.2021 14:11:15 NOK
148 237,40 35 135 09.09.2021 14:11:15 NOK
102 237,40 24 215 09.09.2021 14:46:00 NOK
50 237,40 11 870 09.09.2021 14:46:00 NOK
74 237,40 17 568 09.09.2021 14:48:20 NOK
3 237,40 712 09.09.2021 14:59:01 NOK
21 237,40 4 985 09.09.2021 15:04:41 NOK
74 237,20 17 553 09.09.2021 10:43:13 NOK
73 237,20 17 316 09.09.2021 10:59:24 NOK
73 237,20 17 316 09.09.2021 13:29:00 NOK
74 237,20 17 553 09.09.2021 13:29:00 NOK
42 237,20 9 962 09.09.2021 13:41:17 NOK
50 237,20 11 860 09.09.2021 13:41:17 NOK
12 237,20 2 846 09.09.2021 13:50:40 NOK
11 237,20 2 609 09.09.2021 13:50:57 NOK
10 237,20 2 372 09.09.2021 13:52:07 NOK
11 237,20 2 609 09.09.2021 13:53:25 NOK
73 237,20 17 316 09.09.2021 14:29:01 NOK
74 237,20 17 553 09.09.2021 14:47:14 NOK
74 237,00 17 538 09.09.2021 08:28:13 NOK
73 237,00 17 301 09.09.2021 08:54:40 NOK
72 237,00 17 064 09.09.2021 08:54:40 NOK
225 237,00 53 325 09.09.2021 10:38:39 NOK
75 237,00 17 775 09.09.2021 10:38:39 NOK
79 237,00 18 723 09.09.2021 10:55:38 NOK
29 237,00 6 873 09.09.2021 11:07:38 NOK
44 237,00 10 428 09.09.2021 11:07:38 NOK
56 237,00 13 272 09.09.2021 11:39:55 NOK
76 236,80 17 997 09.09.2021 08:22:29 NOK
74 236,80 17 523 09.09.2021 08:39:40 NOK
73 236,80 17 286 09.09.2021 08:39:40 NOK
48 236,80 11 366 09.09.2021 09:16:41 NOK
217 236,80 51 386 09.09.2021 09:22:03 NOK
100 236,80 23 680 09.09.2021 09:22:03 NOK
79 236,80 18 707 09.09.2021 09:22:03 NOK
74 236,80 17 523 09.09.2021 09:32:37 NOK
79 236,80 18 707 09.09.2021 10:51:30 NOK
77 236,80 18 234 09.09.2021 11:13:54 NOK
74 236,80 17 523 09.09.2021 11:19:30 NOK
78 236,80 18 470 09.09.2021 11:42:38 NOK
28 236,80 6 630 09.09.2021 11:42:38 NOK
145 236,60 34 307 09.09.2021 08:45:45 NOK
63 236,60 14 906 09.09.2021 09:37:31 NOK
11 236,60 2 603 09.09.2021 09:37:31 NOK
46 236,60 10 884 09.09.2021 10:03:23 NOK
145 236,40 34 278 09.09.2021 08:16:44 NOK
Volume Price per share Total amount Date Time Currency
15 236,40 3 546 09.09.2021 08:34:22 NOK
152 236,40 35 933 09.09.2021 10:10:51 NOK
75 236,20 17 715 09.09.2021 09:40:04 NOK
232 236,20 54 798 09.09.2021 10:07:32 NOK
72 236,20 17 006 09.09.2021 10:07:32 NOK
80 235,20 18 816 09.09.2021 08:08:43 NOK
77 234,00 18 018 09.09.2021 08:00:28 NOK
77 234,00 18 018 09.09.2021 08:00:28 NOK
77 238,80 18 388 10.09.2021 08:05:18 NOK
42 238,80 10 030 10.09.2021 13:30:33 NOK
28 238,80 6 686 10.09.2021 13:30:33 NOK
58 238,60 13 839 10.09.2021 12:48:19 NOK
57 238,60 13 600 10.09.2021 12:56:45 NOK
19 238,60 4 533 10.09.2021 12:56:45 NOK
44 238,60 10 498 10.09.2021 13:05:36 NOK
117 238,60 27 916 10.09.2021 13:06:13 NOK
73 238,60 17 418 10.09.2021 13:06:13 NOK
121 238,60 28 871 10.09.2021 13:06:13 NOK
79 238,60 18 849 10.09.2021 13:13:02 NOK
61 238,60 14 555 10.09.2021 13:34:51 NOK
12 238,60 2 863 10.09.2021 13:34:51 NOK
78 238,40 18 595 10.09.2021 08:00:06 NOK
16 238,40 3 814 10.09.2021 10:39:18 NOK
132 238,40 31 469 10.09.2021 10:39:18 NOK
32 238,40 7 629 10.09.2021 11:33:00 NOK
45 238,40 10 728 10.09.2021 11:33:00 NOK
77 238,40 18 357 10.09.2021 11:33:00 NOK
80 238,40 19 072 10.09.2021 13:41:17 NOK
62 238,40 14 781 10.09.2021 13:41:17 NOK
80 238,40 19 072 10.09.2021 13:41:17 NOK
12 238,40 2 861 10.09.2021 13:41:17 NOK
77 238,40 18 357 10.09.2021 13:41:17 NOK
78 238,40 18 595 10.09.2021 13:41:17 NOK
3 238,20 715 10.09.2021 11:01:51 NOK
152 238,20 36 206 10.09.2021 11:01:51 NOK
75 238,20 17 865 10.09.2021 11:49:12 NOK
75 238,20 17 865 10.09.2021 11:49:12 NOK
7 238,20 1 667 10.09.2021 12:23:03 NOK
224 238,20 53 357 10.09.2021 12:23:03 NOK
77 238,20 18 341 10.09.2021 12:23:03 NOK
60 238,20 14 292 10.09.2021 13:51:05 NOK
19 238,20 4 526 10.09.2021 13:51:05 NOK
71 238,20 16 912 10.09.2021 13:54:48 NOK
7 238,20 1 667 10.09.2021 13:54:48 NOK
63 238,20 15 007 10.09.2021 13:58:27 NOK
13 238,20 3 097 10.09.2021 13:58:27 NOK
78 238,20 18 580 10.09.2021 14:50:22 NOK
75 238,20 17 865 10.09.2021 15:05:50 NOK
97 238,20 23 105 10.09.2021 15:15:01 NOK
Volume Price per share Total amount Date Time Currency
29 238,20 6 908 10.09.2021 15:15:01 NOK
80 238,00 19 040 10.09.2021 08:09:20 NOK
78 238,00 18 564 10.09.2021 08:12:06 NOK
71 238,00 16 898 10.09.2021 09:36:26 NOK
89 238,00 21 182 10.09.2021 09:36:26 NOK
78 238,00 18 564 10.09.2021 09:49:06 NOK
1 238,00 238 10.09.2021 09:49:06 NOK
79 238,00 18 802 10.09.2021 09:49:06 NOK
227 238,00 54 026 10.09.2021 10:26:34 NOK
76 238,00 18 088 10.09.2021 10:26:34 NOK
24 238,00 5 712 10.09.2021 10:48:27 NOK
29 238,00 6 902 10.09.2021 11:08:55 NOK
46 238,00 10 948 10.09.2021 11:08:55 NOK
80 238,00 19 040 10.09.2021 14:00:07 NOK
69 238,00 16 422 10.09.2021 14:00:07 NOK
80 238,00 19 040 10.09.2021 14:00:07 NOK
11 238,00 2 618 10.09.2021 14:00:07 NOK
76 238,00 18 088 10.09.2021 14:06:57 NOK
77 238,00 18 326 10.09.2021 14:06:57 NOK
76 238,00 18 088 10.09.2021 14:06:57 NOK
80 238,00 19 040 10.09.2021 14:17:23 NOK
80 238,00 19 040 10.09.2021 15:04:56 NOK
76 238,00 18 088 10.09.2021 15:17:37 NOK
78 237,80 18 548 10.09.2021 08:21:00 NOK
157 237,80 37 335 10.09.2021 09:29:16 NOK
45 237,80 10 701 10.09.2021 10:50:29 NOK
15 237,80 3 567 10.09.2021 10:51:42 NOK
76 237,80 18 073 10.09.2021 10:55:09 NOK
74 237,80 17 597 10.09.2021 11:22:39 NOK
74 237,80 17 597 10.09.2021 11:22:39 NOK
54 237,80 12 841 10.09.2021 14:17:02 NOK
77 237,80 18 311 10.09.2021 14:17:02 NOK
76 237,80 18 073 10.09.2021 14:21:01 NOK
80 237,80 19 024 10.09.2021 14:21:01 NOK
79 237,80 18 786 10.09.2021 14:25:20 NOK
79 237,80 18 786 10.09.2021 14:25:20 NOK
46 237,80 10 939 10.09.2021 14:26:02 NOK
33 237,80 7 847 10.09.2021 14:26:02 NOK
31 237,60 7 366 10.09.2021 08:19:02 NOK
47 237,60 11 167 10.09.2021 08:19:02 NOK
75 237,60 17 820 10.09.2021 14:38:10 NOK
74 237,60 17 582 10.09.2021 14:38:10 NOK
77 237,40 18 280 10.09.2021 08:26:19 NOK
76 237,40 18 042 10.09.2021 10:13:08 NOK
75 237,40 17 805 10.09.2021 10:13:08 NOK
24 237,40 5 698 10.09.2021 10:13:08 NOK
7 237,40 1 662 10.09.2021 10:13:08 NOK
68 237,20 16 130 10.09.2021 08:33:04 NOK
7 237,20 1 660 10.09.2021 08:33:04 NOK
Volume Price per share Total amount Date Time Currency
172 237,20 40 798 10.09.2021 08:56:54 NOK
146 237,20 34 631 10.09.2021 08:56:54 NOK
57 237,20 13 520 10.09.2021 08:56:54 NOK
314 237,20 74 481 10.09.2021 09:16:41 NOK
64 239,00 15 296 13.09.2021 14:19:35 NOK
15 239,00 3 585 13.09.2021 14:19:35 NOK
79 238,80 18 865 13.09.2021 15:00:39 NOK
50 238,60 11 930 13.09.2021 11:44:06 NOK
104 238,60 24 814 13.09.2021 11:44:19 NOK
112 238,60 26 723 13.09.2021 11:44:19 NOK
154 238,60 36 744 13.09.2021 11:44:19 NOK
109 238,40 25 986 13.09.2021 10:16:46 NOK
44 238,40 10 490 13.09.2021 10:16:46 NOK
76 238,40 18 118 13.09.2021 10:33:26 NOK
74 238,40 17 642 13.09.2021 11:54:11 NOK
74 238,40 17 642 13.09.2021 15:07:06 NOK
74 238,40 17 642 13.09.2021 15:07:24 NOK
75 238,40 17 880 13.09.2021 15:14:53 NOK
75 238,40 17 880 13.09.2021 15:14:53 NOK
41 238,20 9 766 13.09.2021 10:08:32 NOK
153 238,20 36 445 13.09.2021 10:38:22 NOK
76 238,20 18 103 13.09.2021 10:54:39 NOK
76 238,20 18 103 13.09.2021 10:54:39 NOK
75 238,20 17 865 13.09.2021 10:54:39 NOK
62 238,20 14 768 13.09.2021 11:32:33 NOK
16 238,20 3 811 13.09.2021 11:32:33 NOK
18 238,20 4 288 13.09.2021 12:20:37 NOK
62 238,20 14 768 13.09.2021 12:20:37 NOK
30 238,20 7 146 13.09.2021 12:20:37 NOK
50 238,20 11 910 13.09.2021 12:20:37 NOK
116 238,20 27 631 13.09.2021 14:54:57 NOK
78 238,00 18 564 13.09.2021 08:12:30 NOK
160 238,00 38 080 13.09.2021 09:57:26 NOK
80 238,00 19 040 13.09.2021 09:57:26 NOK
184 238,00 43 792 13.09.2021 11:24:30 NOK
2 238,00 476 13.09.2021 11:29:32 NOK
74 238,00 17 612 13.09.2021 11:29:32 NOK
18 238,00 4 284 13.09.2021 12:24:39 NOK
30 238,00 7 140 13.09.2021 12:35:22 NOK
197 238,00 46 886 13.09.2021 12:35:22 NOK
75 238,00 17 850 13.09.2021 12:35:22 NOK
75 238,00 17 850 13.09.2021 12:38:06 NOK
26 238,00 6 188 13.09.2021 12:44:54 NOK
238,00 12:44:54 NOK
121
153
238,00 28 798
36 414
13.09.2021
13.09.2021
12:50:49 NOK
78 238,00 18 564 13.09.2021 12:56:30 NOK
80 238,00 19 040 13.09.2021 14:37:43 NOK
237,80 08:05:47 NOK
152
75
237,80 36 146
17 835
13.09.2021
13.09.2021
08:39:09 NOK
Volume Price per share Total amount Date Time Currency
159 237,80 37 810 13.09.2021 08:47:04 NOK
188 237,80 44 706 13.09.2021 09:03:10 NOK
48 237,80 11 414 13.09.2021 09:03:10 NOK
77 237,80 18 311 13.09.2021 09:38:04 NOK
79 237,80 18 786 13.09.2021 09:59:07 NOK
69 237,80 16 408 13.09.2021 13:13:36 NOK
67 237,80 15 933 13.09.2021 14:10:31 NOK
33 237,80 7 847 13.09.2021 14:20:16 NOK
187 237,80 44 469 13.09.2021 14:20:16 NOK
74 237,80 17 597 13.09.2021 14:51:19 NOK
31 237,80 7 372 13.09.2021 14:51:19 NOK
38 237,80 9 036 13.09.2021 14:51:19 NOK
4 237,80 951 13.09.2021 14:51:19 NOK
221 237,60 52 510 13.09.2021 13:22:40 NOK
74 237,60 17 582 13.09.2021 13:22:40 NOK
73 237,60 17 345 13.09.2021 13:22:40 NOK
158 237,60 37 541 13.09.2021 13:30:07 NOK
109 237,60 25 898 13.09.2021 13:49:32 NOK
121 237,60 28 750 13.09.2021 13:49:32 NOK
150 237,60 35 640 13.09.2021 13:49:32 NOK
22 237,60 5 227 13.09.2021 14:53:31 NOK
53 237,60 12 593 13.09.2021 14:53:31 NOK
76 237,40 18 042 13.09.2021 08:23:25 NOK
77 237,40 18 280 13.09.2021 08:23:25 NOK
62 237,40 14 719 13.09.2021 09:13:10 NOK
13 237,40 3 086 13.09.2021 09:13:10 NOK
75 237,40 17 805 13.09.2021 13:52:45 NOK
79 237,20 18 739 13.09.2021 08:28:13 NOK
78 237,20 18 502 13.09.2021 09:20:01 NOK
65 237,20 15 418 13.09.2021 09:20:01 NOK
12 237,20 2 846 13.09.2021 09:20:01 NOK
158 237,20 37 478 13.09.2021 09:35:14 NOK
78 237,20 18 502 13.09.2021 09:35:14 NOK
76 237,00 18 012 13.09.2021 08:31:52 NOK
79 236,00 18 644 13.09.2021 08:00:19 NOK