AI assistant
Sending…
INTUIT INC. — Director's Dealing 2019
Jul 3, 2019
29790_dirs_2019-07-03_0068db11-14e0-47fa-b571-6622bcba007a.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 4 — Statement of Changes in Beneficial Ownership
Issuer: INTUIT INC (INTU)
CIK: 0000896878
Period of Report: 2019-07-01
Reporting Person: Goodarzi Sasan K (Director, CEO and President)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2019-07-01 | Common Stock | M | 6258 | — | Acquired | 34786 | Direct |
| 2019-07-01 | Common Stock | M | 4925 | — | Acquired | 39711 | Direct |
| 2019-07-01 | Common Stock | M | 3173 | — | Acquired | 42884 | Direct |
| 2019-07-01 | Common Stock | F | 6551 | $264.20 | Disposed | 36333 | Direct |
Derivative Transactions
| Date | Security | Exercise Price | Code | Shares | A/D | Expiration | Underlying | Ownership |
|---|---|---|---|---|---|---|---|---|
| 2019-07-01 | Restricted Stock Unit | $ | M | 6258 | Disposed | Common Stock (6258) | Direct | |
| 2019-07-01 | Restricted Stock Unit | $ | M | 4925 | Disposed | Common Stock (4925) | Direct | |
| 2019-07-01 | Restricted Stock Unit | $ | M | 3173 | Disposed | Common Stock (3173) | Direct |
Footnotes
F1: 1-for-1
F2: Represents vesting date for this traunch of restricted stock units.
F3: Restricted stock units do not expire; they either vest or are canceled prior to vest date.
More from INTUIT INC.
Capital/Financing Update
2026
Jun 11
Capital/Financing Update
2026
Jun 9
Call Transcript
2026
Jun 9
Call Transcript
2026
Jun 9
Capital/Financing Update
2026
Jun 8
Capital/Financing Update
2026
Jun 8
Regulatory Filings
2026
May 28
Call Transcript
2026
May 20
Interim / Quarterly Report
2026
May 20
Regulatory Filings
2026
May 20