AI assistant
Gujarat Containers Ltd. — Earnings Release 2019
Nov 13, 2019
60867_rns_2019-11-13_bf8e5494-76fd-43e4-ab90-0f550a6999af.pdf
Earnings Release
Open in viewerOpens in your device viewer

Corporale 0llicei2011202, B' Wing, All,rapuri Arcade, 0pp. Welcome Hotel, R.C. Dutt Road, Alkapuri, Vadodara - 390 007, Gr,jarat Ph.: +91 2652341265,2331965 | Url www.gujaralcontainers.com I E-mail: [email protected] I CIN: L28l2CG,l1992pLC0l708l
Date : 13th November, 2019,
To, The Assistant General Manager / Dy. Manager Dept of Corporate Services, BSE Limited P J Tower, Dalal Street, Fort, Mumbai - 400 001
Dear Sir,
Subiect : Outcome of Board Meetine held on 13th November. 2019 Ref : Scrip Code : 513507
With reference to the above captioned rnatter, in terms of Regulation 30 of Securities and Exchange Board of lndia (Listing Obligation and Disclosure Requirements) Regulations,2015, we would like to inform you that the Meeting of Board of Directors of the Company was held on Wednesday, the 13th November, 2019 at 4.30 p.m. at its Corporate Office at2OL-202, B-Wing, Alkapuri Arcade, R C Dutt Road, Baroda, Gujarat, has considered and approved the :
L. Approval and taken on record the Un-audited Financial Results for the Quarter and Six months ended on 30tl' September,2019, duly carried on Limited Review and recommended by the Audit Committee, Copies of which are enclosed herewith.
The Meeting commenced at 4,30 p.m. and concluded at 6{5 p.m.
We request you to take the same on record.
n4
Thanking you,
For Gujarat Containers Limited
__{ V
(Narendra D. Shah) Company Secretary
Encl ; a/a
GUJARAT CONTAINERS LIMITED
CIN: L28120GJ1992PLC017081
Regd Office: 488, Baroda - Savli highway, Village - Tundav, Taluka - Savli, Dist. Baroda - Gujarat Ph. No. 2667-262084/26220; Website: www.gujaratcontainers.com
Statement of Standalone Unaudited Financial Results for the quarter and Six months ended 30th September, 2019 Contract
| (Rs. In Lacs) | |||||||
|---|---|---|---|---|---|---|---|
| lSr. | Particulars | Quarter ended | Six months Ended | Year Ended | |||
| No. | 30-09-2019 | 30/06/2019 | 30-09-2018 | 30-09-2019 | 30-09-2018 | 31/03/2019 | |
| (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||
| Revenue from Operations | 1,920.46 | 2.046.85 | 1859.14 | 3967.31 | 3657.74 | 7911.74 | |
| П | Other Income | 0.03 | 0.07 | 0.02 | 0.1 | 0.12 | 8.07 |
| $\mathbf{H}$ | TOTAL INCOME (I+II) | 1.920.49 | 2,046.92 | 1.859.16 | 3.967.41 | 3,657.86 | 7,919.81 |
| IV | EXPENSES | ||||||
| Cost of raw materials consumed | 1,389.41 | 1,524.42 | 1329.39 | 2913.83 | 2665.07 | 5907.31 | |
| Purchases of stock-in-trade | 0 | $\mathbf{0}$ | $\Omega$ | 0 | |||
| Changes in inventories of finished goods | |||||||
| and work in progress and Stock-in-Trade | 58.20 | (51.25) | 33.44 | 6.95 | 27.99 | $-1.22$ | |
| Employee benefits expense | 186.45 | 173.17 | 158.5 | 359.62 | 309.68 | 596.42 | |
| Finance costs | 64.65 | 71.34 | 55.28 | 135.99 | 109.6 | 248.08 | |
| Depreciation and amortisation expense | 18.52 | 18.23 | 18.69 | 36.75 | 33.45 | 70.61 | |
| Other expenses | 175.40 | 289.09 | 240.56 | 464.49 | 469.48 | 972.15 | |
| TOTAL EXPENSES (IV) | 1,892.63 | 2,025.00 | 1,835.86 | 3,917.63 | 3,615.27 | 7,793.35 | |
| v | Profit Before Tax (III-IV) | 27.86 | 21.92 | 23.30 | 49.78 | 42.59 | 126.46 |
| VI | Tax Expenses | ||||||
| $(1)$ Current tax | 26.03 | ||||||
| (2) (Excess) / Short provision for tax relating | |||||||
| to prior years | 7.13 | ||||||
| (3) Deferred tax | |||||||
| VII | Profit for the period (V-VI) | 27.86 | 21.92 | 23.30 | 49.78 | 42.59 | 93.30 |
| ÷. | $\overline{a}$ | $\overline{a}$ | $\omega$ | n | |||
| VIII Other Comprehensive Income /(Loss): | |||||||
| i) Items that will not be reclassified to | |||||||
| Statement of Profit or Loss | $-0.96$ | ||||||
| ii) Income Tax relating to items that will not | |||||||
| be reclassfied to profit and loss | 0.25 | ||||||
| Total other comprehensive income / (loss) | |||||||
| for the period, net of tax | $-0.71$ | ||||||
| Total Comprehensive Income / (loss) for | |||||||
| IX. | the period (VII+VIII) | 92.59 | |||||
| X | Paid up Equity Capital (Rs. 10 each) | 565.00 | 565.00 | 565.00 | 565.00 | 565.00 | 565.00 |
| ΧI | Earnings per equity share (Face value of Rs. | ||||||
| 10 each) (not annulised for Quarters/year | 0.05 | 0.04 | 0.04 | 0.09 | 0.08 | 0.17 | |
| Basic & Diluted (in Rs.) | |||||||

Notes :
1 Statement of Assets and Liabilities for Companies is given below :
| (Rs. In Lacs) | |||
|---|---|---|---|
| As at | As at | ||
| Particulars | 30/09/2019 | 31/03/2019 | |
| (Unaudited) | (Audited) | ||
| А. | ASSETS | ||
| 1 | Non-current assets | ||
| a. Property, plant and equipment | 722.39 | 705.21 | |
| b. Capital Work-in-Progress | 0 | ||
| c. Intangibles assets | |||
| d. Intangible assets under development | |||
| e. Financial Assets | |||
| Investments | |||
| Loans | |||
| Other Financial Assets | 86.1 | ||
| d. Trade Receivables | |||
| e. Other Non-Current Assets | 70.46 | ||
| Sub-total - Non-Cunrent Assets | 200.26 922.65 |
200.26 1,062.03 |
|
| 2 | Cunrent Assets | ||
| a. Inventories | 878.01 | ||
| b. Financial Assets | 983.89 | ||
| Current Investments | |||
| Trade Receivables | |||
| Cash and Cash Equivalents | 1,835.36 | 2084.69 | |
| Other Bank Balances | 2.18 | 1.84 | |
| Current Loans | 101.93 | 27.61 | |
| Other Current Financial Assets | 0 | ||
| c. Other Current Assets | 93.79 | 11.09 | |
| Sub-total - Cunrent Assets | 148.49 | 9.61 | |
| TOTAL - ASSETS | 3,059.76 3,982.41 |
3118.73 4,180.76 |
|
| В. | EQUITY AND LIABILITIES | ||
| 1 Equity | |||
| a. Equity Share Capital | 593.00 | 593.00 | |
| b. Other Equity | 581.38 | 516.39 | |
| Sub-total - Equity | 1,174.38 | 1,109.39 | |
| Liabilities | |||
| 2 Non-Current Liabilities | |||
| a. Financial Liabilities | |||
| (i) Non-Current Borrowings | 241.49 | 385.11 | |
| (ii) Trade Payables | 4.46 | ||
| (iii) Other Non-Current Financial Liabilities | |||
| b. Non-Current Provisions | |||
| c. Deferred Tax Liabilities (Net) | 43.68 | 50.56 | |
| d. Other Non-Current Liabilities | 24.75 | ||
| Sub-total - Non-Cunrent Liabilities | 285.17 | 464.88 | |
| 31 | Current Liabilities | ||
| a. Financial Liabilities | |||
| (i) Current Borrowings | 1,868.53 | 2,151.89 | |
| (ii) Trade Payables | 544.41 | 301.43 | |
| (iii) Other Current Financial Liabilities | 81.09 | 72.76 | |
| b. Other Current Liabilities | 32.66 | ||
| c. Current Provisions | 28.83 | 47.75 | |
| d. Current Tax Liabilities (Net) | ÷ | ||
| Sub-total - Cunrent Liabilities | 2,808.03 | 3,071.37 | |
| TOTAL-EQUITY AND LIABILITIES | 3,982.41 | 4,180.76 |

- 2 The Company has only one business segment namely,,packaging,,.
- 3 The above results were reviewed by the liudit Comnlittee and approved by the Board of Directors at their meeting held on 13th November, 2019 and haver also been revir:wed by the Statutory Auditors of the Company as per the Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015.
- The Financial Statement have been prepare in accourdance with lndian Accounting standared (lnd AS), the provisions ofthe Companies Act, 2013 (the Act), as applicable and guideline issued by the Security and Exchange Board of lndia (SEBI)
- Figures for the previous periods have been regrouped. wherever necessary, to correspond with the figures of the current period
For Gujarat Containers Limited
1, -L -2"
Date: 13-1L-2019 Place: Vadodara
Kirad Shah Chairman & Managing Director DIN :01852235