AI assistant
Gala Precision Engineering Limited — Major Shareholding Notification 2026
Jul 2, 2026
59971_rns_2026-07-02_94c0563d-c424-4252-90e3-70133061a394.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
ALPA KIRAN CHHEDA
806 SIDDHGIRI RAJKAMAL LANE RAJKAMAL STUDIO COMPOUND PAREL 400012
Date: July 1, 2026
National Stock Exchange of India Limited
Exchange Plaza, 5th Floor,
Plot No. C/1, G Block,
Bandra Kurla Complex,
Bandra (East), Mumbai - 400 051
Email: [email protected]
BSE Limited
1st Floor, New Trading Ring,
PJ Towers, Dalal Street,
Fort, Mumbai - 400 001
Email: [email protected]
Gala Precision Engineering Limited
A-801, 8th Floor, Thane One DIL Complex,
Ghodbunder Road Majiwade,
Thane- 400610.
Email: [email protected]
Sub: Disclosure under Regulation 29(2) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 as amended (“SEBI Takeover Code”)
Dear Sir/Madam,
Pursuant to Regulation 29(2) of the SEBI Takeover Code, I, the undersigned, Promoter Group of Gala Precision Engineering Limited (“the Company”), do hereby submit the following disclosure with respect to acquisition of equity shares of the Company:
Kindly take the above disclosure on your records and acknowledge the same.
Thanking you,
Yours’ faithfully,
Alpa Kiran Chheda
For on behalf of Promoter & Promoter Group
Encl: a/a
| ALPA KIRAN CHHEDA | ||||
|---|---|---|---|---|
| 806 SIDDHGIRI RAJKAMAL LANE RAJKAMAL STUDIO COMPOUND PAREL 400012 | ||||
| Format for disclosures under Regulation 29(2) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 | ||||
| Name of the Target Company (TC) | Gala Precision Engineering Limited | |||
| Name(s) of the acquirer and Persons Acting in Concert (PAC) with the acquirer | Promoters of the Company | |||
| 1 | Kirit Vishanj Gala | |||
| 2 | Smeet Kirit Gala | |||
| Persons forming part of Promoter Group | ||||
| 1 | Alpa Kiran Chheda | |||
| 2 | Nayna Gala | |||
| 3 | Taramati V Gala | |||
| 4 | Rumie Kirit Gala | |||
| 5 | Saloni Kirit Gala | |||
| 6 | Kirit V Gala HUF | |||
| 7 | Madhu Ashar | |||
| 8 | Manisha Madhu Ashar | |||
| 9 | Anubhuti Gandhi | |||
| 10 | Rajiv Madhu Ashar | |||
| 11 | Sanjay Mahendra Gandhi | |||
| 12 | Shefali Sanjay Gandhi | |||
| 13 | Vaibhavi Vishanji Gala | |||
| 14 | Rajiv and Anupa Ashar Trust | |||
| 15 | Slate Workspaces Private Limited | |||
| 16 | Workamp Spaces Private Limited | |||
| Whether the seller belongs to Promoter / Promoter group | Yes | |||
| Name(s) of the Stock Exchange(s) where the shares of TC are Listed | BSE Limited | |||
| National Stock Exchange of India Limited | ||||
| Details of the acquisition / disposal as follows | Number | % w.r.t total share/voting capital wherever applicable (*) | % w.r.t total diluted share/voting capital of the TC (**) | |
| Before the acquisition under consideration, holding of: | ||||
| a) | Shares carrying voting rights: | |||
| 1 | Alpa Kiran Chheda | 2,54,400 | 1.98% | 1.98% |
| 2 | Nayna Gala | 1,52,398 | 1.19% | 1.19% |
| 3 | Kirit V Gala | 27,94,618 | 21.81% | 21.81% |
| 4 | Taramati V Gala | 12,05,200 | 9.40% | 9.40% |
| 5 | Rumie Kirit Gala | 12,49,488 | 9.75% | 9.75% |
| 6 | Smeet Kirit Gala | 5,89,144 | 4.60% | 4.60% |
| 7 | Madhu Vrajjal Ashar | 73,000 | 0.57% | 0.57% |
| 8 | Saloni Kirit Gala | 1,43,544 | 1.12% | 1.12% |
| 9 | Kirit V Gala HUF | 1,34,400 | 1.05% | 1.05% |
| 10 | Manisha Madhu Ashar | 14,800 | 0.12% | 0.12% |
| 11 | Vaibhavi Vishanji Gala | 2,54,400 | 1.98% | 1.98% |
| 12 | Rajiv and Anupa Ashar Trust | 1,07,200 | 0.84% | 0.84% |
| 13 | Anubhuti Gandhi | 0 | 0.00% | 0.00% |
| 14 | Rajiv Madhu Ashar | 0 | 0.00% | 0.00% |
| 15 | Sanjay Mahendra Gandhi | 0 | 0.00% | 0.00% |
| 16 | Shefali Sanjay Gandhi | 0 | 0.00% | 0.00% |
| 17 | Slate Workspaces Private Limited | 0 | 0.00% | 0.00% |
| 18 | Workamp Spaces Private Limited | 0 | 0.00% | 0.00% |
| b) | Shares in the nature of encumbrance (pledge/ lien/ non disposal undertaking/ others) | |||
| c) | Voting rights (VR) otherwise than by shares | |||
AKC
| d) | Warrants/convertible securities/any other instrument that entitles the acquirer to receive shares carrying voting rights in the T C (specify holding in each category) | |||
| e) | Total (a+b+c+d) | 69,72,592 | 54.40% | 54.40% |
| Details of acquisition/sale : | ||||
| a) | Shares carrying voting rights acquired | |||
| 1 | Alpa Kiran Chheda | 20000 | 0.16% | 0.16% |
| 2 | Nayna Gala | 0 | 0.00% | 0.00% |
| 3 | Kirit V Gala | 0 | 0.00% | 0.00% |
| 4 | Taramati V Gala | 0 | 0.00% | 0.00% |
| 5 | Rumie Kirit Gala | 0 | 0.00% | 0.00% |
| 6 | Smeet Kirit Gala | 0 | 0.00% | 0.00% |
| 7 | Madhu Ashar | 0 | 0.00% | 0.00% |
| 8 | Saloni Kirit Gala | 0 | 0.00% | 0.00% |
| 9 | Kirit V Gala HUF | 0 | 0.00% | 0.00% |
| 10 | Manisha Madhu Ashar . | 0 | 0.00% | 0.00% |
| 11 | Vaibhavi Vishanji Gala | 0 | 0.00% | 0.00% |
| 12 | Rajiv and Anupa Ashar Trust | 0 | 0.00% | 0.00% |
| 13 | Anubhuti Gandhi | 0 | 0.00% | 0.00% |
| 14 | Rajiv Madhu Ashar | 0 | 0.00% | 0.00% |
| 15 | Sanjay Mahendra Gandhi | 0 | 0.00% | 0.00% |
| 16 | Shefali Sanjay Gandhi | 0 | 0.00% | 0.00% |
| 17 | Slate Workspaces Private Limited | 0 | 0.00% | 0.00% |
| 18 | Workamp Spaces Private Limited | 0 | 0.00% | 0.00% |
| b) | VRs acquired /sold otherwise than by shares | |||
| c) | Warrants/convertible securities/any other instrument that entitles the acquirer to receive shares carrying voting rights in the TC (specify holding in each category) acquired/sold: | |||
| d) | Shares encumbered / invoked / released by the acquirer | |||
| e) | Total (a+b+c+d) | 20,000 | 0.16% | 0.16% |
| After the acquisition/sale, holding of: | ||||
| a) | Shares carrying voting rights | |||
| 1 | Alpa Kiran Chheda | 2,34,400 | 1.83% | 1.83% |
| 2 | Nayna Gala | 1,52,398 | 1.19% | 1.19% |
| 3 | Kirit V Gala | 27,94,618 | 21.81% | 21.81% |
| 4 | Taramati V Gala | 12,05,200 | 9.40% | 9.40% |
| 5 | Rumie Kirit Gala | 12,49,488 | 9.75% | 9.75% |
| 6 | Smeet Kirit Gala | 5,89,144 | 4.60% | 4.60% |
| 8 | Madhu Ashar | 73,000 | 0.57% | 0.57% |
| 9 | Saloni Kirit Gala | 1,43,544 | 1.12% | 1.12% |
| 10 | Kirit V Gala Huf | 1,34,400 | 1.05% | 1.05% |
| 11 | Manisha Madhu Ashar . | 14,800 | 0.12% | 0.12% |
| 12 | Vaibhavi Vishanji Gala | 2,54,400 | 1.98% | 1.98% |
| 13 | Rajiv and Anupa Ashar Trust | 1,07,200 | 0.84% | 0.84% |
| 14 | Anubhuti Gandhi | 0 | 0.00% | 0.00% |
| 15 | Rajiv Madhu Ashar | 0 | 0.00% | 0.00% |
| 16 | Sanjay Mahendra Gandhi | 0 | 0.00% | 0.00% |
| 17 | Shefali Sanjay Gandhi | 0 | 0.00% | 0.00% |
| 18 | Slate Workspaces Private Limited | 0 | 0.00% | 0.00% |
| 19 | Workamp Spaces Private Limited | 0 | 0.00% | 0.00% |
| Total | ||||
| b) | Shares encumbered with the acquirer |
AKC
| c) | VRs otherwise than by shares | |||
| d) | Warrants / convertible securities / any other instrument that entitles the acquirer to receive shares carrying voting rights in the TC (specify holding in each category) after acquisition | |||
| Total | ||||
| e) | Total (a+b+c+d) | 69,52,592 | 54.25% | 54.25% |
| Mode of acquisition / sale (e.g. open market / off-market / public issue / rights issue / preferential allotment / inter-se-transfer etc). | Open Market | |||
| Date of acquisition / sale of shares / VR or date of receipt of intimation of allotment of shares, whichever is applicable | June 30, 2026 | |||
| Equity share capital / total voting capital of the TC before the said acquisition / sale | 1,28,16,200 | |||
| Equity share capital / total voting capital of the TC after the said acquisition / sale | 1,28,16,200 | |||
| Total diluted share/voting capital of the TC after the said acquisition | 1,28,16,200 |
(*) Total share capital/ voting capital to be taken as per the latest filing done by the company to the Stock Exchange under Regulation 31 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015.
(**) Diluted share/voting capital means the total number of shares in the TC assuming full conversion of the outstanding convertible securities/warrants into equity shares of the TC.
For and behalf of the Promoter & Promoter Group
[Signature]
Name: ALPA KIRAN CHHEDA
Designation: Promoter Group
Place: Thane
Date: July 01, 2026