AI assistant
ELDERS LIMITED — Major Shareholding Notification 2009
May 10, 2009
64835_rns_2009-05-10_b76413e6-35b3-4504-bb8d-deeb4a164184.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer

11 May 2009
Australian Securities Exchange Company Announcements Office
Re-lodgement of Notice of Change in Substantial Shareholding
Please find attached a copy of Form 604 - Change in Substantial Shareholders Notice relating to the sale of 13,210,000 shares in Australian Agricultural Company Ltd on 29 April 2009 by Hollymont Pty Ltd (a wholly owned subsidiary of Elders Limited). This form was previously lodged with the ASX on 30 April 2009.
R E Mallett Company Secretary
Form 604
Corporations Law Section 671B
Notice of change of interests of substantial shareholders
| To: Company Name/Scheme: | AUSTRALIAN AGRICULTURAL COMPANY LIMITED | |
|---|---|---|
| ACN/ARSN | 010 892 270 | |
| 1. Details of substantial holder (1) |
||
| Name: ACN (if applicable) |
HOLLYMONT LIMITED - ACN 067 320 503 AND ITS ASSOCIATES - SEE ANNEXURE 'A' |
|
| There was a change in the interests of the Substantial holder on |
29 April 2009 | |
| The previous notice was given to the company on | 4 March 2009 | |
| The previous notice was dated | 4 March 2009 |
2. Previous and present voting power
The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in when last required, and when now required to give a substantial holding notice to the company or scheme, are as follows:
| Class of securities (4) | Previous notice | Present notice | ||
|---|---|---|---|---|
| Person's votes | Voting power (5) | Person's votes | Voting power (5) | |
| ORDINARY | 66,062,891 | 25.00% | 52,852,891 | 20.00% |
Changes in relevant interests $31$
Particulars of each change in, or change in the nature of, a relevant interests of the substantial shareholder or an associate in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:
| Date of change | Person whose relevant interest changed |
Nature of change (6) |
Consideration given in relation to change (7) |
Class and number of shares affected |
Person's votes affected |
|---|---|---|---|---|---|
| 29/04/09 | Hollymont Ltd | Off market sale | \$22,457,000 | 13,210,000 | 13,210,000 |
| 9/03/09 | Victorian Investment Pty Ltd |
Off market transfer - sale |
\$1,735,058 | 1,156,705 | 1,156,705 |
| 9/03/09 | Hollymont Ltd | Off market transfer - purchase |
\$1,735,058 | 1,156,705 | 1,156,705 |
4. Present relevant interests
Particulars of each relevant interest of the substantial holder in voting securities after the change are as follows:
| Holder of relevant interest |
Registered holder of securities |
Persons entitled to be registered as holder (8) |
Nature of relevant interest (6) |
Class and number of securities |
Person's votes |
|---|---|---|---|---|---|
| Hollymont Ltd | Hollymont Ltd | Hollymont Ltd | 52,852,891 | 52,852,891 | |
| Victorian | Victorian | Victorian | |||
| Investment Pty | Investment Pty | Investment Pty | |||
| Ltd | Ĺtd | Ltd |
5. Changes in association
The persons who have become associates (2) of, ceased to be associates of, or have changed the nature of their association (9) with, the substantial holder in relation to voting interests in the company or scheme are as follows:
| Name and ACN (if applicable) | Nature of Association |
|---|---|
6. Addresses
The addresses of persons named in this form are:
| Name | Address |
|---|---|
| Hollymont Ltd See Annexure 2 |
Level 9, 121 King William Street, Adelaide SA 5000 |
Signature
| Print name: ROSS MALLETT | capacity SECRETARY |
|---|---|
| Sign here: | Date: 30 April 2009 |
This is Annexure A of four pages referred to in Form 604 – Notice of change of interests of substantial shareholders $-$ dated 30 April 2009 and signed by me.
Ross Mallett
Elders Limited & Subsidiaries Registered Office - Level 9, 121 King William Street, Adelaide SA 5000
| A TOP PTY LTD | 055 454 405 |
|---|---|
| A.C.N. 073 323 038 PTY LTD | 073 323 038 |
| ABBINO PTY. LTD. | 067 797 826 |
| ACEHILL INVESTMENTS PTY LTD | 081 939 273 |
| ACTIVE LEISURE (SPORTS) PTY. LTD | 006 298 657 |
| AIM METALS PTY. LTD. | 050 582 539 |
| AIR INTERNATIONAL (CHINA) PTY LTD | 069 955 031 |
| AIR INTERNATIONAL (INDIA) PTY LTD | 005 574 274 |
| AIR INTERNATIONAL (MALAYSIA) PTY LTD | 006 546 372 |
| AIR INTERNATIONAL (VENTURES) NO 2 PTY LTD | 009 765 271 |
| AIR INTERNATIONAL ASIA PACIFIC OPERATIONS PTY LTD | 096 062 270 |
| ALBANY WOOLSTORES PTY LTD | 008 674 253 |
| ALDETEC PTY LTD | 008 908 530 |
| AMG MARKETING & RESEARCH PTY LTD | 073 937 078 |
| APT FINANCE PTY LTD | 080 974 278 |
| APT FORESTRY PTY LTD | 008 927 731 |
| APT LAND PTY LTD | 065 125 519 |
| APT NURSERIES PTY LTD | 067 553 762 |
| APT PROJECTS LTD | 054 653 039 |
| ARTREAL PTY LTD | 091 000 583 |
| ASHWICK (VIC.) NO.102 PTY. LTD. | 006 327 340 |
| AUSTECH VENTURES LTD | 002 729 197 |
| AUSTRALIAN COMBINED MAT PROCESSORS PTY LTD | 107 065 609 |
| AUSTRALIAN PLANTATION TIMBER PTY LTD | 054 653 057 |
| AUSTRALIAN RETIREMENT MANAGERS PTY LTD AR FINANCE PTY. LTD. |
099 889 595 |
| AUSTRALIAN TOPMAKING SERVICES LIMITED | 067 579 953 |
| B & W RURAL PTY LIMITED | 004 284 164 068 943 528 |
| BALCOOMA PTY. LTD. | 009 219 970 |
| BANKS MARSDEN PTY LTD | 071 310 140 |
| BHC SALES & MARKETING PTY LTD | 094 933 918 |
| BROADWATER HOSPITALITY MANAGEMENT PTY LTD | 097 743 130 |
| BROADWATER HOSPITALITY PTY LTD | 009 470 688 |
| BWK AUSTRALIA PTY LTD | 112 519 847 |
| BWK ELDERS AUSTRALIA PTY LIMITED | 000 320 794 |
| BWK HOLDINGS PTY LTD | 095 156 120 |
| CARBON BID CO PTY LTD | 108 187 364 |
| CAVERSHAM INVESTMENTS PTY LTD | 009 353 799 |
| CAVERSHAM LANDSCAPE D. & C. PTY LTD | 070 071 091 |
| CAVERSHAM PROJECTS PTY LTD | 079 720 577 |
| CAVERSHAM PROPERTY (SALES) PTY LTD | 008 757 971 |
| CAVERSHAM PROPERTY HOLDINGS PTY LTD | 008 936 605 |
| CHARLTON FEEDLOT PTY LTD | 073 496 625 |
The above companies are all subsidiaries of Elders Limited pursuant to section 9 of the Corporations Act.
| CP VENTURES LTD. | 006 306 565 |
|---|---|
| DAWLEY PTY, LTD | 004 085 769 |
| DEMAND FARMING AUSTRALIA PTY LTD | 120 544 836 |
| DOMENI PTY LIMITED | 081 516 387 |
| E GLOBULUS PTY LTD | 073 502 968 |
| E. & R. STEEDEN PTY. LTD. | 009 721 831 |
| ELDERS - GM PROPERTIES (S.A.) PROPRIETARY LIMITED | 007 628 711 |
| ELDERS - GM PROPERTIES (VIC) PTY. LTD. | 004 566 634 |
| ELDERS BURNETT MOORE WA PTY LIMITED | 009 463 067 |
| ELDERS FINANCIAL SOLUTIONS PTY LTD | 094 089 488 |
| ELDERS GLOBAL WOOL HOLDINGS PTY LTD | 079 099 540 |
| ELDERS HOME LOANS PTY LTD | 118 064 654 |
| ELDERS INSURANCE AGENCIES PTY LTD | 008 152 538 |
| ELDERS FINANCIAL SERVICES GROUP PTY LTD | 081 990 669 |
| ELDERS INSURANCE LTD | 081 106 505 |
| ELDERS INTERNATIONAL AUSTRALIA LIMITED | 007 735 168 |
| ELDERS LIMITED | 004 336 636 |
| ELDERS MERINO TOP LINE PTY LTD | 116 995 870 |
| ELDERS MORTGAGE BROKERS PTY LTD | 118 064 645 |
| ELDERS PROJECT MANAGEMENT PTY LTD | 099 851 779 |
| ELDERS PROPERTY MANAGEMENT PTY LTD | 125 566 038 |
| ELDERS REAL ESTATE (NSW) PTY LTD | 000 127 882 |
| ELDERS REAL ESTATE (QLD) PTY. LTD | 010 155 370 |
| ELDERS REAL ESTATE (TASMANIA) PTY LTD | 092 699 191 |
| ELDERS REAL ESTATE (WA) PTY LTD | 008 670 719 |
| ELDERS REAL ESTATE FRANCHISE (VIC.) PTY LTD | 007 246 844 |
| ELDERS RURAL SERVICES AUSTRALIA LIMITED | 004 045 121 |
| ELDERS RURAL SERVICES LIMITED | 061 617 230 |
| ELDERSTRUSTEES LIMITED | 061 957 122 |
| ELDERS TELECOMMUNICATIONS INFRASTRUCTURE PTY LTD | 120 974 709 |
| ELDERS COMMUNICATIONS PTY LTD | 117 261 864 |
| ELDERS UNDERWRITING AGENCY PTY LTD ELDERS WEBSTER PTY LTD |
081 106 514 |
| 107 338 821 | |
| ELDERS WOOL INTERNATIONAL PTY LTD | 064 486 719 |
| EREF PTY LTD FAMILY HOSPITALS PTY. LTD. |
050 205 091 |
| FARES EXPORTS PTY LTD | 009 118 414 |
| FGSF PTY LTD | 055 286 836 009 454 344 |
| FUTURIS ADMINISTRATION PTY. LIMITED | 052 351 621 |
| FUTURIS AGENCIES PTY LTD | 009 321 948 |
| FUTURIS AUTOMOTIVE GROUP LIMITED | 005 981 984 |
| FUTURIS AUTOMOTIVE INTERIORS (AUSTRALIA) PTY LTD | 065 993 553 |
| FUTURIS AUTOMOTIVE INTERIORS HOLDINGS PTY LTD | 089 973 071 |
| FUTURIS AUTOMOTIVE PTY LTD | 004 684 628 |
| FUTURIS RURAL PTY LTD | 009 339 333 |
| FUTURIS VENTURES PTY LTD | 006 476 197 |
| GEELONG WOOL COMBING LTD | 007 072 773 |
| GEORGE MOSS (QLD.) PTY. LTD. | 010 463 868 |
| GEORGE MOSS PTY LIMITED | 008 670 031 |
| GROUVILLE PTY. LTD. | 009 312 092 |
| H.W. HAYES & SONS (IPSWICH) PTY. LTD. | 009 697 090 |
| HALLETTE PTY LTD | 110 390 559 |
| HARVEY MEAT PROCESSING PTY LTD | 117 445 397 |
| HOLLYMONT LIMITED | 067 320 503 |
| HOSE & PIPE PTY. LTD. | 007 095 230 |
|---|---|
| IMA INVESTMENT MANAGEMENT AUSTRALIA - ADF PTY LTD | 006 943 451 |
| IMA INVESTMENT MANAGEMENT AUSTRALIA PTY. LTD. | 007 423 681 |
| INNERHADDEN LIMITED | 008 928 783 |
| INTEGRATED TREE CROPPING PTY LTD | 096 553 909 |
| ITC LTD | 069 762 634 |
| ITC FIBRE PTY LTD | 104 233 883 |
| ITC FINANCE PTY LTD | 082 806 880 |
| ITC LAND HOLDINGS PTY LTD | 108 187 284 |
| ITC PROJECT MANGEMENT LTD | 081 643 147 |
| ITC TIMBER ALEXANDRA PTY LTD | 121 653 772 |
| ITC TIMBER CHINA PTY LTD | 093 919 414 |
| ITC TIMBER HEYFIELD PTY LTD | 000 041 814 |
| ITC TIMBER PTY LTD | 009 478 068 |
| ITC TIMBER SEYMOUR PTY LTD | 091 652 550 |
| ITC TIMBER TASMANIA PTY LTD | 081 613 710 |
| ITC TIMBERLANDS PTY LTD | 089 781 840 |
| J A GILMOUR & SONS (N S W) PTY LTD | 002 047 949 |
| JETOLEAF PTY LTD | 009 623 572 |
| KENTLAKE HOLDINGS PTY LTD KERATIN HOLDINGS PTY LTD |
080 679 616 |
| KOJONUP FARMS PTY LTD | 009 461 027 063 655 345 |
| LEISURE INDUSTRIES INTERNATIONAL PTY LIMITED | 006 568 958 |
| MANET HOLDINGS PTY LTD | 009 461 465 |
| MANOR HILL PTY LTD | 009 413 307 |
| MARYBROOK DEVELOPMENT COMPANY PTY LTD | 076 200 023 |
| MARYBROOK INVESTMENTS LIMITED | 076 195 367 |
| MASTERFUND (WA) PTY LTD | 066 918 849 |
| MCK GROUP PTY LTD | 000 893 327 |
| MCK HOLDINGS PTY LTD | 081 515 700 |
| MCK HOLDINGS (AUSTRALIA) PTY LTD | 081 515 791 |
| MCK PACIFIC PTY LTD | 004 290 288 |
| MILLTOC PTY LTD | 073 548 286 |
| MIRANDA BAY PTY LTD | 068 158 592 |
| MUTUAL BENEFIT CONSULTING PTY LTD | 002 902 418 |
| MYLANG PTY LTD | 074 416 863 |
| NEW ASHWICK PTY LTD | 079 099 415 |
| NORTH AUSTRALIAN CATTLE COMPANY PTY. LTD | 009 644 679 |
| PACRIM MEAT & LIVESTOCK TRADING PTY LTD PAKENHAM PROPERTIES PTY LTD |
009 476 242 |
| PERNATTY PTY, LTD. | 084 438 255 009 286 926 |
| PITT SON & BEDGERY PTY LTD | 000 001 016 |
| PITT SON & KEENE PTY LTD | 000 051 874 |
| PLANTTECH PTY LTD | 099 431 884 |
| PRESTIGE PROPERTY HOLDINGS PTY LTD | 009 796 623 |
| PRIMAC ELDERS REAL ESTATE PTY LTD | 009 878 139 |
| PRIMAC EXPORTS PTY LTD | 076 142 053 |
| PRIMAC HOLDINGS LIMITED | 010 019 351 |
| PRIMAC PASTORAL CO PTY LTD | 010 461 499 |
| PRIMAC PTY LTD | 010 023 284 |
| PRIMAC SUPERANNUATION NO.1. PTY LTD | 064 961 753 |
| PRIMAC SUPERANNUATION NO.2. PTY LTD | 064 961 780 |
| PRIMAC SUPERANNUATION NOMINEES PTY LIMITED | 009 745 028 |
| PRIMAC TRAVEL PTY, LTD. | 009 700 252 |
| RACHID FARES ENTERPRISES OF AUSTRALIA PTY LTD | 001 526 281 |
|---|---|
| REDRAY ENTERPRISES PTY LTD | 080 649 565 |
| RELATRAN PTY LTD | 091 000 574 |
| SA BID CO PTY LTD | 108 187 408 |
| SOUTHERN WOOL SERVICES (GOULBURN) PTY LTD | 055 531 532 |
| STEEDEN HOLDINGS PTY. LTD. | 009 876 402 |
| STEERING SYSTEMS AUSTRALIA PTY. LTD. | 006 526 718 |
| SYCAMORE ENTERPRISES PTY LTD | 062 597 602 |
| TASHMORE PTY LTD | 094 942 837 |
| THERM AIR AUSTRALIA PTY LTD | 073 169 990 |
| TOMKINS FINANCIAL SERVICES PTY LTD | 052 194 957 |
| TOPSOILS OF AUSTRALIA PTY LTD | 073 442 010 |
| TREECROP PTY LTD | 081 643 129 |
| TREND-TO-ZERO PTY LTD | 009 765 253 |
| ULTRA ENTERPRISES PTY. LTD. | 007 571 244 |
| ULTRASOUND AUSTRALIA PTY LTD | 008 798 801 |
| ULTRASOUND INTERNATIONAL PTY, LTD. | 010 443 615 |
| ULTRASOUND TECHNICAL SERVICES PTY LTD | 008 780 201 |
| UNITED ALLIANCE GROUP LTD | 090 600 703 |
| VISION GROUP OF COMPANIES PTY LTD | 007 320 407 |
| V.P. TRAVEL PTY, LTD. | 005 394 141 |
| VICKNER PTY LTD | 106 588 738 |
| VICTORIAN INVESTMENT CORPORATION PTY. LTD. | 006 538 156 |
| VOCKBAY PTY, LIMITED | 052 000 656 |
| VPC SUPERANNUATION FUND PTY LTD | 065 690 593 |
| WA BID CO PTY LTD | 108 187 319 |
| WINDOWARE 2000 PTY LTD | 072 587 501 |
| WOOLTECH MARKETING PTY, LTD. | 057 196 951 |
| YENLEY PTY LTD | 097 135 709 |
| AGRICULTURAL LAND MANAGEMENT LIMITED | 072 899 060 |
Associates
| AQA OYSTERS LIMITED | 120 978 172 |
|---|---|
| AUSTRALIAN AGRICULTURAL COMPANY LIMITED | 010 892 270 |
| FOREST ENTERPRISES AUSTRALIA LIMITED | 009 553 548 |