AI assistant
COGNEX CORP — Director's Dealing 2026
Feb 19, 2026
30768_dirs_2026-02-19_35c756b7-5437-4dc7-8c5d-8ea7be391487.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 4 — Statement of Changes in Beneficial Ownership
Issuer: COGNEX CORP (CGNX)
CIK: 0000851205
Period of Report: 2026-02-17
Reporting Person: Moschner Matthew (Director, CEO & President)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2026-02-18 | Common Stock | M | 5085 | $0.0 | Acquired | 13447 | Direct |
| 2026-02-18 | Common Stock | F | 1600 | $56.72 | Disposed | 11847 | Direct |
Derivative Transactions
| Date | Security | Exercise Price | Code | Shares | A/D | Expiration | Underlying | Ownership |
|---|---|---|---|---|---|---|---|---|
| 2026-02-17 | Non-Qualified Stock Option (right to buy) | $57.09 | A | 58744 | Acquired | 2036-02-17 | Common Stock (58744) | Direct |
| 2026-02-18 | Restricted Stock Unit | $0.0 | M | 5085 | Disposed | 2028-02-18 | Common Stock (5085) | Direct |
| 2026-02-17 | Restricted Stock Unit | $0.0 | A | 56928 | Acquired | 2029-02-17 | Common Stock (56928) | Direct |
Holdings (Derivative)
| Security | Exercise Price | Expiration | Underlying | Shares | Ownership |
|---|---|---|---|---|---|
| Non-Qualified Stock Option (right to buy) | $27.99 | 2035-05-05 | Common Stock (279070) | 279070 | Direct |
| Non-Qualified Stock Option (right to buy) | $32.78 | 2035-02-21 | Common Stock (76924) | 76924 | Direct |
| Non-Qualified Stock Option (right to buy) | $33.04 | 2035-02-18 | Common Stock (68823) | 68823 | Direct |
| Non-Qualified Stock Option (right to buy) | $39.44 | 2034-02-20 | Common Stock (58260) | 58260 | Direct |
| Non-Qualified Stock Option (right to buy) | $40.71 | 2028-11-19 | Common Stock (4000) | 4000 | Direct |
| Non-Qualified Stock Option (right to buy) | $42.84 | 2028-10-31 | Common Stock (7000) | 7000 | Direct |
| Non-Qualified Stock Option (right to buy) | $47.21 | 2033-02-21 | Common Stock (37832) | 37832 | Direct |
| Non-Qualified Stock Option (right to buy) | $47.95 | 2032-08-04 | Common Stock (35639) | 35639 | Direct |
| Non-Qualified Stock Option (right to buy) | $50.01 | 2033-08-07 | Common Stock (47962) | 47962 | Direct |
| Non-Qualified Stock Option (right to buy) | $51.49 | 2029-02-19 | Common Stock (4000) | 4000 | Direct |
| Non-Qualified Stock Option (right to buy) | $51.97 | 2029-10-30 | Common Stock (9000) | 9000 | Direct |
| Non-Qualified Stock Option (right to buy) | $56.44 | 2028-02-20 | Common Stock (1600) | 1600 | Direct |
| Non-Qualified Stock Option (right to buy) | $86.38 | 2031-08-09 | Common Stock (8426) | 8426 | Direct |
| Restricted Stock Unit | $0.0 | 2026-02-21 | Common Stock (3495) | 3495 | Direct |
| Restricted Stock Unit | $0.0 | 2026-08-07 | Common Stock (4999) | 4999 | Direct |
| Restricted Stock Unit | $0.0 | 2027-02-20 | Common Stock (8113) | 8113 | Direct |
Footnotes
F1: This disposition represents shares withheld to satisfy tax withholding obligations on the restricted stock units that vested on February 18, 2026 and are reported herein.
F2: The options vest in five approximately equal annual installments on the first, second, third, fourth, and fifth anniversaries of the grant date (February 17, 2026).
F3: Each restricted stock unit represents a contingent right to receive one share of Cognex Corporation common stock.
F4: The restricted stock units vest approximately 20%, 30%, and 50% on the first, second, and third anniversaries of the grant date (February 18, 2025), respectively.
F5: The restricted stock units vest approximately 20%, 30%, and 50% on the first, second, and third anniversaries of the grant date (February 17, 2026), respectively.