AI assistant
CHALLENGER LIMITED — Major Shareholding Notification 2006
Apr 25, 2006
64641_rns_2006-04-25_a02966c2-8f55-4e1a-990d-2c8ac87b989a.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
Form 604
Corporations Act 2001 Section 671B
Notice of change of interests of substantial holder
| To Company name/Scheme | Tishman Speyer Office Fund | |
|---|---|---|
| ACN/ARSN | 108 809 534 | |
| . Details of substantial holder (1) 1. |
Name Challenger Financial Services Group Limited (and the entities listed in Annexure 1) ACN/ARSN (if applicable) 106 842 371
| There was a change in the interests of the substantial holder on | 20.04.2006 |
|---|---|
| The previous notice was given to the company on | 10.06.2005 -------------------------------------- |
| The previous notice was dated | 10.06.2005 _________ |
2. Previous and present voting power
The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in when last required, and when now required, to give a substantial holding notice to the company or scheme, are as follows:
| Class í securities (4) nr |
-------------------------------------- ---- Previous notice ------------- . |
-------------------------------------- --- ----------------------------------- $\cdots$ Present notice |
||
|---|---|---|---|---|
| Person's votes |
power (5) ------ |
Person's votes --------------------------------------- |
power (5) voting |
|
| Щ Paid . |
^^ har ------ |
8.90% ----------------------------- ,,,,,,,,,,,,,, |
__ ,900 ግድ L.L. |
$.60\%$ -- - - - |
3. Changes in relevant interests
Particulars of each change in, or change in the nature of, a relevant interest of the substantial holder or an associate in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows;
| Date of change |
Person whose relevant interest changed |
Nature of change (6) | Consideration aiven in relation to change (7) |
Class and number of securities affected |
Person's votes affected |
|---|---|---|---|---|---|
| 20/04/06 | Challenger Financial Services Group Limited And each other entity named in |
Sell | Refer Annexure 2 |
-715.640 (fully paid ordinary units) |
$-715.640$ |
| Annexure 1 |
4. Present relevant interests
Particulars of each relevant interest of the substantial holder in voting securities after the change are as follows:
| Holder of relevant interest |
Registered holder of securities |
Persons entitled to be registered as holder (8). |
Nature of relevant interest (6) |
Class and number of securities |
Person's votes |
|---|---|---|---|---|---|
| Challenger Financial Services Group Limited And each other entity named in Annexure 1 |
JP Morgan Ltd | JP Morgan Ltd | The relevant interest arises by Challenger Financial Services Group Limited (and the entites listed in Annexure 1 as responsible entity of various managed investment schemes. |
11,390,057 (ordinary shares) |
11,390,057 |
| As above | BNP Paribas Fund Services Australiasia Pty Ltd |
BNP Paribas Fund Services Australiasia Pty Ltd |
The relevant interest arises by Challenger Financial Services Group Limited (and the entites listed in Annexure 1 as responsible entity of various managed investment echamac |
3,280,698 (ordinary shares) |
3,280,698 |
| 604 page 2/2 |
15 July 2001 | |||||
|---|---|---|---|---|---|---|
| As above | National Nominees P/L |
National Nominees P/L |
The relevant interest arises by Challenger Financial Services Group Limited (and the entites listed in Annexure 1 as responsible entity of various managed investment schemes. |
2,416,748 (ordinary shares) |
2,416,748 | |
| As above | State Street Australia Limited |
State Street Australia Limited |
The relevant interest arises by Challenger Financial Services Group Limited (and the entites listed in Annexure 1 as responsible entity of various managed investment schemes. |
5,623,397 (ordinary shares) |
5,623,397 |
5. Changes in association
The persons who have become associates (2) of, ceased to be associates of, or have changed the nature of their association (9) with, the substantial holder in relation to voting interests in the company or scheme are as f
| ____ 'applicable' ACN/ARSN (if: Name and . |
Nature of association . _________ |
|
|---|---|---|
| Annexure | Annexure |
6. Addresses
The addresses of persons named in this form are as follows:
| Name | Address |
|---|---|
| Chailenger Financial Services Group Limited | -2000 Level 41, Aurora Place, 88 Phillip Street, Sydney NSW |
| And each other entity named in Annexure 1 | |
| Refer Annexure 1 | Annexure |
Signature
Julianne Lyall-Anderson print name
capacity Company Secretary
hyait Anderson
26/04/2006 date
l,
$\mathbb{Z}^{\mathbb{Z}}$ .
l,
$\mathbf{I}$
This is page 1 of 3 pages of Annexure 1 referred to in Form 604 signed by me and dated 26/04/2006
Juyau-Anause
$\ddot{\phantom{0}}$
| Company/Scheme | ABN/ARSN |
|---|---|
| Challenger Financial Services Group Limited | 85 106 842 371 |
| Allfine Holdings Pty Ltd | 84 100 231 918 |
| AP Advisers Strategies Pty Limited | 38 097 451 495 |
| AP Strategic Finance (WA) Pty Limited | 84 104 441 947 |
| Associated Planners Asia Pty Limited | 102 866 893 |
| Associated Planners Strategic Finance Pty Limited | 86 003 688 060 |
| Bain Financial Group Pty Limited | 106 265 936 |
| Beston Financial Management Pty Limited | 64 081 985 088 |
| Beston Pacific Vineyard Management Limited | 35 079 882 161 |
| Bluezen Pty Ltd | 94 100 220 175 |
| Cescade Pty Limited | 76 096 097 399 |
| CFSG Holdings No.2 Victoria Pty Limited | 107 601 605 |
| 38 099 742 122 | |
| Challenger Capital Markets Limited Challenger Commercial Lending Limited |
65 000 033 143 |
| Challenger Corporate Superannuation Pty Limited | 37 097 635 366 |
| Challenger Equity Lending Limited | 26 079 047 804 |
| Challenger Financial Services Group | 091 545 185 |
| Challenger Freeholds Limited | 26 009 568 487 |
| Challenger Funds Management (Nominees) Pty Limited | 008 579 020 |
| Challenger Funds Management Limited | 34 004 778 545 |
| Challenger Group Holdings Limited | 50 002 993 302 |
| Challenger Group Pty Limited | 85 003 374 196 |
| Challenger Group Services Pty. Ltd. | 91 085 657 307 |
| Challenger Hedging Limited | 38 087 464 131 |
| Challenger International Nominees Limited | 70 003 942 765 |
| Challenger Inventory Finance Pty Ltd | 095 085 466 |
| Challenger Inventory Finance Servicing Pty Limited | 36 107 706 810 |
| Challenger IT Pty Ltd | 25 094 934 399 |
| Challenger Lending No.1 Pty. Limited | 70 085 447 865 |
| Challenger Life Holdings Pty Limited | 85 080 036 657 |
| Challenger Life No.2 Limited | 44 072 486 938 |
| Challenger Life Pty Limited | 60 006 381 193 |
| Challenger Listed Investments Limited | 94 055 293 644 |
| Challenger Managed Investments Limited | 94 002 835 592 |
| Challenger Management Services Limited | 29 092 382 842 |
| Challenger Margin Lending Limited | 47 091 338 822 |
| Challenger ML Nominees Pty Limited | 79 008 411 943 |
| Challenger Portfolio Management Limited | 29 064 545 124 |
$\bar{L}$
$\overline{a}$
This is page 2 of 3 pages of Annexure 1 referred to in Form 604 signed by me and dated 26/04/2006
$\overline{\phantom{a}}$
| Y hyall Anduson Julianne Lyall Anderson Company Secretary |
|---|
| Company/Scheme | ABN/ARSN |
|---|---|
| Challenger Property Asset Management Pty Ltd | 90 077 569 021 |
| Challenger Property Capital Limited | 36 078 326 128 |
| Challenger Property Finance Limited | 72 093 308 028 |
| Challenger Property Funds Management Limited | 34 078 627 013 |
| Challenger Property Nominees Pty Limited | 39 091 336 793 |
| Challenger Strategic Capital Pty Limited | 116 411 388 |
| Challenger Superannuation Pty Ltd | 52 006 475 501 |
| Challenger Treasury Limited | 47 093 307 996 |
| Challenger US Infrastructure Holdings Pty Ltd | 117 401 519 |
| Challenger Wealth Management Pty Limited | 107 728 030 |
| Challenger Wholesale Finance Holdings Pty Limited | 57 095 300 502 |
| CPHIC Investments Pty Ltd | 95 093 340 526 |
| eFinancial Capital Limited | 58 089 796 798 |
| Endowment Warrants Limited | 45 009 568 503 |
| Foundation Wealth Advisers Pty Ltd | 86 085 645 860 |
| FXF Finance Pty Ltd | 080 419 521 |
| FXF Holdings Pty Ltd | 080 419 512 |
| FXF Investments Pty Ltd | 080 149 549 |
| Galaxy Investment Wrap Pty_Ltd | 102 597 946 |
| Garrisons Pty Limited | 50 009 556 370 |
| Genesys Group Limited | 003 357 024 |
| Genesys Wealth Advisers Limited | 060 778 216 |
| HFH Staff Pty Limited | 33 080 225 985 |
| Howard Pacific Pty Limited | 54 071 735 665 115 840 661 |
| Inexus Australian Holdings Company Limited | 058 891 302 |
| Interstar Home Loan Corporation Pty Limited | 17 082 014 702 |
| Interstar Mortgage Management Pty Limited Interstar Non-Conforming Finance Management Pty Ltd |
107 707 406 |
| Interstar Non-Conforming Finance Pty Ltd | 32 107 725 486 |
| Interstar Securities (International) Pty Limited | 087 271 225 |
| Interstar Securities (NZ) Pty Ltd | 087 217 136 |
| Interstar Securitisation Management Pty Limited | 56 100 346 898 |
| Interstar Special Servicing Pty Ltd | 77 107 707 415 |
| Interstar Wholesale Finance Holdings Pty Limited | 087 284 240 |
| Interstar Wholesale Finance Pty Limited | 72 087 271 109 |
| Kinetic Investment Partners Limited | 28 009 568 496 |
| Mawbury Pty Limited | 95 096 097 479 |
| Northstar Lending Pty Ltd | 057 707 687 |
| Solar Risk Pty Limited | 26 092 265 373 |
| Synergy Capital Management Limited | 19 062 264 108 |
| Talavera Herring Pty Limited | 34 086 068 984 |
| The Liberty Group Consortium Pty Ltd | 79 082 564 289 |
| TLG Services Pty Limited | 20 092 500 608 |
| TLGH Pty Limited | 85 092 927 467 |
This is page 3 of 3 pages of Annexure 1 referred to in Form 604 signed by me and dated 26/04/2006
$\hat{\mathcal{A}}$
| J hyall Anduton AufiannaLyall-Anderson |
|
|---|---|
| Company Secretary | |
| Overseas Companies | |
| Challenger International (New Zealand) Limited | |
| Challenger Securities (New Zealand) Limited | |
| Sabrand Limited | |
| Challenger Hungary International Capital and Management Limited Liability Company |
|
| Challenger REIT Number 1 Limited | |
| Challenger Milk Street LLC | |
| Challenger South Monaco LLC (US) | |
| Challenger Las Cimas LLC | |
| Challenger Life (UK) Limited | |
| Challenger Group Services (UK) Limited | |
| Interstar Home Loan Corporation NZ Limited | |
| Interstar Securities NZ Limited | |
| ZCM Australia Asset Holdings Limited |
$\ddot{\phantom{0}}$
$\cdots$
This is page 1 of 2 pages of Annexure 2 referred to in Form 604 signed by me and dated 26/04/2006
Thyour Anderson
Transactions on ordinary fully paid shares:
| Person's | |||||
|---|---|---|---|---|---|
| Nature of | Number of | Votes | |||
| Date of Change | Holder of relevant interest | Change | Consideration | securities | Affected |
| Challenger Financial Services Group Limited | |||||
| 14/06/2005 | (the entities listed in Annexure 1) | Sell | 388,169.84 | -177,809 | 177809 |
| 15/06/2005 | As above | Sell | 876,265.49 | $-401, 446$ | 401446 |
| 18/10/2005 | As above | Buy | $-512, 177.12$ | 246,750 | 246750 |
| 25/10/2005 | As above | Buy | -1,401,824.85 | 683,817 | 683817 |
| 18/11/2005 | As above | Buy | $-2,208,633.80$ | 1.069,212 | 1069212 |
| 13/12/2005 | As above | Sell | 194,862.44 | -93,522 | 93522 |
| 23/01/2006 | As above | Sell | 416,850.50 | $-200,000$ | 200000 |
| 02/03/2006 | As above | Sell | 841,429.68 | $-375,000$ | 375000 275000 |
| 09/03/2006 | As above | Sell | 625,769.39 | -275,000 | 40182 |
| 10/03/2006 | As above | Sell | 92,965.87 | -40,182 -57,695 |
57695 |
| 13/03/2006 | As above | Sell | 132,908.94 | 36100 | |
| 15/03/2006 | As above | Seil | 83,222.88 | -36,100 19,789 |
19789 |
| 04/04/2006 | As above | Buy | -45,514.70 $-5,500.78$ |
2,562 | 2562 |
| 08/06/2005 | As above | Buv | 168,713.49 | -79,959 | 79959 |
| 06/07/2005 | As above | Sell Sell |
126,182.22 | $-60,000$ | 60000 |
| 13/07/2005 | As above | Sell | 185,160.07 | $-89,314$ | 89314 |
| 19/07/2005 | As above | Sell | 104,750.10 | -49,881 | 49881 |
| 26/07/2005 | As above | Sell | 40,990.44 | -18,900 | 18900 |
| 23/09/2005 | As above | Buy | -136,907.20 | 66,784 | 66784 |
| 25/10/2005 14/06/2005 |
As above As above |
Sell | 222,398.28 | $-101,874$ | 101874 |
| 15/06/2005 | As above | Sell | 506,964.31 | -232,257 | 232257 |
| 18/10/2005 | As above | Buy | -426,554.81 | 205,500 | 205500 |
| 25/10/2005 | As above | Buy | $-1,167,475.00$ | 569,500 | 569500 |
| 18/11/2005 | As above | Buy | $-1,327,848.71$ | 642,819 | 642819 |
| 13/12/2005 | As above | Buy | -194,862.44 | 93,522 | 93522 |
| 28/02/2006 | As above | Buy | -483,124.95 | 220,000 | 220000 |
| 02/03/2006 | As above | Sell | 504,857.81 | $-225,000$ | 225000 |
| 13/03/2006 | As above | Sell | 86,094.22 | $-37,373$ | 37373 |
| 15/03/2006 | As above | Sell | 53,910.43 | -23,385 | 23385 |
| 16/03/2006 | As above | Sell | 460,264.50 | -199,100 | 199100 |
| 14/06/2005 | As above | Sell | 152,382.79 | $-69,802$ | 69802 |
| 15/06/2005 | As abovel | Sell | 348,636.87 | -159,722 | 159722 |
| 01/07/2005 | As above | Buy | -611,003.61 | 292,025 | 292025 |
| 08/09/2005 | As above | Sell | 1,174,846.25 | $-542,000$ | 542000 |
| 07/10/2005 | As above | $\overline{\mathtt{Buy}}$ | $-435,362.75$ | 203,217 | 203217 |
| 18/10/2005 | As above | Buy | $-649,463.43$ | 312,890 | 312890 |
| 25/10/2005 | As above | Buy | -422980 | 867,109 | 867109 |
| 15/11/2005 | As above | Sell | 1,199,879.05 | -588,247 | 588247 |
| 21/12/2005 | As above | Sell | 479,757.03 | -228,000 | 228000 |
| 18/01/2006 | As above | Sell | 1,286,053.60 | -620,000 | 620000 |
| 13/03/2006 | As above | Sell | 62,857.32 | $-27,286$ | 27286 |
| 15/03/2006 | As above | Sell | 39,359.11 | $-17,073$ | 17073 |
| 20/04/2006 | As above | Sell | 1,304,399.71 | $-576,210$ | 576210 |
| 14/06/2005 | As above | Sell | 70,945.48 | -32,498 | 32498 |
| Person's | |||||
|---|---|---|---|---|---|
| Nature of | Number of | Votes | |||
| Date of Change | Holder of relevant interest | Change | Consideration | securities | Affected |
| 15/06/2005 | As above | Sell | 161,612.52 | $-74,040$ | 74040 |
| 18/10/2005 | As above | Buy | -96,716.89 | 46,595 | 46595 |
| 25/10/2005 | As above | Buy | -264714.45 | 129,129 | 129129 |
| 13/03/2006 | As above | Sell | 29,975.07 | $-13,012$ | 13012 |
| 15/03/2006 | As above | Sell | 18,770.10 | $-8,142$ | 8142 |
| 20/04/2006 | As above | Sell | 612,382.62 | $-270,516$ | 270516 |
| 14/06/2005 | As above | Sell | 24,557.37 | -11,249 | 11249 |
| 15/06/2005 | As above | Sell | 55,885.54 | $-25,603$ | 25603 |
| 18/10/2005 | As above | Buy | -53,388.89 | 25,721 | 25721 |
| 25/10/2005 | As above | Buy | $-146121.95$ | 71,279 | 71279 |
| 20/01/2006 | As above | Sell | 219,893.62 | $-105,000$ | 105000 |
| 13/03/2006 | As above | Sell | 10,306.52 | $-4,474$ | 4474 |
| 15/03/2006 | As above | Sell | 6,452.65 | -2,799 | 2799 |
| 16/03/2006 | As above | Sell | 45,078.64 | -19,500 | 19500 |
| 20/04/2006 | As above | $\overline{\mathbf{s}}$ ell | 210,042.74 | $-92,785$ | 92785 |
| 14/06/2005 | As above | Sell | 91,479.44 | $-41,904$ | 41904 |
| 15/06/2005 | As above | Sell | 209,052.90 | $-95,774$ | 95774 |
| 18/10/2005 | As above | Buy | $-275, 197, 39$ | 132,581 | 132581 |
| 25/10/2005 | As above | Buy | -753208.95 | 367,419 | 367419 |
| 18/11/2005 | As above | Buy | -594,847.48 | 287,969 | 287969 |
| 02/03/2006 | As above | Sell | 336,571.87 | -150,000 | 150000 |
| 13/03/2006 | As above | Sell | 38,595.31 | $-16,754$ | 16754 |
| 15/03/2006 | As above | Sell | 24,166.91 | $-10,483$ 100,000 |
10483 100000 |
| 08/06/2005 | As above | Buy | -215,473.00 | 45000 | |
| 10/06/2005 | As above | Buy | -99,435.60 | 45,000 100,000 |
100000 |
| 26/07/2005 | As above | Buy | -209,110.00 -104,286.00 |
50,000 | 50000 |
| 27/07/2005 | As above | Buy | 20,000 | 20000 | |
| 05/09/2005 | As above | Buy | -43,118.25 -14965 |
7,300 | 7300 |
| 25/10/2005 | As above | Buy Sell |
230,491.80 | $-100,000$ | 100000 |
| 17/03/2006 | As above | Buy | $-21,023.10$ | 10,000 | 10000 |
| 26/07/2005 | As above As above |
Buy | $-21,823.98$ | 10,000 | 10000 |
| 26/09/2005 07/11/2005 |
As above | Buy | -20,522.55 | 10,000 | 10000 |
| 19/01/2006 | As above | Buy | -41,645.76 | 20,000 | 20000 |
| 14/06/2005 | As above | Sell | 10,618.46 | -4,864 | 4864 |
| 15/06/2005 | As above | Sell | 24,355.38 | -11,158 | 11158 |
| 04/08/2005 | As above | Buy | $-361,681.60$ | 168,224 | 168224 |
| 18/10/2005 | As above | Buy | -62,193.98 | 29,963 | 29963 |
| 25/10/2005 | As above | Buy | -170225.85 | 83,037 | 83037 |
| 13/03/2006 | As abovel | Sell | 7,426.96 | $-3,224$ | 3224 |
| 15/03/2006 | As above | Seil | 4,652.18 | $-2,018$ | 2018 |
| 16/03/2006 | As above | Sell | 64,034.79 | $-27,700$ | 27700 |
| 04/04/2006 | As abovel | Sell | 45,514.70 | $-19,789$ | 19789 |
| 19/04/2006 | As above | Sell | 249,013.32 | -110,000 | 110000 |
| 20/04/2006 | As above | Sell | 136,932.42 | $-60,489$ | 60489 |
$\label{eq:2.1} \frac{1}{\sqrt{2}}\int_{\mathbb{R}^3}\frac{1}{\sqrt{2}}\left(\frac{1}{\sqrt{2}}\right)^2\frac{1}{\sqrt{2}}\left(\frac{1}{\sqrt{2}}\right)^2\frac{1}{\sqrt{2}}\left(\frac{1}{\sqrt{2}}\right)^2.$
$\hat{\mathcal{A}}$
$\frac{1}{2}$
$\frac{1}{2}$
÷,