AI assistant
Sending…
BELDEN INC. — Director's Dealing 2010
Dec 13, 2010
31053_dirs_2010-12-13_842f7a99-8433-4c3b-a77c-66129b791276.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 4 — Statement of Changes in Beneficial Ownership
Issuer: BELDEN INC. (BDC)
CIK: 0000913142
Period of Report: 2010-12-09
Reporting Person: STAPLES CATHY O (SVP, Human Resources)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2010-12-09 | Common Stock | S | 100 | $36.695 | Disposed | 55790 | Direct |
| 2010-12-09 | Common Stock | S | 300 | $36.714 | Disposed | 55490 | Direct |
| 2010-12-09 | Common Stock | S | 100 | $36.712 | Disposed | 55390 | Direct |
| 2010-12-09 | Common Stock | S | 300 | $36.718 | Disposed | 55090 | Direct |
| 2010-12-09 | Common Stock | S | 500 | $36.721 | Disposed | 54590 | Direct |
| 2010-12-09 | Common Stock | S | 100 | $36.762 | Disposed | 54490 | Direct |
| 2010-12-09 | Common Stock | S | 400 | $36.732 | Disposed | 54090 | Direct |
| 2010-12-09 | Common Stock | S | 200 | $36.751 | Disposed | 53890 | Direct |
| 2010-12-09 | Common Stock | S | 700 | $36.758 | Disposed | 53190 | Direct |
| 2010-12-09 | Common Stock | S | 400 | $36.768 | Disposed | 52790 | Direct |
| 2010-12-09 | Common Stock | S | 584 | $36.766 | Disposed | 52206 | Direct |
| 2010-12-09 | Common Stock | S | 416 | $36.756 | Disposed | 51790 | Direct |
| 2010-12-09 | Common Stock | S | 100 | $36.716 | Disposed | 51690 | Direct |
| 2010-12-09 | Common Stock | S | 200 | $36.71 | Disposed | 51490 | Direct |
| 2010-12-09 | Common Stock | S | 400 | $36.728 | Disposed | 51090 | Direct |
| 2010-12-09 | Common Stock | S | 700 | $36.726 | Disposed | 50390 | Direct |
| 2010-12-09 | Common Stock | S | 100 | $36.775 | Disposed | 50290 | Direct |
| 2010-12-09 | Common Stock | S | 100 | $36.772 | Disposed | 50190 | Direct |
| 2010-12-09 | Common Stock | S | 100 | $36.781 | Disposed | 50090 | Direct |
| 2010-12-09 | Common Stock | S | 200 | $36.788 | Disposed | 49890 | Direct |
| 2010-12-09 | Common Stock | S | 272 | $36.794 | Disposed | 49618 | Direct |
| 2010-12-09 | Common Stock | S | 328 | $36.741 | Disposed | 49290 | Direct |
| 2010-12-09 | Common Stock | S | 100 | $36.754 | Disposed | 49190 | Direct |
| 2010-12-09 | Common Stock | S | 100 | $36.774 | Disposed | 49090 | Direct |
| 2010-12-09 | Common Stock | S | 200 | $36.75 | Disposed | 48890 | Direct |
| 2010-12-09 | Common Stock | S | 100 | $36.832 | Disposed | 48790 | Direct |
| 2010-12-09 | Common Stock | S | 100 | $36.815 | Disposed | 48690 | Direct |
| 2010-12-09 | Common Stock | S | 100 | $36.776 | Disposed | 48590 | Direct |
| 2010-12-09 | Common Stock | S | 95 | $36.778 | Disposed | 48495 | Direct |
| 2010-12-09 | Common Stock | S | 100 | $36.732 | Disposed | 48395 | Direct |
More from BELDEN INC.
Capital/Financing Update
2026
Jul 1
Regulatory Filings
2026
May 27
Declaration of Voting Results & Voting Rights Announcements
2026
May 26
Call Transcript
2026
May 21
Interim / Quarterly Report
2026
Apr 30
Call Transcript
2026
Apr 30
Earnings Release
2026
Apr 30
M&A Activity
2026
Apr 30
Annual Report
2026
Apr 10
Major Shareholding Notification
2026
Mar 26