AI assistant
Sending…
Banco Santander S.A. — Director's Dealing 2021
Dec 17, 2021
1798_rns_2021-12-17_1eda6d90-e7fd-486b-b039-722e0e4689b9.pdf
Director's Dealing
Open in viewerOpens in your device viewer
ANNEX
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
| 1 | Details of the person discharging managerial responsibilities / person closely associated |
||
|---|---|---|---|
| a) | Name | THIS NOTIFICATION RELATES TO CRONJE, S.L.U. | |
| 2 | Reason for the notification | ||
| a) | Position/status | THIS NOTIFICATION RELATES TO CRONJE, ANA PATRICIA BOTIN-SANZ DE SAUTUOLA Y O´SHEA, EXECUTIVE CHAIRMAN OF THE ISSUER. |
S.L.U., PERSON CLOSELY ASSOCIATED WITH MS |
| b) | Initial notification /Amendment |
INITIAL NOTIFICATION | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
| a) | Name | BANCO SANTANDER, S.A. | |
| b) | LEI | 5493006QMFDDMYWIAM13 | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
| a) | Description of the financial instrument, type of instrument Identification code |
TRANSACTION CARRIED OUT IN FINANCIAL INSTRUMENT LINK TO ORDINARY SHARES OF 0.50 EURO NOMINAL VALUE (ISIN: ES0113900037). |
|
| b) | Nature of the transaction | EUROPEAN CALL OPTION ON 2,164,502 SANTANDER'S SHARES, EXERCISABLE AT MATURITY, WITH A STIKE PRICE OF 3.25 EUROS. |
|
| c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 3.25 EUR |
2,164,502 |
| d) | Aggregated information | TRANSACTION CARRIED OUT IN FINANCIAL INSTRUMENT LINK TO ORDINARY SHARES OF 0.50 EURO NOMINAL VALUE (ISIN: ES0113900037). |
|
|---|---|---|---|
| - Aggregated volume | |||
| - Price | Price | Volume | |
| 3.25 EUR | 2,164,502 | ||
| e) | Date of the transaction | 2021-12-15 | |
| f) | Place of the transaction | XOFF |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
|---|---|---|---|
| a) | Description of the financial | ORDINARY SHARES OF 0.50 EURO NOMINAL | |
| instrument, type of instrument | VALUE (ISIN: ES0113900037) | ||
| Identification code | |||
| b) | Nature of the transaction | PURCHASE | |
| c) | Price(s) and volume(s) | ||
| Price(s) | Volume(s) | ||
| 2.66 EUR |
500,000 | ||
| d) | Aggregated information | ORDINARY SHARES OF 0.50 EURO NOMINAL | |
| VALUE (ISIN: ES0113900037): | |||
| - Aggregated volume | Price | Volume | |
| 2.66 EUR | 500,000 | ||
| - Price | |||
| e) | Date of the transaction | 2021-12-15 |
| f) | Place of the transaction | XMAD |
|---|---|---|
More from Banco Santander S.A.
Investor Presentation
2026
Jul 22
Interim / Quarterly Report
2026
Jul 22
Earnings Release
2026
Jul 22
Report Publication Announcement
2026
Jul 22
Report Publication Announcement
2026
Jul 22
Regulatory Filings
2026
Jul 22
Regulatory Filings
2026
Jul 22
Transaction in Own Shares
2026
Jul 16
Transaction in Own Shares
2026
Jul 16
Transaction in Own Shares
2026
Jul 16