AI assistant
Sending…
Almarai Co. — Proxy Solicitation & Information Statement 2021
Mar 23, 2021
53318_rns_2021-03-23_e4ae555d-304b-462a-84a0-f683e8951eeb.pdf
Proxy Solicitation & Information Statement
Open in viewerOpens in your device viewer
Ucholl Almarai
Form No. (1) Resume
| 1. Personal information of the Nominated Member | ||||||
|---|---|---|---|---|---|---|
| Full Name | Mr. Waleed Khalid Fatani | |||||
| Nationality | Saudi | Date of birth | 4/11/1966 | |||
| 2. Academic Qualifications of the Nominated Member | ||||||
| # | Qualifications | Specialization | Date of obtaining the qualifications | Name of Awarding Entity | ||
| 1 | Bachelor's degree in Accounting Sciences | Accounting | 1993 | California State University, USA | ||
| 3. Work Experience of the Nominated Member | ||||||
| Period | Areas of Experience | |||||
| Since January | CEO of the Savol Group | |||||
| Jun 2015 – Dec 2020 | CEO of Saudi Fransi Capital, Saudi Arabia | |||||
| Jun 2013 – Jun 2015 | Treasury GM and Capital Markets and Investment Adviser to the CEO of the Abdul Latif Jameel Group | |||||
| May 2011 – May 2013 | General Manager, Deutsche Bank, Saudi Arabia | |||||
| Jun 2004 – April 2011 | Treasury Manager, Banque Saudi Fransi, Saudi Arabia | |||||
| Jul 2003 – Jun 2004 | Deputy Treasurer, Banque Saudi Fransi, Saudi Arabia | |||||
| Mar 1998 – Jul 2003 | Head of Market Industry, Trading and Treasury Department, Banque Saudi Fransi, Saudi Arabia | |||||
| Jul 1994 – Mar 1998 | Derivatives trader, Banque Saudi Fransi, Saudi Arabia | |||||
| 4. Current membership in the board of directors of other joint stock companies (listed or non-listed) or any other company, regardless of its legal form or the committees deriving from it. | ||||||
| # | Company name | Main activity | Membership type (executive, nonexecutive, independent) | Nature of the membership (in personal capacity, representative of legal person) | Committees Membership | Legal form of the company |
| 1 | Panda Retail Company | Retail | Non-Executive | Representative of Savola Group | Investment Committee, Remuneration and Nominations Committee | Unlisted company |
| 2 | Savola Food Company | Food | Non-Executive | Representative of Savola Group | Remuneration and Nominations Committee | Unlisted company |
| 3 | Afia International | Food | Non-Executive | Representative of Savola Group | - | Unlisted company |
| 4 | United Sugar Company | Food | Non-Executive | Representative of Savola Group | - | Unlisted company |
1
पिटामिन
Almarai
| 5 | Kinan International Real Estate Development Company | Real Estate | Non-Executive | Representative of Savola Group | Remuneration and Nominations Committee, Governance, and Investment Committee | Unlisted company |
|---|---|---|---|---|---|---|
| 6 | Al Kabeer Group | Frozen food | Non-Executive | Representative of Savola Group | - | LLC |
2
More from Almarai Co.
Earnings Release
2026
Jul 5
Earnings Release
2026
Jul 5
Board/Management Information
2026
May 12
Declaration of Voting Results & Voting Rights Announcements
2026
Apr 23
Declaration of Voting Results & Voting Rights Announcements
2026
Apr 22
Declaration of Voting Results & Voting Rights Announcements
2026
Apr 22
Declaration of Voting Results & Voting Rights Announcements
2026
Apr 16
Proxy Solicitation & Information Statement
2026
Apr 16
Regulatory Filings
2026
Apr 16
Regulatory Filings
2026
Apr 15