AI assistant
Aditya Birla Capital Ltd — Regulatory Filings 2021
May 14, 2021
61963_rns_2021-05-14_4a72a1ab-d9a3-48ab-9fa5-cb5cb10917b4.pdf
Regulatory Filings
Open in viewerOpens in your device viewer

PROTECTING INVESTING FINANCING ADVISING
BSE Limited Phiroze Jeejeebhoy Towers, Dalai Street, Mumbai 400 001 Scrip Code: 540691 Scrip ID: ABCAPITAL
14 May 2021 The National Stock Exchange of India Ltd Exchange Plaza, 5th Floor, Plot. C/1, G-Block, Bandra-Kurla Complex, Bandra (East), Mumbai 400 051 Symbol: ABCAPITAL
Dear Sir/Madam,
Sub: Statement of deviation(s) or variation(s) for the quarter ended 31 March 2021 under regulation 32 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015.
In reference to the captioned subject, please find enclosed herewith as Annexure A - Statement of deviation(s) or variation (s) confirming no deviation or variation in the use of proceeds, from the objects for which funds were raised, with respect to the preferential issue by the Company, for the quarter ended 31 March 2021.
The above is for your information and records.
Thanking you,
Yours sincerely,
For Aditya Birla Capital Limited
f14,1v42),N.-
Pinky Mehta Chief Financial Officer
Encl: As above Cc: Luxembourg Stock Exchange Market & Surveillance Dept., P.O. Box 165, L-2011 Luxembourg, Grand Duchy of Luxembourg
Citi Bank N.A. Depositary Receipt Services 388 Greenwich Street le Floor, New York, NY 10013
Citi Bank N.A.
Custodial Services FIFC, ll th Floor, C-54 & 55, G Block Bandra Kuria Complex Bandra (East), Mumbai 400 051
Listing Agent Banque Internationale a Luxembourg SA 69 route d'Esch L - 2953 Luxembourg Grand Duchy of Luxembourg
Aditya Birla Capital Ltd.
One Indiabulls Centre, Tower 1-C, 18th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Etphinstone Road, Mumbai 400 013. +91 22 4356 7000 I (F) +91 22 4356 7111 [email protected] I www.adityabirlacapital.com
Registered Office: Indian Rayon Compound, Veraval - 362 266. Gujarat. +91 28762 45711 ON: L67120GJ2007PLC058890
Aditva Birla Capital Limited
| Statement of Deviation / Variation in utilisation of funds raised, if any | ||||||
|---|---|---|---|---|---|---|
| Name of listed entity | Aditya Birla Capital Limited | |||||
| Mode of Fund Raising | Preferential Issue | |||||
| Date of Raising Funds | 16-10-2019 and 27-02-2020 | |||||
| Amount Raised | Rs. 1100 Crore on 16-10-2019 and Rs. 1000 Crore on 27-02-2020 | |||||
| Report filed for Quarter ended | 31-03-2021 | |||||
| Monitoring Agency | Not Applicable | |||||
| Monitoring Agency Name, if applicable | Not Applicable | |||||
| Is there a Deviation / Variation in use of funds raised | No | |||||
| If yes, whether the same is pursuant to change in terms of a | Not Applicable | |||||
| contract or objects, which was approved by the | ||||||
| If Yes, Date of shareholder Approval | Not Applicable | |||||
| Explanation for the Deviation / Variation | Not Applicable | |||||
| Comments of the Audit Committee after review | Nil | |||||
| Comments of the auditors, if any | Not Applicable | |||||
| Objects for which funds have been raised and where there | For various purposes, to inter-alia augment its long term resources | |||||
| has been a deviation, in the following table | including for servicing and/ or repayment of indebtedness, capital | |||||
| expenditure, investment in subsidiaries/ joint ventures of the Company | ||||||
| for various purposes, including but not limited to fund their business | ||||||
| growth, capital adequacy, business purposes and for general corporate | ||||||
| purposes as per Company's and its subsidiaries/ joint ventures growth and business related plans from time to time. |
||||||
| Original Object | Modified Object, if any | Original | Modified | Funds | Amount of | Remarks |
| Allocation | allocation, | Utilised | Deviation/ Variation | if any | ||
| if any | for the quarter | |||||
| according to | ||||||
| applicable object | ||||||
| For various purposes, to inter alia augment its long term | Not Applicable | Rs. 2100 | Not | Rs. 1857 | Not Applicable | |
| resources including for servicing and/ or repayment of | Crore | Applicable | Crore | |||
| indebtedness, capital expenditure, investment in subsidiaries/ | (rounded | |||||
| joint ventures of the Company for various purposes, including but | off) | |||||
| not limited to fund their business growth, capital adequacy, | ||||||
| business purposes and for general corporate purposes as per | ||||||
| Company's and its subsidiaries/ joint ventures growth and | ||||||
| business related plans from time to time. | ||||||
Annexure A
For Aditya Birla Capital Limited
p4vo,t,t,i, •
Pinky Mehta Chief Financial Officer
Date: 14 May 2021