AI assistant
ABBOTT LABORATORIES — Director's Dealing 2013
Jun 6, 2013
29777_rns_2013-06-06_6171cd4e-3d05-40f3-b064-b156bd141dcb.pdf
Director's Dealing
Open in viewerOpens in your device viewer
Page 1 of 1
SEC FORM 4
SEC Form 4 FORM 4
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
OMB APPROVAL
Washington, D.C. 20549
| EC Form 4FORM 4UNITED STATES SECURITIES AND EXCHANGE COMMISSIONWashington, D.C. 20549OMB APPROVAL | EC Form 4FORM 4UNITED STATES SECURITIES AND EXCHANGE COMMISSIONWashington, D.C. 20549OMB APPROVAL | EC Form 4FORM 4UNITED STATES SECURITIES AND EXCHANGE COMMISSIONWashington, D.C. 20549OMB APPROVAL | |
|---|---|---|---|
| STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPOMB Number:3235-0287Expires:December 31,2014Etitd bdCheck this box if no longer subject toSection 16 Form 4 or Form 5 | |||
| Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934Sti 30h f th Itt C At f 1940smae average urenhours perresponse:0.5.obligations may continue.SeeInstruction 1(b). | |||
| or econ () o e nvesmen ompany c o | |||
| 1. Name and Address of Reporting Person*(Street)WhiteJ. Scott(Last)(First)(Middle)100 ABBOTT PARK ROADABBOTTPARKIL60064(City)(State)(Zip)2. Issuer NameandTicker or Trading SymbolABBOTTLABORATORIES[ABT]5. Relationship of Reporting Person(s) to Issuer(Check all applicable)Director10% OwnerXOfficer (give titlebelow)Other (specifybelow)Senior Vice President3. Date of Earliest Transaction (Month/Day/Year)02/17/20124. If Amendment, Date of Original Filed (Month/Day/Year)6. Individual or Joint/Group Filing (Check ApplicableLine)XForm filed by One Reporting PersonForm filed by More than One ReportingPersonTable I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned1. Title of Security (Instr. 3)2. TransactionDate(Month/Day/Year)2A. DeemedExecution Date,if any(Month/Day/Year)3.TransactionCode (Instr.8)4. Securities Acquired (A) orDisposed Of (D) (Instr. 3, 4and 5)5. Amount ofSecuritiesBeneficiallyOwnedFollowing 6.OwnershipForm: Direct(D) orIndirect (I) 7. Natureof IndirectBeneficialOwnership(Instr. 4) | |||
| ReportedTransaction(s) (Instr. 4)CodeVAmount(A)orPrice | |||
| (Instr. 3 and 4)(D)244 | |||
| Common shares without par value02/17/2012A,00(1)A$089,574D | |||
| Common shares without par value02/20/2012F489D$56.3689,085D | |||
| Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned | |||
| (e.g., puts, calls, warrants, options, convertible securities) | |||
| 1. Title ofDerivative2.Conversion3. TransactionDate3A. DeemedExecution Date,4.Transaction5. Numberof6. Date Exercisable andExpiration Date7. Title and Amountof Securities8. Price ofDerivative9. Numberof10.Ownership11. Natureof Indirect | |||
| Security(Instr. 3)or ExercisePrice of(Month/Day/Year)if any(Month/Day/Year)Code (Instr.8)DerivativeSecurities(Month/Day/Year)UnderlyingDerivative SecuritySecurity(Instr. 5)derivativeSecuritiesForm:Direct (D)BeneficialOwnership | |||
| DerivativeSecurityAcquired(A) or (Instr. 3 and 4)BeneficiallyOwned or In(I) (I | directnstr. 4)(Instr. 4) | ||
| Disposedof (D)(Instr 3 4FollowingReportedTransaction | |||
| . ,and 5)(s) (Instr. 4) | |||
| Amount | |||
| CodeV(A)(D)DateExercisableExpirationDateTitleorNumberofSharesOption | |||
| (right tobuy) (2)$56.2602/17/2012A44,00002/17/201302/16/2022Commonshares44,000$044,000D |
Explanation of Responses:
-
These shares represent performance vested restricted stock awards under the Abbott Laboratories 2009 Incentive Stock Program. The awards have a 5-year term, with no more than 1/3 of the award vesting in any one year upon Abbott reaching a minimum return on equity target. The awards include the right to have stock withheld for tax purposes.
-
Employee stock option granted pursuant to the Abbott Laboratories 2009 Incentive Stock Program in a transaction exempt from Section 16 under Rule 16b-3. The option becomes exercisable in annual increments of 14,667 on 02/17/2013, 14,666 on 02/17/2014, and 14,667 on 02/17/2015.
John A. Berry, by power of 02/22/2012 attorney for J. Scott White ** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
-
If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
-
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
-
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.
http://www.sec.gov/Archives/edgar/data/1800/000117911012003233/xslF345X03/ed...
08/05/2013