
WON TECH CO.,Ltd. - Investor Relations & Filings
Key figures FY2023
| Total Revenues | KRW 115.63B | per the Interim / Quarterly Report filed 2024-11-13 |
|---|---|---|
| Net Income | KRW 38.83B | per the Interim / Quarterly Report filed 2024-11-13 |
| Total Assets | KRW 153.27B | per the Interim / Quarterly Report filed 2024-11-13 |
| Total Equity | KRW 99.28B | per the Interim / Quarterly Report filed 2024-11-13 |
| Cash from Ops | KRW 22.08B | per the Interim / Quarterly Report filed 2024-11-13 |
As reported by the issuer in the filings linked above. Figures are normalized for comparability; consult the source filing for the authoritative statement.
WON TECH CO., Ltd. is a developer and manufacturer of medical laser and energy-based equipment. Established in 1999, the company specializes in producing devices for skin aesthetics, fat reduction, and surgical applications, utilizing its own proprietary source technology. Its product portfolio includes a range of laser, ultrasound, and other energy-based systems. The company is committed to continuous research and development to drive technological innovation in the aesthetic medical device field.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 주주명부폐쇄기간또는기준일설정 | 2024-12-16 | Korean | |
| 사외이사의선임ㆍ해임또는중도퇴임에관한신고 | 2024-12-02 | Korean | |
| 임원ㆍ주요주주특정증권등소유상황보고서 | 2024-11-19 | Korean | |
| [기재정정]분기보고서 (2024.09) | 2024-11-18 | Korean | |
| 전환가액의조정 (제2회차) | 2024-11-15 | Korean | |
| 분기보고서 (2024.09) | 2024-11-13 | Korean |
Browse filings by year
8 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2024
15 filings
| |||||
| 8004804 | 주주명부폐쇄기간또는기준일설정 | 2024-12-16 | Korean | ||
| 8010407 | 사외이사의선임ㆍ해임또는중도퇴임에관한신고 | 2024-12-02 | Korean | ||
| 8014066 | 임원ㆍ주요주주특정증권등소유상황보고서 | 2024-11-19 | Korean | ||
| 8014410 | [기재정정]분기보고서 (2024.09) | 2024-11-18 | Korean | ||
| 8014721 | 전환가액의조정 (제2회차) | 2024-11-15 | Korean | ||
| 8018453 | 분기보고서 (2024.09) | 2024-11-13 | Korean | ||
| 8019029 | 기업설명회(IR)개최 | 2024-11-12 | Korean | ||
| 8070626 | 주식등의대량보유상황보고서(약식) | 2024-10-07 | Korean | ||
| 8086848 | [기재정정]주식매수선택권부여에관한신고 | 2024-08-21 | Korean | ||
| 8098474 | 기업설명회(IR)개최 | 2024-08-12 | Korean | ||
| 8098351 | 반기보고서 (2024.06) | 2024-08-12 | Korean | ||
| 8103325 | 임원ㆍ주요주주특정증권등소유상황보고서 | 2024-07-31 | Korean | ||
| 8106315 | 임원ㆍ주요주주특정증권등소유상황보고서 | 2024-07-24 | Korean | ||
| 8113109 | 주식등의대량보유상황보고서(일반) | 2024-07-04 | Korean | ||
| 8113892 | 주식등의대량보유상황보고서(약식) | 2024-07-02 | Korean | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for WON TECH CO.,Ltd., but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Manufacture of irradiation, electromedical and electrotherapeutic equipment
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Aakaar Medical Technologies Limited
Manufactures advanced laser and aesthetic devices for derma…
|
AAKAAR | IN | Manufacturing |
| Abaxis Inc | ABAX | US | Manufacturing |
|
Acarix
Develops AI-powered acoustic devices for non-invasive diagn…
|
ACARIX | SE | Manufacturing |
|
ACCURAY INC
Develops and sells advanced radiation therapy systems for c…
|
ARAY | US | Manufacturing |
|
ADHERIUM LIMITED
Develops connected medical devices and software for chronic…
|
ADR | AU | Manufacturing |
|
Advanced Medical Equipment Spolka Akcyjna
Develops a non-invasive device to monitor blood sugar by an…
|
AME | PL | Manufacturing |
| Advanced Medical Optics Inc | EYE_old | US | Manufacturing |
|
Agfa-Gevaert NV
Develops imaging systems, IT solutions, and advanced materi…
|
AGFB | BE | Manufacturing |
|
AJJ MEDTECH HOLDINGS LIMITED
Integrated healthcare technology provider with high-tech me…
|
584 | SG | Manufacturing |
|
Alcon AG
A medical company specializing in surgical equipment and vi…
|
ALC | CH | Manufacturing |
WON TECH CO.,Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/15073/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=15073 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=15073 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=15073 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 15073}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for WON TECH CO.,Ltd. (id: 15073)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.