
WisdomTree, Inc. - Investor Relations & Filings
WisdomTree, Inc. is a global financial company that operates as an asset manager and a sponsor of exchange-traded products (ETPs). The firm offers a diversified suite of exchange-traded funds (ETFs) and other investment solutions to investors and financial professionals. A significant area of focus for the company is the integration of traditional finance with blockchain technology and digital assets. This initiative includes the development of an integrated stablecoin infrastructure for payments and treasury management, and a financial application, WisdomTree Prime, which allows users to save, spend, and invest in digital assets, including tokenized assets, cryptocurrencies, and digital funds.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| AGM 2026 | 2026-06-17 | English | |
| 10-Q - WisdomTree, Inc. (0000880631) (Filer) | 2026-05-06 | English | |
| Major Shareholding Notification 2026 | 2026-05-06 | English | |
| Q1 2026 | 2026-05-01 | English | |
| Regulatory Filings 2026 | 2026-05-01 | English | |
| Proxy Solicitation & Information Statement 2026 | 2026-04-29 | English |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 48435025 | AGM 2026 | 2026-06-17 | English | ||
| 42025258 | 10-Q - WisdomTree, Inc. (0000880631) (Filer) | 2026-05-06 | English | ||
| 46150894 | Major Shareholding Notification 2026 | 2026-05-06 | English | ||
| 48435031 | Q1 2026 | 2026-05-01 | English | ||
| 46150945 | Regulatory Filings 2026 | 2026-05-01 | English | ||
| 46150921 | Proxy Solicitation & Information Statement 2026 | 2026-04-29 | English | ||
| 46150922 | Proxy Solicitation & Information Statement 2026 | 2026-04-29 | English | ||
| 46151006 | Annual Report 2026 | 2026-04-29 | English | ||
| 46150934 | Major Shareholding Notification 2026 | 2026-04-29 | English | ||
| 33092892 | 8-K - WisdomTree, Inc. (0000880631) (Filer) | 2026-03-30 | English | ||
| 46150923 | Major Shareholding Notification 2026 | 2026-03-27 | English | ||
| 33027730 | 8-K - WisdomTree, Inc. (0000880631) (Filer) | 2026-03-24 | English | ||
| 46150941 | Capital/Financing Update 2026 | 2026-03-23 | English | ||
| 46150928 | Regulatory Filings 2026 | 2026-03-16 | English | ||
| 32882894 | 4 - WISDOMTREE, INC. (0000880631) (Filer) | 2026-02-26 | English | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for WisdomTree, Inc., but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Activities of non-money market investments funds
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
029 Group SE
Global investment platform for the hospitality and lifestyl…
|
Z29 | DE | Financial and insurance activit… |
| 10X Capital Venture Acquisition A | VCXB | KY | Financial and insurance activit… |
| 10X Capital Venture Acquisition Corp | VCVC | US | Financial and insurance activit… |
| 10X Capital Venture Acquisition II Corp | VCXA | KY | Financial and insurance activit… |
| 180 Degree Capital Corp | TURN | US | Financial and insurance activit… |
|
21Shares Bitcoin ETP
An ETP providing direct, physically backed exposure to Bitc…
|
ABTC | CH | Financial and insurance activit… |
|
21Shares Ethereum ETF
An ETF holding spot ether to track its performance, with po…
|
TETH | US | Financial and insurance activit… |
|
2invest AG
An investment company focusing on biotech, life science, an…
|
2INV | DE | Financial and insurance activit… |
| 360 Capital Digital Infrastructure Fund | TDI | AU | Financial and insurance activit… |
| 360 Capital Group | TGP | AU | Financial and insurance activit… |
WisdomTree, Inc. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/31681/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=31681 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=31681 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=31681 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 31681}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for WisdomTree, Inc. (id: 31681)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.