
WEILONG GRAPE WINE CO., Ltd - Investor Relations & Filings
Key figures FY2024
| Total Revenues | CNY 445.13M | per the Annual Report filed 2025-04-28 |
|---|---|---|
| Net Income | CNY 10.26M | per the Annual Report filed 2025-04-28 |
| Total Assets | CNY 1.08B | per the Annual Report filed 2025-04-28 |
| Total Equity | CNY 553.65M | per the Annual Report filed 2025-04-28 |
| Cash from Ops | CNY 27.38M | per the Annual Report filed 2025-04-28 |
As reported by the issuer in the filings linked above. Figures are normalized for comparability; consult the source filing for the authoritative statement.
WEILONG GRAPE WINE CO., Ltd. specializes in the cultivation of wine grapes and the large-scale production and distribution of diverse wine products. Its portfolio encompasses dry red and white wines, organic wines, sparkling wines, and brandy. The company emphasizes organic viticulture, managing extensive organic vineyard bases to ensure the quality and traceability of its raw materials. Utilizing advanced fermentation, stabilization, and aging processes, the firm integrates traditional winemaking methods with modern technical standards. Its operations include a comprehensive supply chain spanning grape planting, processing, and brand marketing. The company has expanded its resource base through international vineyard acquisitions to secure high-quality grape supplies and enhance its product diversity for both mass-market and premium consumer segments.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 威龙葡萄酒股份有限公司关于股票交易风险的提示性公告 | 2026-05-21 | Chinese | |
| 关于《威龙葡萄酒股份有限公司股票交易异常波动问询函》的回复 | 2026-05-20 | Chinese | |
| 威龙葡萄酒股份有限公司关于股票交易异常波动暨风险提示的公告 | 2026-05-20 | Chinese | |
| 威龙葡萄酒股份有限公司关于股票交易风险的提示性公告 | 2026-05-19 | Chinese | |
| 威龙葡萄酒股份有限公司2025年年度股东会决议公告 | 2026-05-19 | Chinese | |
| 关于《威龙葡萄酒股份有限公司股票交易异常波动问询函》的回复 | 2026-05-18 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 46757837 | 威龙葡萄酒股份有限公司关于股票交易风险的提示性公告 | 2026-05-21 | Chinese | ||
| 46701989 | 关于《威龙葡萄酒股份有限公司股票交易异常波动问询函》的回复 | 2026-05-20 | Chinese | ||
| 46701079 | 威龙葡萄酒股份有限公司关于股票交易异常波动暨风险提示的公告 | 2026-05-20 | Chinese | ||
| 46566403 | 威龙葡萄酒股份有限公司关于股票交易风险的提示性公告 | 2026-05-19 | Chinese | ||
| 46566402 | 威龙葡萄酒股份有限公司2025年年度股东会决议公告 | 2026-05-19 | Chinese | ||
| 46513665 | 关于《威龙葡萄酒股份有限公司股票交易异常波动问询函》的回复 | 2026-05-18 | Chinese | ||
| 46512974 | 威龙葡萄酒股份有限公司关于股票交易异常波动暨风险提示的公告 | 2026-05-18 | Chinese | ||
| 46365163 | 威龙葡萄酒股份有限公司关于股票交易风险的提示性公告 | 2026-05-15 | Chinese | ||
| 46343906 | 威龙葡萄酒股份有限公司关于股票交易异常波动的公告 | 2026-05-14 | Chinese | ||
| 46343905 | 关于《威龙葡萄酒股份有限公司股票交易异常波动问询函》的回复 | 2026-05-14 | Chinese | ||
| 45347270 | 威龙葡萄酒股份有限公司简式权益变动报告书-星河息壤(浙江)数智科技有限公司 | 2026-05-12 | Chinese | ||
| 45346898 | 威龙葡萄酒股份有限公司简式权益变动报告书-浙江斐尼克斯企业管理合伙企业(有限合伙) | 2026-05-12 | Chinese | ||
| 45346720 | 威龙葡萄酒股份有限公司关于参加2026年山东辖区上市公司投资者网上集体接待日活动的公告 | 2026-05-12 | Chinese | ||
| 45346402 | 威龙葡萄酒股份有限公司关于筹划控制权变更事项的进展暨复牌的公告 | 2026-05-12 | Chinese | ||
| 45346398 | 山东众成清泰(淄博)律师事务所关于威龙葡萄酒股份有限公司控股股东和实际控制人变更相关事项的法律意见书 | 2026-05-12 | Chinese | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for WEILONG GRAPE WINE CO., Ltd, but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Manufacture of wines
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Abrau-Durso ao
A leading producer of sparkling and still wines, spirits, a…
|
ABRD | RU | Manufacturing |
|
AdVini
A wine producer and distributor with vineyards in France an…
|
ADVI | FR | Manufacturing |
|
ALTO REAL VIÑEDOS S.A.
Winery operating as Bodega Claroscuro, cultivating vineyard…
|
— | AR | Manufacturing |
|
Ambra S.A.
Manufacturer, importer, and distributor of wines and bevera…
|
AMB | PL | Manufacturing |
|
Andrew Peller Limited
Canada's largest premium wine producer and marketer of dive…
|
ADW.A | CA | Manufacturing |
|
AUSTRALIAN VINTAGE LTD
Global wine producer managing diverse brands across the ent…
|
AVG | AU | Manufacturing |
| Barón de Ley S.A | BDL | ES | Manufacturing |
|
Bodegas Riojanas S.A.
A centenary winery in the Rioja region producing Reserva an…
|
RIO | ES | Manufacturing |
| Chalone Wine Group Ltd | CHLN_old | US | Manufacturing |
|
CHAPEL DOWN GROUP PLC
A leading producer of award-winning sparkling and still win…
|
CDGP | GB | Manufacturing |
WEILONG GRAPE WINE CO., Ltd via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/57824/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=57824 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=57824 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=57824 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 57824}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for WEILONG GRAPE WINE CO., Ltd (id: 57824)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.