
TERN PLC - Investor Relations & Filings
Key figures FY2024
| Total Revenues | GBP 17.40k | per the Annual Report filed 2025-06-05 |
|---|---|---|
| Net Income | GBP -3.77M | per the Annual Report filed 2025-06-05 |
| Total Assets | GBP 11.31M | per the Annual Report filed 2025-06-05 |
| Total Equity | GBP 10.71M | per the Annual Report filed 2025-06-05 |
| Cash from Ops | GBP -1.57M | per the Annual Report filed 2025-06-05 |
As reported by the issuer in the filings linked above. Figures are normalized for comparability; consult the source filing for the authoritative statement.
Tern PLC is an investment company specializing in providing venture capital to early-stage and growth-stage companies within the Internet of Things (IoT) sector. The firm's principal activity is investing in disruptive software and technology companies. Beyond financial backing, Tern provides hands-on strategic support and expertise to its portfolio companies, acting as a long-term partner to help them scale their operations, develop their products, and achieve global market potential.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| Sure Ventures Update | 2025-03-11 | English | |
| Device Authority Microsoft & CyberArk Partnership | 2025-03-11 | English | |
| Total Voting Rights | 2025-02-28 | English | |
| Placing to raise £221,154 | 2025-02-21 | English | |
| Progressive Equity Research Report | 2025-01-14 | English | |
| Investor Presentations | 2025-01-10 | English |
Browse filings by year
20 years- 2026 20 filings
- 2025 32 filings
- 2024 34 filings
- 2023 32 filings
- 2022 66 filings
- 2021 129 filings
- 2020 68 filings
- 2019 53 filings
- 2018 142 filings
- 2017 38 filings
- 2016 3 filings
- 2015 3 filings
- 2014 1 filing
- 2013 4 filings
- 2012 1 filing
- 2011 2 filings
- 2010 2 filings
- 2008 1 filing
- 2007 1 filing
- 2006 3 filings
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2025
7 filings
| |||||
| 11321493 | Sure Ventures Update | 2025-03-11 | English | ||
| 5590523 | Device Authority Microsoft & CyberArk Partnership | 2025-03-11 | English | ||
| 5585064 | Total Voting Rights | 2025-02-28 | English | ||
| 5582331 | Placing to raise £221,154 | 2025-02-21 | English | ||
| 5565656 | Progressive Equity Research Report | 2025-01-14 | English | ||
| 5564532 | Investor Presentations | 2025-01-10 | English | ||
| 5561332 | Investment in Sure Ventures plc | 2025-01-02 | English | ||
|
2024
8 filings
| |||||
| 5560174 | Total Voting Rights | 2024-12-31 | English | ||
| 5558584 | Device Authority update | 2024-12-23 | English | ||
| 5555604 | Online Investor Presentation and Q&A Session | 2024-12-16 | English | ||
| 5555653 | Placing to raise £400,000 | 2024-12-16 | English | ||
| 5536658 | Director/PDMR Shareholding | 2024-11-01 | English | ||
| 5534413 | Board Changes | 2024-10-29 | English | ||
| 5533129 | Further re. Wyld Networks Rights Issue | 2024-10-25 | English | ||
| 5528314 | Placing to raise £625,000 | 2024-10-15 | English | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for TERN PLC, but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Activities of non-money market investments funds
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
029 Group SE
Global investment platform for the hospitality and lifestyl…
|
Z29 | DE | Financial and insurance activit… |
| 10X Capital Venture Acquisition A | VCXB | KY | Financial and insurance activit… |
| 10X Capital Venture Acquisition Corp | VCVC | US | Financial and insurance activit… |
| 10X Capital Venture Acquisition II Corp | VCXA | KY | Financial and insurance activit… |
| 180 Degree Capital Corp | TURN | US | Financial and insurance activit… |
|
21Shares Bitcoin ETP
An ETP providing direct, physically backed exposure to Bitc…
|
ABTC | CH | Financial and insurance activit… |
|
21Shares Ethereum ETF
An ETF holding spot ether to track its performance, with po…
|
TETH | US | Financial and insurance activit… |
|
2invest AG
An investment company focusing on biotech, life science, an…
|
2INV | DE | Financial and insurance activit… |
| 360 Capital Digital Infrastructure Fund | TDI | AU | Financial and insurance activit… |
| 360 Capital Group | TGP | AU | Financial and insurance activit… |
TERN PLC via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/7958/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=7958 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=7958 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=7958 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 7958}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for TERN PLC (id: 7958)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.