Ontex Group NV - Investor Relations & Filings
Key figures FY2025
| Total Revenues | EUR 1.76B | per the Annual Report filed 2026-04-03 |
|---|---|---|
| Net Income | EUR -173.50M | per the Annual Report filed 2026-04-03 |
| Total Assets | EUR 2.16B | per the Annual Report filed 2026-04-03 |
| Total Equity | EUR 950.40M | per the Annual Report filed 2026-04-03 |
| Cash from Ops | EUR 123.90M | per the Annual Report filed 2026-04-03 |
As reported by the issuer in the filings linked above. Figures are normalized for comparability; consult the source filing for the authoritative statement.
Ontex Group NV is a leading international developer and producer of personal hygiene solutions. The company designs, manufactures, and markets a wide range of disposable products across three core categories: baby care, feminine care, and adult care. It primarily serves as a partner to retailers and healthcare providers, often producing private label goods. Ontex focuses on making quality hygiene products accessible to consumers across different generations, with a commitment to sustainable innovation and strong ethical standards.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 250318_SBB_NL.pdf | 2025-03-18 | Dutch | |
| 24AR_AnnualReport_EN_Final.pdf | 2025-03-18 | English | |
| 250318_PR_AnnualReport2024_NL.pdf | 2025-03-18 | Dutch | |
| 250318_PR_AnnualReport2024_EN.pdf | 2025-03-18 | English | |
| 24AR_AnnualReport_EN_Final.pdf | 2025-03-18 | English | |
| 24AR_AnnualReport_NL_Final.pdf | 2025-03-18 | Dutch |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2025
15 filings
| |||||
| 7791065 | 250318_SBB_NL.pdf | 2025-03-18 | Dutch | ||
| 5454507 | 24AR_AnnualReport_EN_Final.pdf | 2025-03-18 | English | ||
| 5454505 | 250318_PR_AnnualReport2024_NL.pdf | 2025-03-18 | Dutch | ||
| 7784717 | 250318_PR_AnnualReport2024_EN.pdf | 2025-03-18 | English | ||
| 7784716 | 24AR_AnnualReport_EN_Final.pdf | 2025-03-18 | English | ||
| 7784715 | 24AR_AnnualReport_NL_Final.pdf | 2025-03-18 | Dutch | ||
| 7784713 | 250318_PR_AnnualReport2024_NL.pdf | 2025-03-18 | Dutch | ||
| 7784712 | 549300AQESC6JJOPW253-2024-12-31-0-en.xhtml | 2025-03-18 | English | ||
| 7784711 | 549300AQESC6JJOPW253-2024-12-31-0-en.zip | 2025-03-18 | English | ||
| 7784709 | 549300AQESC6JJOPW253-2024-12-31-0-nl.zip | 2025-03-18 | Dutch | ||
| 7784708 | 549300AQESC6JJOPW253-2024-12-31-0-nl.xhtml | 2025-03-18 | Dutch | ||
| 5454506 | 250318_PR_AnnualReport2024_EN.pdf | 2025-03-18 | English | ||
| 5454504 | 24AR_AnnualReport_NL_Final.pdf | 2025-03-18 | Dutch | ||
| 5454465 | 549300AQESC6JJOPW253-2024-12-31-0-en.xhtml | 2025-03-18 | English | ||
| 5454464 | 549300AQESC6JJOPW253-2024-12-31-0-en.zip | 2025-03-18 | English | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for Ontex Group NV, but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Manufacture of other articles of paper and paperboard
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Aaradhya Disposal Industries Limited
Produces and distributes disposable food packaging and biod…
|
AARADHYA | IN | Manufacturing |
| Accrol Group Holdings PLC | ACRL | GB | Manufacturing |
|
Albaad Massuot Yitzhak Ltd.
Global manufacturer of private-label wet wipes and feminine…
|
ALBA | IL | Manufacturing |
|
Alkindo Naratama Tbk
Provides integrated solutions in paper production, chemical…
|
ALDO | ID | Manufacturing |
| American Pad & Paper Co | AGP_old | US | Manufacturing |
|
Angel Estrada y Cia.
Produces and markets stationery and educational materials f…
|
— | AR | Manufacturing |
| Asaleo Care Ltd | AHY | AU | Manufacturing |
|
A.S. Creation Tapeten AG
A leading European manufacturer of wallcoverings and furnis…
|
ACWN | DE | Manufacturing |
|
ASIA FILE CORPORATION BHD
Manufactures and trades stationery products, including fili…
|
— | MY | Manufacturing |
|
AWA PAPER & TECHNOLOGICAL COMPANY, Inc.
Manufacturer of high-performance functional papers and non-…
|
3896 | JP | Manufacturing |
Ontex Group NV via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/3985/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=3985 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=3985 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=3985 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 3985}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Ontex Group NV (id: 3985)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.