
KFC Ltd - Investor Relations & Filings
Key figures FY2026
| Total Revenues | JPY 25.55B | per the Annual Report filed 2026-06-18 |
|---|---|---|
| Net Income | JPY 1.04B | per the Annual Report filed 2026-06-18 |
| Total Assets | JPY 29.96B | per the Annual Report filed 2026-06-18 |
| Total Equity | JPY 22.16B | per the Annual Report filed 2026-06-18 |
| Cash from Ops | JPY 592.81M | per the Annual Report filed 2026-06-18 |
As reported by the issuer in the filings linked above. Figures are normalized for comparability; consult the source filing for the authoritative statement.
KFC, Ltd. is a manufacturer and seller of construction materials. The company's core products include fasteners, anchors, rock bolts, and waterproof sheets. It also provides specialized technological solutions for civil engineering and infrastructure projects, focusing on bridge repair and reinforcement, carbon fiber sheet reinforcement, and measures to prevent concrete spalling and deterioration.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 2023年3月期 第3四半期決算短信[日本基準](連結) | 2023-02-03 | Japanese | |
| 確認書 | 2022-11-14 | Japanese | |
| 四半期報告書-第59期第2四半期(令和4年7月1日-令和4年9月30日) | 2022-11-14 | Japanese | |
| 2023年3月期 第2四半期決算短信[日本基準](連結) | 2022-11-07 | Japanese | |
| 2023年3月期第2四半期累計期間業績予想の修正に関するお知らせ | 2022-11-04 | Japanese | |
| 四半期報告書-第59期第1四半期(令和4年4月1日-令和4年6月30日) | 2022-08-05 | Japanese |
Browse filings by year
12 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2023
1 filing
| |||||
| 48170196 | 2023年3月期 第3四半期決算短信[日本基準](連結) | 2023-02-03 | Japanese | ||
|
2022
13 filings
| |||||
| 7582001 | 確認書 | 2022-11-14 | Japanese | ||
| 7581997 | 四半期報告書-第59期第2四半期(令和4年7月1日-令和4年9月30日) | 2022-11-14 | Japanese | ||
| 48170197 | 2023年3月期 第2四半期決算短信[日本基準](連結) | 2022-11-07 | Japanese | ||
| 48170198 | 2023年3月期第2四半期累計期間業績予想の修正に関するお知らせ | 2022-11-04 | Japanese | ||
| 7595520 | 四半期報告書-第59期第1四半期(令和4年4月1日-令和4年6月30日) | 2022-08-05 | Japanese | ||
| 7595519 | 確認書 | 2022-08-05 | Japanese | ||
| 48170199 | 2023年3月期 第1四半期決算短信[日本基準](連結) | 2022-07-29 | Japanese | ||
| 7604775 | 確認書 | 2022-06-20 | Japanese | ||
| 7604773 | 内部統制報告書-第58期(令和3年4月1日-令和4年3月31日) | 2022-06-20 | Japanese | ||
| 7604776 | 有価証券報告書-第58期(令和3年4月1日-令和4年3月31日) | 2022-06-20 | Japanese | ||
| 48170200 | 2022年3月期 決算短信[日本基準](連結) | 2022-05-16 | Japanese | ||
| 7618571 | 四半期報告書-第58期第3四半期(令和3年10月1日-令和3年12月31日) | 2022-02-04 | Japanese | ||
| 48170201 | 2022年3月期 第3四半期決算短信[日本基準](連結) | 2022-01-28 | Japanese | ||
|
2021
1 filing
| |||||
| 7624734 | 四半期報告書-第58期第2四半期(令和3年7月1日-令和3年9月30日) | 2021-11-05 | Japanese | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for KFC Ltd, but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Manufacture of cutlery, hand tools and general hardware
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
ACME UNITED CORP
Supplier of cutting, measuring, first aid, and sharpening p…
|
ACU | US | Manufacturing |
|
Advanex inc.
Manufacturer specializing in precision springs and pressed …
|
5998 | JP | Manufacturing |
|
Allegion plc
Global provider of security and access solutions for doors …
|
ALLE | US | Manufacturing |
|
Almast OJSC
Manufactures diamond tools for cutting and machining stone …
|
ALMS | AM | Manufacturing |
|
ALPHA Corporation
Manufactures locks, keys, access control systems, and locke…
|
3434 | IN | Manufacturing |
|
Amatei Incorporated
Manufactures and sells a wide range of fastening products, …
|
5952 | JP | Manufacturing |
| American Safety Razor Co | RAZR | US | Manufacturing |
|
Armatura S.A.
Manufacturer of valves, faucets, and fittings for various i…
|
ARM | RO | Manufacturing |
|
ASAKA INDUSTRIAL CO.,LTD.
Manufacturer of tools for agriculture and construction, plu…
|
5962 | JP | Manufacturing |
|
ASSA ABLOY
A global leader in access solutions for managing physical a…
|
ASSA | SE | Manufacturing |
KFC Ltd via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/12455/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=12455 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=12455 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=12455 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 12455}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for KFC Ltd (id: 12455)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.