
CyberBuzz,Inc. - Investor Relations & Filings
Key figures FY2025
| Total Revenues | JPY 7.13B | per the Annual Report filed 2025-12-19 |
|---|---|---|
| Net Income | JPY 385.97M | per the Annual Report filed 2025-12-19 |
| Total Assets | JPY 3.11B | per the Annual Report filed 2025-12-19 |
| Total Equity | JPY 752.48M | per the Annual Report filed 2025-12-19 |
| Cash from Ops | JPY 273.00M | per the Annual Report filed 2025-12-19 |
As reported by the issuer in the filings linked above. Figures are normalized for comparability; consult the source filing for the authoritative statement.
CyberBuzz, Inc. is a company specializing in comprehensive social media marketing. Its primary business provides end-to-end marketing support across major platforms including Instagram, X, TikTok, and YouTube. The company leverages its proprietary influencer network, "NINARY," and offers a suite of services such as influencer agent management ("BE One Agent"), SNS account operation consulting ("bridge"), and a social media management support tool ("owgi"). Beyond its core marketing activities, CyberBuzz operates a Live Streaming Platform Business through its "WithLIVE" application, which facilitates one-on-one online communication between artists and fans. The company also runs an HR Business segment featuring "buzzjob," a recruitment service focused on digital marketing professionals. Additionally, CyberBuzz has established a corporate venture capital arm, "Buzz Innovation," to invest in startups.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 【開示事項の経過】株主優待品の内容決定に関するお知らせ | 2026-07-01 | Japanese | |
| 確認書 | 2026-05-15 | Japanese | |
| 半期報告書-第21期(2025/10/01-2026/09/30) | 2026-05-15 | Japanese | |
| [Summary] Financial Results for the Six Months Ended March 31, 2026 | 2026-05-14 | English | |
| 2026年9月期 第2四半期(中間期)決算短信〔日本基準〕〈連結〉 | 2026-05-14 | Japanese | |
| 2026年9月期 第1四半期決算短信〔日本基準〕〈連結〉 | 2026-02-12 | Japanese |
Browse filings by year
8 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
6 filings
| |||||
| 49000173 | 【開示事項の経過】株主優待品の内容決定に関するお知らせ | 2026-07-01 | Japanese | ||
| 46349880 | 確認書 | 2026-05-15 | Japanese | ||
| 46349834 | 半期報告書-第21期(2025/10/01-2026/09/30) | 2026-05-15 | Japanese | ||
| 48043392 | [Summary] Financial Results for the Six Months Ended March 31, 2026 | 2026-05-14 | English | ||
| 48249171 | 2026年9月期 第2四半期(中間期)決算短信〔日本基準〕〈連結〉 | 2026-05-14 | Japanese | ||
| 48249172 | 2026年9月期 第1四半期決算短信〔日本基準〕〈連結〉 | 2026-02-12 | Japanese | ||
|
2025
9 filings
| |||||
| 10377572 | 確認書 | 2025-12-19 | Japanese | ||
| 10377555 | 有価証券報告書-第20期(2024/10/01-2025/09/30) | 2025-12-19 | Japanese | ||
| 48249173 | 2025年9月期 決算短信〔日本基準〕〈連結〉 | 2025-11-12 | Japanese | ||
| 48249174 | 法人税等調整額(益)の計上及び通期連結業績予想の修正(上方修正)に関するお知らせ | 2025-11-05 | Japanese | ||
| 48249175 | 通期連結業績予想の修正に関するお知らせ | 2025-09-10 | Japanese | ||
| 48249176 | 2025年9月期第3四半期決算短信〔日本基準〕〈連結〉 | 2025-08-13 | Japanese | ||
| 7244158 | 臨時報告書 | 2025-06-30 | Japanese | ||
| 7263219 | 確認書 | 2025-05-15 | Japanese | ||
| 7263223 | 半期報告書-第20期(2024/10/01-2025/09/30) | 2025-05-15 | Japanese | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for CyberBuzz,Inc., but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Advertising activities
| Company | Ticker | Country | Sector |
|---|---|---|---|
| Accéntuate Limited | ACE | ZA | Professional, scientific and te… |
| Acorn International Inc | ATV | US | Professional, scientific and te… |
|
Acquazzurra
An advertising space sales agency operating on a corporate …
|
ACQ | IT | Professional, scientific and te… |
|
Activation Group Holdings Limited
Provides integrated marketing solutions, focusing on premiu…
|
9919 | HK | Professional, scientific and te… |
| AcuityAds Holdings Inc | ATY | CA | Professional, scientific and te… |
|
ADCOUNTY MEDIA INDIA LIMITED
Digital marketing and ad-tech firm specializing in performa…
|
544435 | IN | Professional, scientific and te… |
|
ADHERIS HEALTH LIMITED
Provides data-driven medication adherence and engagement so…
|
AHE | AU | Professional, scientific and te… |
|
ad pepper media International N.V.
A holding company for specialized firms in digital performa…
|
APM | NL | Professional, scientific and te… |
| Adrabbit Ltd | RAB | AU | Professional, scientific and te… |
|
Adtiger Corporations Limited
Comprehensive online advertising platform specializing in d…
|
1163 | KY | Professional, scientific and te… |
CyberBuzz,Inc. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/14227/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=14227 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=14227 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=14227 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 14227}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for CyberBuzz,Inc. (id: 14227)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.