宜
宜鼎 - Investor Relations & Filings
Listed
IPO Nov 2013
Filings indexed
42
across all filing types
Latest filing
2026-06-02
Regulatory Filings
Country
TW
Taiwan
Listing
TPEX
5289
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 公司基本資料 | 2026-06-02 | Chinese | |
| 115年6月變更登記 | 2026-06-02 | Chinese | |
| 115年6月1日內部人設質解質 | 2026-06-02 | Chinese | |
| 115年年報及股東會資料 — 2026_5289_20260527F01.pdf | 2026-06-01 | Chinese | |
| 115年年報及股東會資料 — 2026_5289_20260527F14.pdf | 2026-06-01 | Chinese | |
| 115年年報及股東會資料 — 2026_5289_20260527F05.pdf | 2026-06-01 | Chinese |
Browse filings by year
1 year| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
12 filings
| |||||
| 47937123 | 公司基本資料 | 2026-06-02 | Chinese | ||
| 47937122 | 115年6月變更登記 | 2026-06-02 | Chinese | ||
| 47929628 | 115年6月1日內部人設質解質 | 2026-06-02 | Chinese | ||
| 47920767 | 115年年報及股東會資料 — 2026_5289_20260527F01.pdf | 2026-06-01 | Chinese | ||
| 47920490 | 115年年報及股東會資料 — 2026_5289_20260527F14.pdf | 2026-06-01 | Chinese | ||
| 47920489 | 115年年報及股東會資料 — 2026_5289_20260527F05.pdf | 2026-06-01 | Chinese | ||
| 47920488 | 115年年報及股東會資料 — 2025_5289_20260527FE4.pdf | 2026-06-01 | English | ||
| 47920487 | 115年年報及股東會資料 — 2025_5289_20260527F04.pdf | 2026-06-01 | Chinese | ||
| 47920486 | 115年年報及股東會資料 — 2026_5289_20260527F17.pdf | 2026-06-01 | Chinese | ||
| 47920485 | 115年年報及股東會資料 — 2026_5289_20260527FE2.pdf | 2026-06-01 | English | ||
| 47808234 | 本公司一一五年股東常會重要決議事項 | 2026-05-27 | Chinese | ||
| 47002378 | 115年5月22日內部人設質解質 | 2026-05-25 | Chinese | ||
Market data
Market data not available
Last price
Market cap
volume
Day range
today
52-week range
trailing
Price history
Peer group
No peer companies indexed
We could not find peers for this sub-industry yet.
宜鼎 via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/73407/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=73407 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=73407 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
Full reference: API reference · OpenAPI schema
cURL
$ curl https://api.financialreports.eu/api/filings/?company=73407 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 73407}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for 宜鼎 (id: 73407)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.
We will notify you once the filing is added.
Report sent
Thank you. We will check the data and update it shortly.