正
正德 - Investor Relations & Filings
Listed
IPO Oct 2014
Filings indexed
1,573
across all filing types
Latest filing
2026-06-08
Director's Dealing
Country
TW
Taiwan
Listing
TPEX
2641
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 115年05月內部人持股異動(事後) | 2026-06-08 | Chinese | |
| 115年05月董事會成員及持股 | 2026-06-08 | Chinese | |
| 115年05月內部人持股異動(事後) | 2026-06-03 | Chinese | |
| 115年05月董事會成員及持股 | 2026-06-03 | Chinese | |
| 115年年報及股東會資料 — 2026_2641_20260527FE3.pdf | 2026-05-27 | English | |
| 115年年報及股東會資料 — 2026_2641_20260527F05.pdf | 2026-05-27 | Chinese |
Browse filings by year
9 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 47992075 | 115年05月內部人持股異動(事後) | 2026-06-08 | Chinese | ||
| 47992074 | 115年05月董事會成員及持股 | 2026-06-08 | Chinese | ||
| 47955740 | 115年05月內部人持股異動(事後) | 2026-06-03 | Chinese | ||
| 47955739 | 115年05月董事會成員及持股 | 2026-06-03 | Chinese | ||
| 47653619 | 115年年報及股東會資料 — 2026_2641_20260527FE3.pdf | 2026-05-27 | English | ||
| 47653305 | 115年年報及股東會資料 — 2026_2641_20260527F05.pdf | 2026-05-27 | Chinese | ||
| 47653149 | 115年年報及股東會資料 — 2026_2641_20260527FE1.pdf | 2026-05-27 | English | ||
| 47653087 | 115年年報及股東會資料 — 2026_2641_20260527F01.pdf | 2026-05-27 | Chinese | ||
| 47460846 | 公告本公司董事會決議委任第六屆薪資報酬暨提名委員會委員 | 2026-05-27 | Chinese | ||
| 47460740 | 公告董事會推舉蔡邦權先生續任董事長 | 2026-05-27 | Chinese | ||
| 47460648 | 本公司115年股東常會同意解除新任董事及其代表人 競業禁止限制。 | 2026-05-27 | Chinese | ||
| 47460407 | 公告本公司第四屆審計委員會委員 | 2026-05-27 | Chinese | ||
| 47459086 | 公告本公司115年股東常會董事改選當選名單 | 2026-05-27 | Chinese | ||
| 47458957 | 本公司115年股東常會重要決議事項 | 2026-05-27 | Chinese | ||
| 47054119 | 公告本公司受邀參加群益金鼎證券舉辦之線上法人說明會 | 2026-05-26 | Chinese | ||
Financials
Loading financials…
We couldn't load the financials
No data available yet
We have extracted financials for 正德, but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Last price
Market cap
volume
Day range
today
52-week range
trailing
Price history
Peer group
No peer companies indexed
We could not find peers for this sub-industry yet.
正德 via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/73137/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=73137 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=73137 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
Full reference: API reference · OpenAPI schema
cURL
$ curl https://api.financialreports.eu/api/filings/?company=73137 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 73137}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for 正德 (id: 73137)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.
We will notify you once the filing is added.
Report sent
Thank you. We will check the data and update it shortly.