
Camelot Electronics Technology Co.,Ltd. - Investor Relations & Filings
Key figures FY2025
| Total Revenues | CNY 2.06B | per the Annual Report filed 2026-03-30 |
|---|---|---|
| Net Income | CNY 84.06M | per the Annual Report filed 2026-03-30 |
| Total Assets | CNY 3.30B | per the Annual Report filed 2026-03-30 |
| Total Equity | CNY 1.72B | per the Annual Report filed 2026-03-30 |
| Cash from Ops | CNY 149.64M | per the Annual Report filed 2026-03-30 |
As reported by the issuer in the filings linked above. Figures are normalized for comparability; consult the source filing for the authoritative statement.
Camelot Electronics Technology Co., Ltd. specializes in the research, development, and manufacturing of high-precision printed circuit boards (PCBs). The company’s product portfolio includes multi-layer boards, high-density interconnect (HDI) PCBs, flexible circuits, and rigid-flex solutions. Serving a global clientele, Camelot provides comprehensive electronic manufacturing services ranging from initial design and prototyping to large-scale production and assembly. Its technical capabilities support applications in automotive electronics, telecommunications infrastructure, industrial automation, and medical instrumentation. The company emphasizes quality management systems and advanced fabrication techniques to meet the rigorous standards of high-frequency and high-reliability electronic components.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 第二届董事会第三次独立董事专门会议决议 | 2024-08-14 | Chinese | |
| 关于2024年半年度计提资产减值准备的公告 | 2024-08-14 | Chinese | |
| 国金证券股份有限公司关于公司继续使用闲置募集资金进行现金管理的核查意见 | 2024-08-14 | Chinese | |
| 关于调整2023年限制性股票激励计划授予价格的公告 | 2024-08-14 | Chinese | |
| 2024年半年度控股股东及其他关联方占用资金情况专项公告 | 2024-08-14 | Chinese | |
| 关于使用暂时闲置募集资金进行现金管理的进展公告(二十三) | 2024-08-14 | Chinese |
Browse filings by year
5 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2024
15 filings
| |||||
| 39394907 | 第二届董事会第三次独立董事专门会议决议 | 2024-08-14 | Chinese | ||
| 39394896 | 关于2024年半年度计提资产减值准备的公告 | 2024-08-14 | Chinese | ||
| 39394890 | 国金证券股份有限公司关于公司继续使用闲置募集资金进行现金管理的核查意见 | 2024-08-14 | Chinese | ||
| 39394882 | 关于调整2023年限制性股票激励计划授予价格的公告 | 2024-08-14 | Chinese | ||
| 39394875 | 2024年半年度控股股东及其他关联方占用资金情况专项公告 | 2024-08-14 | Chinese | ||
| 39394873 | 关于使用暂时闲置募集资金进行现金管理的进展公告(二十三) | 2024-08-14 | Chinese | ||
| 39394866 | 2024年半年度报告摘要 | 2024-08-14 | Chinese | ||
| 39394857 | 关于2024年半年度募集资金存放与使用情况的专项报告 | 2024-08-14 | Chinese | ||
| 39394849 | 董事会决议公告 | 2024-08-14 | Chinese | ||
| 39394840 | 关于继续使用暂时闲置募集资金进行现金管理的公告 | 2024-08-14 | Chinese | ||
| 39394832 | 董事、监事、高级管理人员所持本公司股份及其变动管理制度(2024年8月) | 2024-08-14 | Chinese | ||
| 39394823 | 监事会决议公告 | 2024-08-14 | Chinese | ||
| 39394817 | 关于与专业投资机构共同投资的公告 | 2024-08-14 | Chinese | ||
| 39394810 | 国金证券股份有限公司关于公司2024年半年度持续督导跟踪报告 | 2024-08-14 | Chinese | ||
| 39394800 | 北京市中伦(广州)律师事务所关于公司调整2023年限制性股票激励计划授予价格的法律意见书 | 2024-08-14 | Chinese | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for Camelot Electronics Technology Co.,Ltd., but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Manufacture of other electronic components and boards
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
3ALogics. Inc.
Designs and develops NFC and RFID System-on-Chips (SoCs) fo…
|
177900 | KR | Manufacturing |
|
3peak Incorporated
Designs analog and mixed-signal ICs for signal chain and po…
|
688536 | CN | Manufacturing |
|
4DS MEMORY LIMITED
Develops Interface Switching ReRAM for high-density Storage…
|
4DS | AU | Manufacturing |
|
AAC Technologies Holdings Inc.
Global provider of sensory solutions and miniaturized compo…
|
2018 | KY | Manufacturing |
|
ABCO ELECTRONICS CO., LTD.
Manufacturer of passive electronic components like inductor…
|
036010 | KR | Manufacturing |
|
Ability Opto-Electronics Technology Co., Ltd.
Global manufacturer of color contact image sensor (CIS) mod…
|
8249 | TW | Manufacturing |
|
ABOV Semiconductor Co.,Ltd.
Designs and manufactures MCUs, touch sensors, and non-volat…
|
102120 | KR | Manufacturing |
|
ACBEL POLYTECH INC.
Designs and manufactures switching power supplies for 5G, m…
|
6282 | TW | Manufacturing |
|
Accelink Technologies Co., Ltd.
Produces optoelectronic components and modules for telecom …
|
002281 | CN | Manufacturing |
|
ACES Electronics Co., Ltd.
Global provider of high-precision electronic components and…
|
3605 | TW | Manufacturing |
Camelot Electronics Technology Co.,Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/56201/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=56201 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=56201 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=56201 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 56201}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Camelot Electronics Technology Co.,Ltd. (id: 56201)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.