Berner Kantonalbank AG
All Securities (ISINs)
| ISIN | Type | FIGI | Composite FIGI | Share class FIGI | Market sector | Security type | Exchange |
|---|---|---|---|---|---|---|---|
| CH0009691608 | Primary | BBG000KD8SP1 | BBG000KD8SP1 | BBG001SCQD67 | Equity | Common Stock | SW |
| CH0000011467 | — | — | — | — | — | — | — |
| CH0000011533 | — | — | — | — | — | — | — |
| CH0286138877 | — | BBG009DYX5C0 | — | — | Corp | DOMESTIC | SIX |
| CH0411478099 | — | BBG00KG91V35 | — | — | Corp | DOMESTIC | SIX |
| CH0419041485 | — | BBG00Q4SRM26 | — | — | Corp | DOMESTIC | SIX |
| CH0506071262 | — | BBG00TNPX4D6 | — | — | Corp | DOMESTIC | SIX |
| CH1148728129 | — | BBG014G89620 | — | — | Corp | DOMESTIC | SIX |
| CH1399569610 | — | BBG01QZC2QF0 | — | — | Corp | DOMESTIC | SIX |
| CH1414875265 | — | BBG01RV31TN8 | — | — | Corp | DOMESTIC | SIX |
| CH1416797509 | — | BBG01T1WYLR0 | — | — | Corp | DOMESTIC | SIX |
| CH1416797517 | — | BBG01YRS6355 | — | — | Corp | DOMESTIC | SIX |
| CH1416797525 | — | BBG021TQZ7D8 | — | — | Corp | DOMESTIC | SIX |
| CH1501878255 | — | BBG01ZKH4F03 | — | — | Corp | DOMESTIC | NOT LISTED |
| CH1501878354 | — | BBG01ZKH4VX2 | — | — | Corp | DOMESTIC | NOT LISTED |
| CH1516795957 | — | BBG01ZG1NBB9 | — | — | Corp | DOMESTIC | SIX |
| CH1522256176 | — | BBG0210M11X6 | — | — | Corp | DOMESTIC | SIX |
Exchange Listings
| Exchange | MIC | Ticker | Type |
|---|---|---|---|
| BX Swiss | XBRN | BEKN | Common Stock |
| Düsseldorf Stock Exchange | XDUS | BEHV | Common Stock |
| Euronext Lisbon | XLIS | BEKNZ | Common Stock |
| Frankfurt Stock Exchange | XFRA | BEHV | Common Stock |
| London Stock Exchange | XLON | 0QM2 | Common Stock |
| Munich Stock Exchange | XMUN | BEHV | Common Stock |
| SIX Swiss Exchange | XSWX | BEKN | Common Stock |
| Stuttgart Stock Exchange | XSTU | BEHV | Common Stock |