
ABHOTEL CO., LTD. - Investor Relations & Filings
Key figures FY2026
| Total Revenues | JPY 12.29B | per the Annual Report filed 2026-06-19 |
|---|---|---|
| Net Income | JPY 3.14B | per the Annual Report filed 2026-06-19 |
| Total Assets | JPY 29.33B | per the Annual Report filed 2026-06-19 |
| Total Equity | JPY 15.61B | per the Annual Report filed 2026-06-19 |
| Cash from Ops | JPY 4.53B | per the Annual Report filed 2026-06-19 |
As reported by the issuer in the filings linked above. Figures are normalized for comparability; consult the source filing for the authoritative statement.
ABHOTEL CO., LTD. is a hotel management company that operates a chain of accommodation-focused hotels. Primarily serving business travelers and tourists, the company's strategy is to provide a high-quality lodging experience with a classy atmosphere at reasonable prices. This approach combines the appeal of premium hotels with the affordability of budget accommodations. Core services include lodging, catering, meeting arrangements, and restaurant operations. Established in 2014, the company has steadily expanded its network of hotel properties.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 四半期報告書-第9期第3四半期(2022/10/01-2022/12/31) | 2023-02-03 | Japanese | |
| 確認書 | 2022-11-04 | Japanese | |
| 四半期報告書-第9期第2四半期(令和4年7月1日-令和4年9月30日) | 2022-11-04 | Japanese | |
| 確認書 | 2022-08-05 | Japanese | |
| 四半期報告書-第9期第1四半期(令和4年4月1日-令和4年6月30日) | 2022-08-05 | Japanese | |
| 内部統制報告書-第8期(令和3年4月1日-令和4年3月31日) | 2022-06-29 | Japanese |
Browse filings by year
9 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2023
1 filing
| |||||
| 7578225 | 四半期報告書-第9期第3四半期(2022/10/01-2022/12/31) | 2023-02-03 | Japanese | ||
|
2022
8 filings
| |||||
| 7587224 | 確認書 | 2022-11-04 | Japanese | ||
| 7587225 | 四半期報告書-第9期第2四半期(令和4年7月1日-令和4年9月30日) | 2022-11-04 | Japanese | ||
| 7595478 | 確認書 | 2022-08-05 | Japanese | ||
| 7595472 | 四半期報告書-第9期第1四半期(令和4年4月1日-令和4年6月30日) | 2022-08-05 | Japanese | ||
| 7598634 | 内部統制報告書-第8期(令和3年4月1日-令和4年3月31日) | 2022-06-29 | Japanese | ||
| 7598617 | 確認書 | 2022-06-29 | Japanese | ||
| 7598618 | 有価証券報告書-第8期(令和3年4月1日-令和4年3月31日) | 2022-06-29 | Japanese | ||
| 7618565 | 四半期報告書-第8期第3四半期(令和3年10月1日-令和3年12月31日) | 2022-02-04 | Japanese | ||
|
2021
6 filings
| |||||
| 7624724 | 四半期報告書-第8期第2四半期(令和3年7月1日-令和3年9月30日) | 2021-11-05 | Japanese | ||
| 7662581 | 四半期報告書-第8期第1四半期(令和3年4月1日-令和3年6月30日) | 2021-08-05 | Japanese | ||
| 7665042 | 確認書 | 2021-06-29 | Japanese | ||
| 7665033 | 内部統制報告書-第7期(令和2年4月1日-令和3年3月31日) | 2021-06-29 | Japanese | ||
| 7665030 | 有価証券報告書-第7期(令和2年4月1日-令和3年3月31日) | 2021-06-29 | Japanese | ||
| 7677556 | 四半期報告書-第7期第3四半期(令和2年10月1日-令和2年12月31日) | 2021-02-05 | Japanese | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for ABHOTEL CO., LTD., but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Hotels and similar accommodation activities
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
3CNERGY LIMITED
A hospitality firm owning and operating a portfolio of hote…
|
502 | SG | Accommodation and food service … |
| 7 Days Group Holdings LTD (Foreign) | SVN | US | Accommodation and food service … |
|
Abu Dhabi National Hotels Co.
Integrated hospitality group offering hotel ownership, mana…
|
ADNH | AE | Accommodation and food service … |
|
Accor
A hospitality group operating over 5,700 properties and 45+…
|
AC | FR | Accommodation and food service … |
| ACCOR ACQUIS.PREF.EO -01 | 7Z8 | FR | Accommodation and food service … |
|
Acesite (Phils.) Hotel Corporation
Operates and manages hotels and other accommodations, provi…
|
ACE | PH | Accommodation and food service … |
| Action Hotels plc | AHCG | GB | Accommodation and food service … |
|
Advani Hotels & Resorts (India) Ltd.
Owns and operates luxury hospitality properties, including …
|
ADVANIHOTR | IN | Accommodation and food service … |
|
Advent Hotels International Limited
Owns and operates luxury urban hotels with premium lodging …
|
ADVENTHTL | IN | Accommodation and food service … |
|
AGORA Hospitality Group Co., Ltd.
Specializes in hotel management, operations, and real estat…
|
9704 | JP | Accommodation and food service … |
ABHOTEL CO., LTD. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/14083/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=14083 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=14083 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=14083 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 14083}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for ABHOTEL CO., LTD. (id: 14083)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.